Rent Prices and Trends
Published monthly, the ApartmentAdvisor National Rent Report covers average rent prices and rental market trends by state and city, including a ranking of the most and least expensive cities to rent an apartment.
Rent Prices by City
Our city rent reports highlight the average apartment rent prices in select U.S. cities and their neighborhoods. We update this information daily to provide the most current rent price data and help renters make the best decisions when searching for their next apartment. The below rankings are based on the daily median rent price for a one-bedroom apartment.
| Rank # | City | 1 BRMedian Rent (1 Bedroom) | 2 BRMedian Rent (2 Bedroom) |
|---|---|---|---|
| 1 | San Francisco, CA | $4,301 | $5,895 |
| 2 | New York, NY | $4,000 | $4,600 |
| 3 | Boston, MA | $2,850 | $3,400 |
| 4 | Jersey City, NJ | $2,717 | $3,633 |
| 5 | San Jose, CA | $2,554 | $2,895 |
| 6 | Chicago, IL | $2,399 | $2,850 |
| 7 | Charleston, SC | $2,306 | $2,950 |
| 8 | Washington, DC | $2,200 | $3,100 |
| 9 | Miami, FL | $2,200 | $2,894 |
| 10 | San Diego, CA | $2,195 | $2,895 |
| 11 | Honolulu, HI | $2,195 | $3,200 |
| 12 | Los Angeles, CA | $2,048 | $2,695 |
| 13 | Portland, ME | $1,983 | $2,325 |
| 14 | Oakland, CA | $1,899 | $2,448 |
| 15 | Providence, RI | $1,899 | $2,200 |
| 16 | Burlington, VT | $1,895 | $2,100 |
| 17 | Riverside, CA | $1,800 | $2,125 |
| 18 | Seattle, WA | $1,795 | $2,595 |
| 19 | Savannah, GA | $1,685 | $1,725 |
| 20 | Newark, NJ | $1,650 | $1,925 |
| 21 | Atlanta, GA | $1,648 | $1,950 |
| 22 | Manchester, NH | $1,569 | $1,960 |
| 23 | Madison, WI | $1,565 | $1,925 |
| 24 | Virginia Beach, VA | $1,555 | $1,856 |
| 25 | Denver, CO | $1,497 | $2,115 |
| 26 | St. Petersburg, FL | $1,495 | $1,899 |
| 27 | Nashville, TN | $1,475 | $1,798 |
| 28 | Sacramento, CA | $1,450 | $1,900 |
| 29 | Philadelphia, PA | $1,449 | $1,695 |
| 30 | Fort Worth, TX | $1,443 | $1,565 |
| 31 | Ann Arbor, MI | $1,400 | $1,826 |
| 32 | Billings, MT | $1,398 | $1,350 |
| 33 | Tampa, FL | $1,395 | $1,595 |
| 34 | Portland, OR | $1,386 | $1,650 |
| 35 | Orlando, FL | $1,350 | $1,600 |
| 36 | Pittsburgh, PA | $1,350 | $1,510 |
| 37 | Charleston, WV | $1,338 | $975 |
| 38 | Anchorage, AK | $1,325 | $1,600 |
| 39 | Fresno, CA | $1,305 | $1,495 |
| 40 | Hartford, CT | $1,300 | $1,538 |
| 41 | Wilmington, DE | $1,300 | $1,525 |
| 42 | Baltimore, MD | $1,300 | $1,645 |
| 43 | Richmond, VA | $1,299 | $1,680 |
| 44 | New Orleans, LA | $1,295 | $1,400 |
| 45 | Dallas, TX | $1,265 | $1,681 |
| 46 | Buffalo, NY | $1,250 | $1,250 |
| 47 | Reno, NV | $1,250 | $1,730 |
| 48 | Charlotte, NC | $1,232 | $1,595 |
| 49 | Rochester, NY | $1,225 | $1,378 |
| 50 | Cedar Rapids, IA | $1,200 | $1,430 |
| 51 | Grand Rapids, MI | $1,200 | $1,495 |
| 52 | Austin, TX | $1,200 | $1,555 |
| 53 | Boise, ID | $1,200 | $1,445 |
| 54 | Salt Lake City, UT | $1,195 | $1,565 |
| 55 | Jacksonville, FL | $1,175 | $1,278 |
| 56 | Kansas City, MO | $1,160 | $1,295 |
| 57 | Phoenix, AZ | $1,150 | $1,447 |
| 58 | Columbus, OH | $1,149 | $1,337 |
| 59 | Milwaukee, WI | $1,120 | $1,350 |
| 60 | Minneapolis, MN | $1,100 | $1,562 |
| 61 | Raleigh, NC | $1,097 | $1,450 |
| 62 | Spokane, WA | $1,095 | $1,300 |
| 63 | Las Vegas, NV | $1,075 | $1,400 |
| 64 | St. Paul, MN | $1,075 | $1,390 |
| 65 | Houston, TX | $1,050 | $1,350 |
| 66 | Cincinnati, OH | $1,025 | $1,258 |
| 67 | Cleveland, OH | $999 | $1,050 |
| 68 | Colorado Springs, CO | $995 | $1,395 |
| 69 | Fargo, ND | $995 | $1,188 |
| 70 | Lexington, KY | $995 | $1,295 |
| 71 | Greensboro, NC | $975 | $1,250 |
| 72 | Cheyenne, WY | $975 | $1,200 |
| 73 | Augusta, GA | $974 | $1,030 |
| 74 | Tallahassee, FL | $967 | $1,275 |
| 75 | Sioux Falls, SD | $958 | $1,185 |
| 76 | Little Rock, AR | $950 | $995 |
| 77 | Omaha, NE | $948 | $1,278 |
| 78 | Albuquerque, NM | $944 | $1,169 |
| 79 | Fort Wayne, IN | $927 | $1,094 |
| 80 | Detroit, MI | $900 | $985 |
| 81 | Indianapolis, IN | $899 | $1,194 |
| 82 | St. Louis, MO | $899 | $1,200 |
| 83 | Birmingham, AL | $895 | $1,089 |
| 84 | Tucson, AZ | $895 | $1,200 |
| 85 | Corpus Christi, TX | $895 | $1,211 |
| 86 | Louisville, KY | $893 | $1,100 |
| 87 | Memphis, TN | $885 | $965 |
| 88 | Tulsa, OK | $880 | $1,157 |
| 89 | Fayetteville, NC | $875 | $1,178 |
| 90 | Oklahoma City, OK | $870 | $1,049 |
| 91 | San Antonio, TX | $850 | $1,196 |
| 92 | Des Moines, IA | $838 | $1,050 |
| 93 | Akron, OH | $825 | $925 |
| 94 | Jackson, MS | $816 | $1,000 |
| 95 | Baton Rouge, LA | $800 | $1,000 |
| 96 | Lincoln, NE | $799 | $995 |
| 97 | Toledo, OH | $756 | $900 |
| 98 | Huntsville, AL | $750 | $995 |
| 99 | El Paso, TX | $730 | $1,050 |
| 100 | Wichita, KS | $700 | $895 |
Rent Prices by State
Our state rent reports highlight the average apartment rent prices and rental trends in key cities and towns within each state. The State Rent reports are published monthly.
May 2026
Top cities
Atlanta Apartments
1,352 apartments starting at $600/month
Austin Apartments
2,410 apartments starting at $500/month
Baltimore Apartments
1,155 apartments starting at $475/month
Boston Apartments
5,526 apartments starting at $450/month
Charlotte Apartments
1,428 apartments starting at $525/month
Chicago Apartments
7,367 apartments starting at $600/month
Dallas Apartments
2,508 apartments starting at $695/month
Fort Worth Apartments
1,620 apartments starting at $559/month
Houston Apartments
2,954 apartments starting at $450/month
Las Vegas Apartments
776 apartments starting at $695/month
Los Angeles Apartments
10,593 apartments starting at $495/month
Miami Apartments
352 apartments starting at $800/month
Milwaukee Apartments
1,162 apartments starting at $565/month
New York Apartments
3,799 apartments starting at $550/month
Oakland Apartments
390 apartments starting at $799/month
Orlando Apartments
451 apartments starting at $800/month
Philadelphia Apartments
3,074 apartments starting at $500/month
Phoenix Apartments
2,344 apartments starting at $631/month
Pittsburgh Apartments
1,035 apartments starting at $600/month
Portland Apartments
1,906 apartments starting at $594/month
Raleigh Apartments
658 apartments starting at $650/month
San Antonio Apartments
1,915 apartments starting at $495/month
San Diego Apartments
2,099 apartments starting at $875/month
San Francisco Apartments
261 apartments starting at $850/month
San Jose Apartments
291 apartments starting at $1,200/month
Seattle Apartments
3,138 apartments starting at $675/month
Tampa Apartments
620 apartments starting at $675/month
Washington DC Apartments
1,742 apartments starting at $988/month