Rent Prices and Trends
ApartmentAdvisor National Rent Report
November 2024
Published monthly, the ApartmentAdvisor National Rent Report covers average rent prices and rental market trends by state and city, including a ranking of the most and least expensive cities to rent an apartment.
Rent Prices by City
Our city rent reports highlight the average apartment rent prices in select U.S. cities and their neighborhoods. We update this information daily to provide the most current rent price data and help renters make the best decisions when searching for their next apartment. The below rankings are based on the daily median rent price for a one-bedroom apartment.
Rank # | City | 1 BRMedian Rent (1 Bedroom) | 2 BRMedian Rent (2 Bedroom) |
---|---|---|---|
1 | New York, NY | $4,131 | $5,246 |
2 | Jersey City, NJ | $2,893 | $3,700 |
3 | San Francisco, CA | $2,850 | $3,995 |
4 | Boston, MA | $2,800 | $3,300 |
5 | Washington, DC | $2,202 | $2,970 |
6 | Charleston, SC | $2,200 | $2,500 |
7 | San Diego, CA | $2,195 | $2,750 |
8 | Burlington, VT | $2,150 | $2,625 |
9 | San Jose, CA | $2,097 | $2,995 |
10 | Los Angeles, CA | $2,025 | $2,845 |
11 | Chicago, IL | $1,995 | $2,350 |
12 | Honolulu, HI | $1,950 | $2,645 |
13 | Oakland, CA | $1,895 | $2,490 |
14 | Miami, FL | $1,888 | $3,282 |
15 | Portland, ME | $1,830 | $2,304 |
16 | Seattle, WA | $1,750 | $2,358 |
17 | Savannah, GA | $1,749 | $1,625 |
18 | Riverside, CA | $1,700 | $2,100 |
19 | Tampa, FL | $1,695 | $1,800 |
20 | Ann Arbor, MI | $1,655 | $2,388 |
21 | Newark, NJ | $1,650 | $1,998 |
22 | Providence, RI | $1,643 | $1,800 |
23 | St. Petersburg, FL | $1,600 | $1,890 |
24 | Virginia Beach, VA | $1,599 | $1,795 |
25 | Wilmington, DE | $1,595 | $1,963 |
26 | Charlotte, NC | $1,568 | $1,649 |
27 | Atlanta, GA | $1,548 | $1,895 |
28 | Denver, CO | $1,495 | $2,160 |
29 | Manchester, NH | $1,495 | $1,800 |
30 | Sacramento, CA | $1,495 | $1,900 |
31 | Madison, WI | $1,425 | $1,940 |
32 | Portland, OR | $1,400 | $1,738 |
33 | Boise, ID | $1,356 | $1,395 |
34 | Orlando, FL | $1,350 | $1,675 |
35 | Fort Worth, TX | $1,350 | $1,623 |
36 | Nashville, TN | $1,350 | $1,700 |
37 | Houston, TX | $1,326 | $1,590 |
38 | Fresno, CA | $1,325 | $1,533 |
39 | Charleston, WV | $1,320 | $900 |
40 | Baltimore, MD | $1,320 | $1,600 |
41 | Philadelphia, PA | $1,305 | $1,599 |
42 | Austin, TX | $1,295 | $1,616 |
43 | Hartford, CT | $1,283 | $1,550 |
44 | Dallas, TX | $1,251 | $1,897 |
45 | New Orleans, LA | $1,250 | $1,350 |
46 | Richmond, VA | $1,238 | $1,450 |
47 | Anchorage, AK | $1,200 | $1,750 |
48 | Grand Rapids, MI | $1,198 | $1,398 |
49 | Las Vegas, NV | $1,198 | $1,495 |
50 | Phoenix, AZ | $1,195 | $1,497 |
51 | Pittsburgh, PA | $1,193 | $1,549 |
52 | Reno, NV | $1,190 | $1,550 |
53 | Buffalo, NY | $1,150 | $1,100 |
54 | Salt Lake City, UT | $1,150 | $1,473 |
55 | Billings, MT | $1,150 | $1,373 |
56 | Cheyenne, WY | $1,150 | $1,095 |
57 | Columbus, OH | $1,100 | $1,279 |
58 | Raleigh, NC | $1,100 | $1,475 |
59 | Milwaukee, WI | $1,058 | $1,095 |
60 | Jacksonville, FL | $1,056 | $1,300 |
61 | Minneapolis, MN | $1,050 | $1,450 |
62 | Kansas City, MO | $1,038 | $1,199 |
63 | Spokane, WA | $1,034 | $1,245 |
64 | St. Paul, MN | $1,029 | $1,350 |
65 | Fargo, ND | $1,018 | $1,125 |
66 | Rochester, NY | $1,010 | $1,285 |
67 | Colorado Springs, CO | $995 | $1,385 |
68 | Little Rock, AR | $975 | $1,050 |
69 | Indianapolis, IN | $950 | $1,200 |
70 | San Antonio, TX | $943 | $1,278 |
71 | Fayetteville, NC | $934 | $1,050 |
72 | Omaha, NE | $930 | $1,300 |
73 | Cincinnati, OH | $925 | $1,335 |
74 | Tallahassee, FL | $925 | $1,195 |
75 | Detroit, MI | $919 | $1,080 |
76 | Des Moines, IA | $913 | $1,095 |
77 | Birmingham, AL | $910 | $1,026 |
78 | Corpus Christi, TX | $906 | $1,200 |
79 | Tucson, AZ | $900 | $1,195 |
80 | Memphis, TN | $893 | $1,025 |
81 | Albuquerque, NM | $889 | $1,150 |
82 | Lexington, KY | $875 | $1,158 |
83 | Sioux Falls, SD | $873 | $1,050 |
84 | Oklahoma City, OK | $863 | $1,065 |
85 | Augusta, GA | $863 | $1,050 |
86 | Cleveland, OH | $850 | $950 |
87 | Tulsa, OK | $850 | $1,164 |
88 | Louisville, KY | $850 | $1,073 |
89 | St. Louis, MO | $850 | $1,225 |
90 | Greensboro, NC | $850 | $1,195 |
91 | Jackson, MS | $835 | $895 |
92 | Baton Rouge, LA | $800 | $1,050 |
93 | Huntsville, AL | $800 | $998 |
94 | Fort Wayne, IN | $800 | $999 |
95 | Lincoln, NE | $793 | $1,049 |
96 | Cedar Rapids, IA | $750 | $1,000 |
97 | Akron, OH | $750 | $895 |
98 | El Paso, TX | $748 | $1,100 |
99 | Toledo, OH | $727 | $835 |
100 | Wichita, KS | $650 | $862 |
Rent Prices by State
Our state rent reports highlight the average apartment rent prices and rental trends in key cities and towns within each state. The State Rent reports are published monthly.
November 2024
Top metro areas
Atlanta Metro Apartments
6,197 apartments starting at $449/month
Austin Metro Apartments
12,279 apartments starting at $474/month
Baltimore Metro Apartments
2,611 apartments starting at $662/month
Boston Metro Apartments
6,726 apartments starting at $900/month
Charlotte Metro Apartments
3,660 apartments starting at $499/month
Chicago Metro Apartments
5,602 apartments starting at $595/month
Dallas Fort Worth Metro Apartments
17,379 apartments starting at $400/month
Houston Metro Apartments
8,639 apartments starting at $425/month
Las Vegas Metro Apartments
3,994 apartments starting at $600/month
Los Angeles Metro Apartments
15,088 apartments starting at $450/month
Miami Metro Apartments
1,546 apartments starting at $700/month
Milwaukee Metro Apartments
1,409 apartments starting at $550/month
New York Metro Apartments
8,450 apartments starting at $500/month
Orlando Metro Apartments
3,258 apartments starting at $750/month
Philadelphia Metro Apartments
2,898 apartments starting at $400/month
Phoenix Metro Apartments
6,136 apartments starting at $650/month
Pittsburgh Metro Apartments
1,523 apartments starting at $525/month
Portland Metro Apartments
5,360 apartments starting at $412/month
Raleigh Metro Apartments
2,726 apartments starting at $600/month
Riverside Metro Apartments
1,631 apartments starting at $465/month
San Antonio Metro Apartments
5,620 apartments starting at $400/month
San Diego Metro Apartments
3,568 apartments starting at $675/month
San Francisco Metro Apartments
3,086 apartments starting at $595/month
San Jose Metro Apartments
1,575 apartments starting at $750/month
Seattle Metro Apartments
5,833 apartments starting at $650/month
Tampa Metro Apartments
2,480 apartments starting at $748/month
Washington Metro Apartments
4,173 apartments starting at $650/month