Rent Prices and Trends
ApartmentAdvisor National Rent Report
March 2026
Published monthly, the ApartmentAdvisor National Rent Report covers average rent prices and rental market trends by state and city, including a ranking of the most and least expensive cities to rent an apartment.
Rent Prices by City
Our city rent reports highlight the average apartment rent prices in select U.S. cities and their neighborhoods. We update this information daily to provide the most current rent price data and help renters make the best decisions when searching for their next apartment. The below rankings are based on the daily median rent price for a one-bedroom apartment.
| Rank # | City | 1 BRMedian Rent (1 Bedroom) | 2 BRMedian Rent (2 Bedroom) |
|---|---|---|---|
| 1 | New York, NY | $4,419 | $3,846 |
| 2 | San Francisco, CA | $3,922 | $4,995 |
| 3 | Boston, MA | $2,850 | $3,395 |
| 4 | Jersey City, NJ | $2,600 | $2,928 |
| 5 | Chicago, IL | $2,472 | $2,771 |
| 6 | San Jose, CA | $2,200 | $2,950 |
| 7 | Washington, DC | $2,195 | $2,895 |
| 8 | San Diego, CA | $2,175 | $2,800 |
| 9 | Honolulu, HI | $2,100 | $2,900 |
| 10 | Miami, FL | $2,095 | $2,579 |
| 11 | Los Angeles, CA | $2,000 | $2,790 |
| 12 | Portland, ME | $1,975 | $3,050 |
| 13 | Oakland, CA | $1,950 | $2,500 |
| 14 | Burlington, VT | $1,950 | $2,500 |
| 15 | Charleston, SC | $1,850 | $2,575 |
| 16 | Riverside, CA | $1,800 | $2,195 |
| 17 | Seattle, WA | $1,795 | $2,413 |
| 18 | Providence, RI | $1,750 | $2,200 |
| 19 | Nashville, TN | $1,638 | $1,749 |
| 20 | Ann Arbor, MI | $1,625 | $2,225 |
| 21 | Atlanta, GA | $1,600 | $1,850 |
| 22 | Manchester, NH | $1,600 | $1,838 |
| 23 | Savannah, GA | $1,575 | $1,650 |
| 24 | Newark, NJ | $1,565 | $2,000 |
| 25 | Charlotte, NC | $1,550 | $1,653 |
| 26 | Madison, WI | $1,536 | $1,836 |
| 27 | Wilmington, DE | $1,505 | $1,450 |
| 28 | St. Petersburg, FL | $1,500 | $1,895 |
| 29 | Sacramento, CA | $1,495 | $1,895 |
| 30 | Virginia Beach, VA | $1,462 | $1,750 |
| 31 | Billings, MT | $1,454 | $1,398 |
| 32 | Tampa, FL | $1,444 | $1,730 |
| 33 | Denver, CO | $1,425 | $1,995 |
| 34 | Philadelphia, PA | $1,395 | $1,700 |
| 35 | Orlando, FL | $1,395 | $1,597 |
| 36 | Portland, OR | $1,395 | $1,680 |
| 37 | Fort Worth, TX | $1,386 | $1,595 |
| 38 | Reno, NV | $1,349 | $1,600 |
| 39 | Hartford, CT | $1,330 | $1,600 |
| 40 | Richmond, VA | $1,313 | $1,613 |
| 41 | Rochester, NY | $1,300 | $1,400 |
| 42 | Fresno, CA | $1,295 | $1,545 |
| 43 | Anchorage, AK | $1,288 | $1,625 |
| 44 | Pittsburgh, PA | $1,287 | $1,500 |
| 45 | New Orleans, LA | $1,273 | $1,350 |
| 46 | Baltimore, MD | $1,264 | $1,617 |
| 47 | Boise, ID | $1,250 | $1,495 |
| 48 | Dallas, TX | $1,249 | $1,850 |
| 49 | Salt Lake City, UT | $1,195 | $1,423 |
| 50 | Grand Rapids, MI | $1,195 | $1,413 |
| 51 | Milwaukee, WI | $1,192 | $1,297 |
| 52 | Austin, TX | $1,191 | $1,556 |
| 53 | Columbus, OH | $1,185 | $1,350 |
| 54 | Kansas City, MO | $1,155 | $1,280 |
| 55 | Minneapolis, MN | $1,155 | $1,547 |
| 56 | Phoenix, AZ | $1,150 | $1,470 |
| 57 | Raleigh, NC | $1,144 | $1,400 |
| 58 | Houston, TX | $1,135 | $1,400 |
| 59 | Charleston, WV | $1,133 | $1,350 |
| 60 | Jacksonville, FL | $1,100 | $1,300 |
| 61 | Fargo, ND | $1,079 | $1,190 |
| 62 | St. Paul, MN | $1,065 | $1,400 |
| 63 | Buffalo, NY | $1,063 | $1,200 |
| 64 | Spokane, WA | $1,050 | $1,275 |
| 65 | Las Vegas, NV | $1,050 | $1,400 |
| 66 | Cincinnati, OH | $1,020 | $1,350 |
| 67 | Tallahassee, FL | $1,000 | $1,226 |
| 68 | Omaha, NE | $995 | $1,300 |
| 69 | Colorado Springs, CO | $985 | $1,300 |
| 70 | Cleveland, OH | $975 | $1,054 |
| 71 | Lexington, KY | $958 | $1,295 |
| 72 | St. Louis, MO | $950 | $1,274 |
| 73 | Greensboro, NC | $950 | $1,100 |
| 74 | Augusta, GA | $948 | $1,100 |
| 75 | Indianapolis, IN | $929 | $1,183 |
| 76 | Birmingham, AL | $905 | $1,000 |
| 77 | Baton Rouge, LA | $905 | $998 |
| 78 | Detroit, MI | $900 | $985 |
| 79 | Albuquerque, NM | $900 | $1,200 |
| 80 | Jackson, MS | $899 | $1,100 |
| 81 | Cheyenne, WY | $898 | $1,300 |
| 82 | Tucson, AZ | $895 | $1,183 |
| 83 | Memphis, TN | $895 | $995 |
| 84 | San Antonio, TX | $887 | $1,150 |
| 85 | Fort Wayne, IN | $880 | $1,092 |
| 86 | Oklahoma City, OK | $878 | $1,000 |
| 87 | Sioux Falls, SD | $875 | $1,080 |
| 88 | Louisville, KY | $875 | $1,100 |
| 89 | Little Rock, AR | $874 | $1,050 |
| 90 | Des Moines, IA | $870 | $1,095 |
| 91 | Tulsa, OK | $865 | $1,129 |
| 92 | Fayetteville, NC | $851 | $1,200 |
| 93 | Cedar Rapids, IA | $850 | $1,225 |
| 94 | Corpus Christi, TX | $850 | $1,182 |
| 95 | El Paso, TX | $825 | $1,025 |
| 96 | Akron, OH | $810 | $900 |
| 97 | Lincoln, NE | $795 | $1,040 |
| 98 | Huntsville, AL | $780 | $995 |
| 99 | Toledo, OH | $742 | $910 |
| 100 | Wichita, KS | $703 | $911 |
Rent Prices by State
Our state rent reports highlight the average apartment rent prices and rental trends in key cities and towns within each state. The State Rent reports are published monthly.
February 2026
Top cities
Atlanta Apartments
1,962 apartments starting at $600/month
Austin Apartments
3,725 apartments starting at $650/month
Baltimore Apartments
1,380 apartments starting at $500/month
Boston Apartments
5,046 apartments starting at $1,350/month
Charlotte Apartments
2,905 apartments starting at $499/month
Chicago Apartments
6,844 apartments starting at $450/month
Dallas Apartments
5,194 apartments starting at $675/month
Fort Worth Apartments
1,983 apartments starting at $500/month
Houston Apartments
4,221 apartments starting at $600/month
Las Vegas Apartments
1,088 apartments starting at $575/month
Los Angeles Apartments
7,282 apartments starting at $642/month
Miami Apartments
565 apartments starting at $1,100/month
Milwaukee Apartments
1,219 apartments starting at $565/month
New York Apartments
679 apartments starting at $1,000/month
Oakland Apartments
528 apartments starting at $1,025/month
Orlando Apartments
796 apartments starting at $925/month
Philadelphia Apartments
3,392 apartments starting at $475/month
Phoenix Apartments
3,693 apartments starting at $631/month
Pittsburgh Apartments
1,374 apartments starting at $550/month
Portland Apartments
2,426 apartments starting at $500/month
Raleigh Apartments
1,222 apartments starting at $620/month
San Antonio Apartments
3,515 apartments starting at $468/month
San Diego Apartments
2,918 apartments starting at $595/month
San Francisco Apartments
398 apartments starting at $675/month
San Jose Apartments
353 apartments starting at $1,100/month
Seattle Apartments
3,432 apartments starting at $550/month
Tampa Apartments
1,090 apartments starting at $802/month
Washington DC Apartments
3,002 apartments starting at $970/month