To calculate the apartment rental trends in each city or neighborhood, ApartmentAdvisor evaluates thousands of available apartment listings in a given market and updates this information daily.
What is the average rent in New York?
The average rent of a studio apartment in New York, NY is $3,200. The average rent of a 1-bedroom in New York, NY is $3,620. The average rent of a 2-bedroom in New York, NY is $4,460. The average rent of a 3-bedroom in New York, NY is $5,210.
Note: We calculate "average" rent as the median, or midpoint, to eliminate any skew from extremely high-priced or low-priced units.
Rent Prices Over Time in New York
Apartment Rent Ranges in New York
The monthly rent for apartments in New York, NY ranges from $1,000 to $7,000+.
$1,000 - $2,500
$2,500 - $4,000
$4,000 - $5,500
$5,500 - $7,000
$7,000+
What is the average apartment size in New York?
The average size of a New York, NY apartment is 881 square feet, while the median apartment size for New York, NY is 760 square feet. However, square footage varies based on unit type. Most rentals in New York, NY (35.31%) are 1 bedroom apartments, while the fewest (15.49%) are studio apartments. Meanwhile, 2 bedroom apartments account for 31.41%, and 3+ bedroom apartments make up 17.79%.
Studio
One bedroom
Two bedrooms
Three+ bedrooms
What is the average rent for various neighborhoods in New York?
Studio | 1 bed | 2 beds | 3+ beds | |
---|---|---|---|---|
Alphabet City | $2,847 | $3,475 | $4,637 | $6,245 |
Astoria | $2,458 | $2,625 | $3,350 | $3,838 |
Battery Park City | $4,303 | $4,680 | $6,812 | $12,500 |
Bay Ridge | $1,650 | $2,100 | $2,895 | $3,500 |
Bayside | * | $2,488 | $3,100 | $3,000 |
Bedford–Stuyvesant | $2,595 | $2,750 | $3,200 | $3,750 |
Bensonhurst | $1,675 | $1,950 | * | $3,400 |
Boerum Hill | $3,288 | $3,800 | $4,500 | $7,500 |
Borough Park | * | $2,300 | $2,600 | $3,100 |
Briarwood | $1,650 | $2,195 | * | * |
Brooklyn Heights | $3,400 | $4,305 | $6,670 | $13,765 |
Brownsville | * | $2,375 | $2,800 | $3,275 |
Bushwick | $2,828 | $2,900 | $3,199 | $3,798 |
Carroll Gardens | * | $3,650 | $5,000 | $6,350 |
Chelsea | $3,898 | $5,527 | $7,855 | $16,500 |
Chinatown | $2,250 | $2,900 | $3,519 | $5,500 |
Civic Center | * | $5,407 | $7,713 | * |
Clinton Hill | $2,750 | $3,550 | $4,725 | $5,450 |
Cobble Hill | * | $3,850 | $4,650 | $13,800 |
Columbia Street Waterfront District | * | $2,900 | $3,799 | * |
Concourse | $2,176 | $2,488 | $2,850 | * |
Concourse Village | $2,176 | $2,488 | $2,850 | * |
Coney Island | * | $2,850 | $3,952 | $4,632 |
Crown Heights | $2,699 | $2,995 | $3,425 | $3,875 |
Cypress Hill | * | * | $2,625 | $3,384 |
Ditmars Steinway | $2,764 | $2,225 | $3,000 | $3,825 |
Downtown | $3,648 | $4,653 | $6,588 | $11,000 |
Dumbo | $3,771 | $5,000 | $7,200 | $7,548 |
East Elmhurst | * | $2,350 | $2,850 | * |
East Flatbush | $2,299 | $2,500 | $2,800 | $3,450 |
East Harlem | $2,700 | $2,725 | $3,050 | $4,948 |
East New York | * | * | $2,625 | $3,275 |
East Village | $2,900 | $3,945 | $4,873 | $6,845 |
East Williamsburg | $3,875 | $3,400 | $3,500 | $4,350 |
Elmhurst | $1,980 | $2,200 | $3,195 | $3,200 |
Financial District | $3,837 | $4,838 | $6,720 | $8,195 |
Flatbush | $2,400 | $2,598 | $2,925 | $3,500 |
Flatiron District | $4,739 | $5,660 | $10,488 | $20,000 |
Flatlands | * | $2,200 | $3,152 | $3,325 |
Flushing | $1,788 | $2,158 | $3,750 | * |
Forest Hills | $2,697 | $2,650 | $3,190 | $3,725 |
Fort George | $2,373 | $2,498 | $2,752 | $3,100 |
Fort Greene | $3,267 | $3,700 | $4,500 | $6,500 |
Fort Hamilton | $1,648 | $2,100 | * | $3,448 |
Garment District | $3,368 | $4,373 | $5,920 | * |
Glendale | * | * | $3,025 | $3,847 |
Gowanus | $3,475 | $3,750 | $3,763 | $5,713 |
Gramercy | $3,550 | $4,495 | $6,563 | $12,000 |
Gravesend | $1,813 | $2,995 | $3,250 | $3,000 |
Greenpoint | $3,450 | $4,375 | $5,377 | $5,800 |
Greenwich Village | $3,723 | $5,175 | $7,595 | $20,500 |
Greenwood Heights | * | $2,800 | $3,513 | * |
Harlem | $2,500 | $2,700 | $3,150 | $4,333 |
Hell's Kitchen | $3,500 | $4,210 | $5,975 | $6,413 |
Hudson Square | * | $6,471 | $13,625 | * |
Inwood | $2,700 | $2,125 | $2,350 | $3,000 |
Jackson Heights | $2,159 | $2,395 | $2,575 | $3,473 |
Jamaica | $2,448 | $2,755 | $3,346 | * |
Kensington | * | $2,400 | $2,899 | $3,500 |
Kew Gardens | $1,873 | $2,273 | $3,100 | $3,100 |
Kips Bay | $3,288 | $4,136 | $5,312 | $7,000 |
Little Italy | * | $3,995 | $3,950 | $6,399 |
Long Island City | $3,350 | $4,179 | $5,800 | $7,300 |
Lower East Side | $3,600 | $3,625 | $4,410 | $6,148 |
Maspeth | * | $2,563 | $2,600 | $3,100 |
Midtown | $3,500 | $4,733 | $6,300 | $8,412 |
Midwood | * | $2,499 | $2,977 | $4,742 |
Morningside Heights | $3,813 | $4,100 | $4,695 | $4,995 |
Mott Haven | * | $2,500 | $2,550 | * |
Murray Hill | $3,400 | $4,331 | $6,060 | $8,500 |
Noho | * | $6,200 | * | $20,000 |
Nolita | * | $4,150 | $5,495 | $6,488 |
Oakland Gardens | * | $2,345 | $2,648 | $3,150 |
Park Slope | $3,500 | $3,499 | $4,688 | $5,934 |
Port Morris | * | $2,635 | $2,950 | * |
Prospect Heights | $3,250 | $3,900 | $4,200 | $6,995 |
Prospect Lefferts Gardens | $2,653 | $2,795 | $2,995 | $3,999 |
Rego Park | $1,900 | $2,800 | $3,200 | * |
Ridgewood | * | $2,600 | $3,000 | $3,500 |
Riverdale | $1,995 | $2,756 | $3,250 | $4,288 |
Roosevelt Island | $3,585 | $4,209 | $5,875 | * |
Sheepshead Bay | $1,995 | $2,500 | $2,950 | $3,650 |
Soho | $3,263 | $4,925 | $13,250 | $24,248 |
South Slope | $4,125 | $3,497 | $4,163 | $4,700 |
Stuyvesant Town | * | $4,869 | $6,000 | $6,552 |
Sunnyside | $2,038 | $2,450 | $3,395 | * |
Sunset Park | $2,298 | $2,500 | $3,150 | $3,050 |
Sutton Place | $3,425 | $4,173 | $7,048 | $10,839 |
Theater District | $4,002 | $4,500 | $7,040 | * |
Tribeca | $7,523 | $6,321 | $11,500 | $19,000 |
Two Bridges | * | $4,895 | $4,488 | $8,888 |
Upper East Side | $2,950 | $3,825 | $4,850 | $11,995 |
Upper West Side | $3,148 | $4,400 | $6,591 | $10,875 |
Vinegar Hill | $3,850 | $4,542 | $6,450 | * |
Washington Heights | $2,194 | $2,523 | $2,845 | $3,625 |
West Village | $4,250 | $5,075 | $7,595 | $21,000 |
Williamsburg | $3,474 | $4,210 | $5,342 | $5,500 |
Windsor Terrace | $2,600 | $3,400 | $4,200 | * |
Woodside | $2,315 | $2,425 | $3,395 | $3,600 |
Note: We calculate "average" rent as the median, or midpoint, to eliminate any skew from extremely high-priced or low-priced units.
* Insufficient data to calculate value
Popular searches
Pet Friendly Apartments New York
2,827 apartments starting at $1,650/month
Studio Apartments New York
1,352 apartments starting at $1,000/month
1 Bedroom Apartments New York
4,346 apartments starting at $590/month
2 Bedroom Apartments New York
2,528 apartments starting at $1,743/month
3 Bedroom Apartments New York
1,354 apartments starting at $1,100/month
Cheap Apartments New York
8,723 apartments starting at $590/month
Short Term Rentals New York
431 apartments starting at $1,600/month
Houses for Rent New York
28 apartments starting at $1,100/month
Nearby neighborhoods
Battery Park City Apartments
63 apartments starting at $3,510/month
Brooklyn Heights Apartments
73 apartments starting at $2,674/month
Chinatown Apartments
17 apartments starting at $2,250/month
East Village Apartments
144 apartments starting at $1,850/month
Financial District Apartments
390 apartments starting at $2,855/month
Hudson Square Apartments
21 apartments starting at $3,900/month
Little Italy Apartments
23 apartments starting at $2,875/month
Nolita Apartments
18 apartments starting at $3,295/month
Soho Apartments
42 apartments starting at $3,000/month
Tribeca Apartments
78 apartments starting at $4,250/month
Two Bridges Apartments
36 apartments starting at $2,600/month
West Village Apartments
103 apartments starting at $2,450/month
Nearby cities
Bronx Apartments
243 apartments starting at $1,600/month
Brooklyn Apartments
1,974 apartments starting at $1,100/month
Jersey City Apartments
275 apartments starting at $1,514/month
Lower Merion Apartments
49 apartments starting at $1,139/month
Manhattan Apartments
5,145 apartments starting at $590/month
Philadelphia Apartments
2,404 apartments starting at $625/month
Queens Apartments
1,188 apartments starting at $850/month
Staten Island Apartments
89 apartments starting at $1,400/month
Upper Darby Apartments
74 apartments starting at $848/month
Nearby universities
BMCC Apartments
691 apartments starting at $2,490/month
City Tech Apartments
408 apartments starting at $2,625/month
Institute of Culinary Education Apartments
625 apartments starting at $2,855/month
NYU Apartments
265 apartments starting at $2,200/month
Pace University Apartments
618 apartments starting at $2,200/month
Popular metro areas
Baltimore Metro Apartments
1,935 apartments starting at $636/month
Boston Metro Apartments
6,741 apartments starting at $900/month
New York Metro Apartments
9,865 apartments starting at $590/month
Philadelphia Metro Apartments
2,874 apartments starting at $500/month
Pittsburgh Metro Apartments
1,355 apartments starting at $549/month
Washington Metro Apartments
4,029 apartments starting at $610/month