To calculate the apartment rental trends in each city or neighborhood, ApartmentAdvisor evaluates thousands of available apartment listings in a given market and updates this information daily.
What is the average rent in New York?
The average rent of a studio apartment in New York, NY is $3,300. The average rent of a 1-bedroom in New York, NY is $3,743. The average rent of a 2-bedroom in New York, NY is $4,400. The average rent of a 3-bedroom in New York, NY is $4,999.
Note: We calculate "average" rent as the median, or midpoint, to eliminate any skew from extremely high-priced or low-priced units.
Rent Prices Over Time in New York
- New York
- National
Apartment Rent Ranges in New York
The monthly rent for apartments in New York, NY ranges from $700 to $7,100+.
$700 - $2,300
$2,300 - $3,900
$3,900 - $5,500
$5,500 - $7,100
$7,100+
What is the average apartment size in New York?
The average size of a New York, NY apartment is 883 square feet, while the median apartment size for New York, NY is 763 square feet. However, square footage varies based on unit type. Most rentals in New York, NY (37.17%) are 1 bedroom apartments, while the fewest (16.31%) are 3+ bedroom apartments. Meanwhile, 2 bedroom apartments account for 29.96%, and studio apartments make up 16.56%.
Studio
One bedroom
Two bedrooms
Three+ bedrooms
What is the average rent for various neighborhoods in New York?
Studio | 1 bed | 2 beds | 3+ beds | |
---|---|---|---|---|
Alphabet City | $2,995 | $3,878 | $4,498 | $6,895 |
Astoria | $2,649 | $2,800 | $3,200 | $4,000 |
Battery Park City | $3,873 | $4,822 | $7,814 | $11,500 |
Bay Ridge | $1,850 | $2,200 | $2,800 | $3,725 |
Bay Terrace | * | $2,506 | $3,100 | $3,800 |
Bayside | * | $2,450 | $2,963 | $4,400 |
Bedford–Stuyvesant | $2,400 | $2,924 | $3,200 | $4,000 |
Belmont/Little Italy | * | $2,847 | $3,300 | $4,217 |
Bensonhurst | * | $1,895 | $2,650 | $2,898 |
Boerum Hill | $3,300 | $4,113 | $5,390 | $10,000 |
Borough Park | * | $1,875 | $2,600 | $3,500 |
Brighton Beach | * | $2,583 | $3,200 | $4,195 |
Brooklyn Heights | $3,500 | $4,800 | $7,376 | $27,500 |
Brownsville | * | * | $2,775 | $3,500 |
Bushwick | $2,748 | $3,048 | $3,348 | $4,095 |
Canarsie | * | * | $2,900 | $3,650 |
Carroll Gardens | * | $3,600 | $5,200 | $7,200 |
Chelsea | $4,200 | $5,573 | $8,202 | $12,248 |
Chinatown | $3,250 | $3,098 | $4,100 | $5,850 |
Civic Center | * | $5,379 | $7,814 | * |
Clinton Hill | $3,165 | $3,818 | $4,377 | $6,000 |
Cobble Hill | * | $4,300 | $5,325 | * |
Concourse | $2,195 | $2,500 | $2,838 | * |
Concourse Village | $2,195 | $2,500 | $2,838 | * |
Coney Island | * | $3,280 | $4,049 | $5,449 |
Crown Heights | $3,100 | $3,175 | $3,300 | $3,995 |
Cypress Hill | * | $2,500 | $2,891 | $3,793 |
Ditmars Steinway | * | $2,400 | $2,988 | $4,200 |
Douglaston | * | $3,525 | * | $5,900 |
Downtown | $3,886 | $4,859 | $6,374 | $10,950 |
Dumbo | $4,152 | $5,240 | $7,501 | * |
East Elmhurst | * | $2,525 | $2,875 | * |
East Flatbush | $2,325 | $2,500 | $2,925 | $3,400 |
East Harlem | $2,750 | $2,799 | $3,300 | $4,075 |
East New York | * | $2,345 | $2,781 | $3,500 |
East Village | $3,025 | $4,600 | $5,450 | $8,495 |
East Williamsburg | $5,075 | $3,398 | $4,100 | $4,450 |
Elmhurst | $2,000 | $2,550 | $3,000 | $3,650 |
Financial District | $3,918 | $5,156 | $7,248 | $8,103 |
Flatbush | $2,400 | $2,599 | $2,973 | $3,432 |
Flatiron District | $5,046 | $6,278 | $11,297 | * |
Flatlands | $1,950 | $2,546 | $3,000 | $3,606 |
Flushing | $2,850 | $2,800 | $3,450 | $3,900 |
Forest Hills | $1,985 | $2,625 | $3,100 | $4,450 |
Fort George | $2,185 | $2,500 | $2,950 | $3,000 |
Fort Greene | $3,485 | $4,288 | $6,205 | $6,800 |
Fort Hamilton | $1,763 | $2,250 | $3,100 | $3,780 |
Fresh Meadows | * | $2,375 | $2,698 | * |
Garment District | $3,305 | $4,250 | $6,550 | * |
Glendale | * | $2,100 | $3,000 | $4,050 |
Gowanus | $3,375 | $3,984 | $5,550 | $6,500 |
Gramercy | $3,938 | $4,700 | $6,000 | $7,495 |
Gravesend | $1,750 | $2,000 | $2,700 | $3,700 |
Greenpoint | $3,726 | $4,544 | $5,750 | $5,995 |
Greenwich Village | $4,075 | $5,495 | $7,145 | $12,750 |
Greenwood Heights | $2,738 | $3,200 | $3,000 | $4,580 |
Harlem | $2,500 | $2,750 | $3,473 | $4,128 |
Hell's Kitchen | $3,595 | $4,495 | $6,250 | $7,767 |
Inwood | $2,864 | $2,275 | $2,838 | $3,190 |
Jackson Heights | $1,950 | $2,279 | $3,000 | * |
Jamaica | $2,600 | $2,748 | $3,485 | $3,811 |
Kensington | * | $2,625 | $2,800 | $4,700 |
Kew Gardens | $1,850 | $2,393 | $3,249 | * |
Kew Gardens Hills | * | $2,565 | $2,550 | * |
Kips Bay | $3,536 | $4,398 | $5,795 | $7,530 |
Little Italy | * | $3,898 | $5,980 | $7,295 |
Long Island City | $3,590 | $4,258 | $6,000 | $6,750 |
Lower East Side | $3,250 | $3,900 | $5,000 | $6,900 |
Maspeth | * | * | $2,800 | $3,000 |
Middle Village | * | $1,950 | * | $3,500 |
Midtown | $3,650 | $4,950 | $6,542 | $8,302 |
Midwood | $1,990 | $2,300 | $3,695 | $3,525 |
Morningside Heights | $3,125 | $5,290 | $6,000 | $4,208 |
Mott Haven | * | $3,225 | $3,640 | * |
Murray Hill | $3,350 | $4,704 | $6,125 | $9,200 |
Murray Hill - Queens | $2,850 | $2,232 | $2,950 | * |
Nolita | * | $4,000 | $5,950 | $8,050 |
Oakland Gardens | * | * | $2,745 | $3,147 |
Park Slope | $3,156 | $3,600 | $4,295 | $9,000 |
Prospect Heights | $3,009 | $3,500 | $6,009 | $6,695 |
Prospect Lefferts Gardens | $2,300 | $2,850 | $3,300 | $3,650 |
Red Hook | * | $3,500 | $3,300 | * |
Rego Park | $2,447 | $2,700 | $3,099 | $4,650 |
Ridgewood | $2,700 | $2,650 | $3,173 | $3,700 |
Riverdale | * | $2,778 | $3,400 | $4,700 |
Roosevelt Island | $3,460 | $4,354 | $5,489 | * |
Sheepshead Bay | $2,075 | $2,100 | $3,075 | $3,400 |
Soho | $4,525 | $5,250 | $7,000 | $10,000 |
South Jamaica | * | $2,135 | $3,535 | * |
South Slope | * | $3,600 | $4,295 | $6,375 |
Stuyvesant Town | * | $5,232 | $5,567 | $6,811 |
Sunnyside | $2,300 | $2,698 | $3,600 | $3,800 |
Sunset Park | $2,738 | $2,900 | $2,875 | $4,580 |
Sutton Place | $3,845 | $4,725 | $6,586 | $10,830 |
Theater District | $3,770 | $4,800 | $6,689 | * |
Tribeca | $4,875 | $6,370 | $10,200 | $27,000 |
Two Bridges | * | $4,575 | $8,248 | $7,550 |
Upper East Side | $2,950 | $4,013 | $5,998 | $9,720 |
Upper West Side | $3,102 | $4,650 | $7,167 | $10,100 |
Vinegar Hill | * | $5,370 | $6,616 | * |
Washington Heights | $2,178 | $2,500 | $2,900 | $3,500 |
West Village | $4,198 | $5,500 | $7,500 | $16,500 |
Williamsburg | $3,720 | $4,500 | $5,025 | $5,977 |
Windsor Terrace | * | $3,000 | $4,175 | * |
Woodside | $3,125 | $2,600 | $2,995 | $3,900 |
Note: We calculate "average" rent as the median, or midpoint, to eliminate any skew from extremely high-priced or low-priced units.
* Insufficient data to calculate value
Popular searches
Pet Friendly Apartments New York
2,903 apartments starting at $1,200/month
Studio Apartments New York
1,508 apartments starting at $1,000/month
1 Bedroom Apartments New York
4,538 apartments starting at $800/month
2 Bedroom Apartments New York
2,307 apartments starting at $1,800/month
3 Bedroom Apartments New York
1,252 apartments starting at $2,100/month
Cheap Apartments New York
8,621 apartments starting at $800/month
Short Term Rentals New York
378 apartments starting at $1,600/month
Nearby neighborhoods
Battery Park City Apartments
74 apartments starting at $2,245/month
Brooklyn Heights Apartments
66 apartments starting at $2,900/month
Chinatown Apartments
25 apartments starting at $2,700/month
Downtown Apartments
611 apartments starting at $2,289.52/month
East Village Apartments
139 apartments starting at $2,500/month
Financial District Apartments
333 apartments starting at $2,995/month
Gramercy Apartments
74 apartments starting at $2,500/month
Lower East Side Apartments
93 apartments starting at $2,850/month
Nolita Apartments
25 apartments starting at $3,020/month
Soho Apartments
24 apartments starting at $2,950/month
Tribeca Apartments
81 apartments starting at $3,900/month
West Village Apartments
131 apartments starting at $2,650/month
Nearby cities
Bayonne Apartments
62 apartments starting at $1,004/month
Bronx Apartments
429 apartments starting at $1,496.49/month
Brooklyn Apartments
2,136 apartments starting at $1,000/month
Jersey City Apartments
286 apartments starting at $1,265/month
Manhattan Apartments
4,421 apartments starting at $1,375/month
Philadelphia Apartments
3,482 apartments starting at $500/month
Queens Apartments
1,438 apartments starting at $800/month
Staten Island Apartments
102 apartments starting at $1,600/month
Union City Apartments
24 apartments starting at $1,600/month
Nearby universities
BMCC Apartments
598 apartments starting at $2,245/month
City Tech Apartments
405 apartments starting at $1,914/month
Institute of Culinary Education Apartments
524 apartments starting at $2,245/month
NYU Apartments
250 apartments starting at $2,495/month
Pace University Apartments
536 apartments starting at $2,245/month
Popular metro areas
Baltimore Metro Apartments
3,045 apartments starting at $675/month
Boston Metro Apartments
9,390 apartments starting at $400/month
New York Metro Apartments
10,032 apartments starting at $800/month
Philadelphia Metro Apartments
4,053 apartments starting at $500/month
Pittsburgh Metro Apartments
2,341 apartments starting at $500/month
Washington Metro Apartments
5,085 apartments starting at $800/month