To calculate the apartment rental trends in each city or neighborhood, ApartmentAdvisor evaluates thousands of available apartment listings in a given market and updates this information daily.
What is the average rent in Denver?
The average rent of a studio apartment in Denver, CO is $1,223. The average rent of a 1-bedroom in Denver, CO is $1,513. The average rent of a 2-bedroom in Denver, CO is $2,300. The average rent of a 3-bedroom in Denver, CO is $3,250.
Note: We calculate "average" rent as the median, or midpoint, to eliminate any skew from extremely high-priced or low-priced units.
Rent Prices Over Time in Denver
- Denver
- National
Apartment Rent Ranges in Denver
The monthly rent for apartments in Denver, CO ranges from $700 to $3,100+.
$700 - $1,300
$1,300 - $1,900
$1,900 - $2,500
$2,500 - $3,100
$3,100+
What is the average apartment size in Denver?
The average size of a Denver, CO apartment is 909 square feet, while the median apartment size for Denver, CO is 764 square feet. However, square footage varies based on unit type. Most rentals in Denver, CO (45.27%) are 1 bedroom apartments, while the fewest (11.98%) are studio apartments. Meanwhile, 2 bedroom apartments account for 28.31%, and 3+ bedroom apartments make up 14.44%.
Studio
One bedroom
Two bedrooms
Three+ bedrooms
What is the average rent for various neighborhoods in Denver?
Studio | 1 bed | 2 beds | 3+ beds | |
---|---|---|---|---|
Capitol Hill | $985 | $1,295 | $1,713 | * |
Cheesman Park | $1,135 | $1,395 | $1,965 | * |
Cherry Creek | * | $2,933 | $3,800 | * |
City Park West | * | $1,995 | $3,000 | * |
Civic Center | $1,685 | $2,014 | $2,850 | $3,506 |
Congress Park | * | $1,347 | $1,650 | $3,350 |
East Colfax | * | * | $1,700 | $2,450 |
Five Points | $1,662 | $1,800 | $2,834 | $3,695 |
Hale | $1,458 | $1,870 | $2,800 | * |
Jefferson Park | $1,198 | * | $2,900 | * |
Montclair | $1,346 | $1,283 | $2,495 | * |
North Capitol Hill | $1,100 | $1,297 | $2,430 | * |
Northeast Park Hill | * | * | $2,100 | $2,850 |
Southmoor Park | $1,592 | $1,744 | $2,416 | $3,450 |
Speer | $1,100 | $1,495 | $2,045 | * |
Stapleton | * | $1,940 | $2,622 | $3,223 |
Sunnyside | * | * | $3,400 | $3,775 |
University | * | $1,975 | $2,640 | $3,608 |
University Park | $1,088 | $1,780 | $1,895 | * |
Virginia Village | * | $1,260 | $1,675 | * |
Washington Park West | * | $1,599 | $2,791 | $4,050 |
West Colfax | * | $1,350 | $2,150 | $3,600 |
Note: We calculate "average" rent as the median, or midpoint, to eliminate any skew from extremely high-priced or low-priced units.
* Insufficient data to calculate value