To calculate the apartment rental trends in each city or neighborhood, ApartmentAdvisor evaluates thousands of available apartment listings in a given market and updates this information daily.
What is the average rent in Denver?
The average rent of a studio apartment in Denver, CO is $1,244. The average rent of a 1-bedroom in Denver, CO is $1,575. The average rent of a 2-bedroom in Denver, CO is $2,131. The average rent of a 3-bedroom in Denver, CO is $3,198.
Note: We calculate "average" rent as the median, or midpoint, to eliminate any skew from extremely high-priced or low-priced units.
Rent Prices Over Time in Denver
- Denver
- National
Apartment Rent Ranges in Denver
The monthly rent for apartments in Denver, CO ranges from $800 to $2,800+.
$800 - $1,300
$1,300 - $1,800
$1,800 - $2,300
$2,300 - $2,800
$2,800+
What is the average apartment size in Denver?
The average size of a Denver, CO apartment is 821 square feet, while the median apartment size for Denver, CO is 716 square feet. However, square footage varies based on unit type. Most rentals in Denver, CO (46.67%) are 1 bedroom apartments, while the fewest (10.22%) are 3+ bedroom apartments. Meanwhile, 2 bedroom apartments account for 27.32%, and studio apartments make up 15.79%.
Studio
One bedroom
Two bedrooms
Three+ bedrooms
What is the average rent for various neighborhoods in Denver?
Studio | 1 bed | 2 beds | 3+ beds | |
---|---|---|---|---|
Capitol Hill | $1,075 | $1,418 | $1,773 | * |
Cheesman Park | * | $1,392 | $1,695 | * |
City Park West | $1,119 | $1,360 | $2,000 | * |
Civic Center | $1,618 | $2,074 | $2,960 | $3,362 |
Congress Park | * | $1,300 | $1,700 | * |
Five Points | $1,507 | $1,754 | $2,651 | * |
Globeville | $1,553 | $1,799 | * | * |
Hale | $1,446 | $1,461 | $2,419 | * |
Hampden | * | $1,599 | $1,450 | $3,000 |
Jefferson Park | $1,173 | $1,500 | $2,850 | * |
Lincoln Park | $1,422 | $1,699 | $1,900 | * |
Montclair | * | $1,538 | $1,888 | * |
North Capitol Hill | $1,031 | $1,816 | $2,456 | * |
Southmoor Park | $1,643 | $1,747 | $2,282 | * |
Speer | $1,145 | $1,530 | $1,764 | * |
Stapleton | * | $1,735 | $2,546 | $3,323 |
Sunnyside | * | * | $2,295 | $3,700 |
University Park | $1,075 | $1,941 | * | * |
Virginia Village | * | $1,265 | $1,475 | $3,375 |
Washington Virginia Vale | * | $1,220 | $1,577 | * |
West Colfax | $1,299 | $1,519 | $2,033 | $3,250 |
Note: We calculate "average" rent as the median, or midpoint, to eliminate any skew from extremely high-priced or low-priced units.
* Insufficient data to calculate value