logo
Partner-provided property photo
1 bed, 1 bath, $900, Unit Apt.3
1 bed, 1 bath, $900, Unit Apt.3
1 bed, 1 bath, $900, Unit Apt.3
1 bed, 1 bath, $900, Unit Apt.3
1 bed, 1 bath, $900, Unit Apt.3
1 bed, 1 bath, $900, Unit Apt.3
1 bed, 1 bath, $900, Unit Apt.3
1 bed, 1 bath, $900, Unit Apt.3
1 bed, 1 bath, $900, Unit Apt.3
1 bed, 1 bath, $900, Unit Apt.3
3 beds, 1 bath, $1,125, Unit Apt. 2
3 beds, 1 bath, $1,125, Unit Apt. 2
3 beds, 1 bath, $1,125, Unit Apt. 2
3 beds, 1 bath, $1,125, Unit Apt. 2
3 beds, 1 bath, $1,125, Unit Apt. 2
3 beds, 1 bath, $1,125, Unit Apt. 2
3 beds, 1 bath, $1,125, Unit Apt. 2
3 beds, 1 bath, $1,125, Unit Apt. 2
3 beds, 1 bath, $1,125, Unit Apt. 2
3 beds, 1 bath, $1,125, Unit Apt. 2
3 beds, 1 bath, $1,125, Unit Apt. 2
3 beds, 1 bath, $1,125, Unit Apt. 2
3 beds, 1 bath, $1,125, Unit Apt. 2
3 beds, 1 bath, $1,125, Unit Apt. 2
3 beds, 1 bath, $1,125, Unit Apt. 2
3 beds, 1 bath, $1,275, Unit Apt.1
3 beds, 1 bath, $1,275, Unit Apt.1
3 beds, 1 bath, $1,275, Unit Apt.1
3 beds, 1 bath, $1,275, Unit Apt.1
3 beds, 1 bath, $1,275, Unit Apt.1
3 beds, 1 bath, $1,275, Unit Apt.1
3 beds, 1 bath, $1,275, Unit Apt.1
3 beds, 1 bath, $1,275, Unit Apt.1
3 beds, 1 bath, $1,275, Unit Apt.1
3 beds, 1 bath, $1,275, Unit Apt.1
3 beds, 1 bath, $1,275, Unit Apt.1
3 beds, 1 bath, $1,275, Unit Apt.1
3 beds, 1 bath, $1,275, Unit Apt.1
3 beds, 1 bath, $1,275, Unit Apt.1
3 beds, 1 bath, $1,275, Unit Apt.1
3 beds, 1 bath, $1,275, Unit Apt.1
3 beds, 1 bath, $1,275, Unit Apt.1
3 beds, 1 bath, $1,275, Unit Apt.1
3 beds, 1 bath, $1,275, Unit Apt.1
3 beds, 1 bath, $1,275, Unit Apt.1

923 Lehman St

Lebanon, PA 17046

Schedule a tour

Hello, my name is

and I'm interested in 923 Lehman St. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$900

Unit Apt.3

1 bed, 1 bath,

Available now

Price History#

Price dropped by $150

A decrease of -11.76% since listing

28 days on market

Available now

Current

$1,125

Low Since Listing

$1,125

High Since Listing

$1,275

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Amenities#

Parking