logo
Partner-provided property photo
4 beds, 3 baths, $2,400
4 beds, 3 baths, $2,400
4 beds, 3 baths, $2,400
4 beds, 3 baths, $2,400
4 beds, 3 baths, $2,400
4 beds, 3 baths, $2,400
4 beds, 3 baths, $2,400
4 beds, 3 baths, $2,400
4 beds, 3 baths, $2,400
4 beds, 3 baths, $2,400
4 beds, 3 baths, $2,400
4 beds, 3 baths, $2,400
4 beds, 3 baths, $2,400
4 beds, 3 baths, $2,400
4 beds, 3 baths, $2,400
4 beds, 3 baths, $2,400
4 beds, 3 baths, $2,400
4 beds, 3 baths, $2,400
4 beds, 3 baths, $2,400
4 beds, 3 baths, $2,400
4 beds, 3 baths, $2,400
4 beds, 3 baths, $2,400
4 beds, 3 baths, $2,400
4 beds, 3 baths, $2,400
4 beds, 3 baths, $2,400
4 beds, 3 baths, $2,400

907 Nash Street

907 NASH ST NW, Wilson, NC 27893

Schedule a tour

Hello, my name is

and I'm interested in 907 Nash Street. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$2,400

4 beds, 3 baths,

Available now

Price History#

Price unchanged

The price hasn't changed since the time of listing

3 days on market

Available now

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Description#

4 bedroom, 3 bath home! NO PETS