logo
Partner-provided property photo
3 beds, 2 baths, 1,272 sqft, $3,200, Unit A
3 beds, 2 baths, 1,272 sqft, $3,200, Unit A
3 beds, 2 baths, 1,272 sqft, $3,200, Unit A
3 beds, 2 baths, 1,272 sqft, $3,200, Unit A
3 beds, 2 baths, 1,272 sqft, $3,200, Unit A
4 beds, 3 baths, 1,675 sqft, $3,400, Unit B
4 beds, 3 baths, 1,675 sqft, $3,400, Unit B
4 beds, 3 baths, 1,675 sqft, $3,400, Unit B
4 beds, 3 baths, 1,675 sqft, $3,400, Unit B
4 beds, 3 baths, 1,675 sqft, $3,400, Unit B
4 beds, 3 baths, 1,675 sqft, $3,400, Unit B
4 beds, 3 baths, 1,675 sqft, $3,400, Unit B
4 beds, 3 baths, 1,675 sqft, $3,400, Unit B
4 beds, 3 baths, 1,675 sqft, $3,450, Unit C
4 beds, 3 baths, 1,675 sqft, $3,450, Unit C
4 beds, 3 baths, 1,675 sqft, $3,450, Unit C
4 beds, 3 baths, 1,675 sqft, $3,450, Unit C
4 beds, 3 baths, 1,675 sqft, $3,450, Unit C
4 beds, 3 baths, 1,675 sqft, $3,450, Unit C
4 beds, 3 baths, 1,675 sqft, $3,450, Unit C
4 beds, 3 baths, 1,675 sqft, $3,450, Unit C
4 beds, 3 baths, 1,675 sqft, $3,500, Unit E
4 beds, 3 baths, 1,675 sqft, $3,500, Unit E
4 beds, 3 baths, 1,675 sqft, $3,500, Unit E
4 beds, 3 baths, 1,675 sqft, $3,500, Unit E
4 beds, 3 baths, 1,675 sqft, $3,500, Unit E
4 beds, 3 baths, 1,675 sqft, $3,500, Unit E
4 beds, 3 baths, 1,675 sqft, $3,500, Unit E
4 beds, 3 baths, 1,675 sqft, $3,500, Unit E
4 beds, 3 baths, 1,675 sqft, $3,500, Unit E
4 beds, 3 baths, 1,675 sqft, $3,500, Unit E
4 beds, 3 baths, 1,675 sqft, $3,550, Unit D
4 beds, 3 baths, 1,675 sqft, $3,550, Unit D
4 beds, 3 baths, 1,675 sqft, $3,550, Unit D
4 beds, 3 baths, 1,675 sqft, $3,550, Unit D
4 beds, 3 baths, 1,675 sqft, $3,550, Unit D
4 beds, 3 baths, 1,675 sqft, $3,550, Unit D
4 beds, 3 baths, 1,675 sqft, $3,550, Unit D
4 beds, 3 baths, 1,675 sqft, $3,550, Unit D
4 beds, 3 baths, 1,675 sqft, $3,550, Unit D
4 beds, 3 baths, 1,675 sqft, $3,550, Unit D

2142

904 S. PALMETTO AVE, ONTARIO, CA 91762

Schedule a tour

Hello, my name is

and I'm interested in 2142. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$3,200

Unit A

3 beds, 2 baths, 1,272 sqft

Available now

Price History#

Price unchanged

The price hasn't changed since the time of listing

1 days on market

Available now

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Description#

Popular searches

2 Bedroom Apartments Ontario

77 apartments starting at $1,895/month

3 Bedroom Apartments Ontario

16 apartments starting at $2,095/month

Cheap Apartments Ontario

147 apartments starting at $1,000/month

Nearby cities

Azusa Apartments

88 apartments starting at $1,695/month

Corona Apartments

140 apartments starting at $1,695/month

Fontana Apartments

53 apartments starting at $1,345/month

Loma Linda Apartments

33 apartments starting at $1,295/month

Rancho Cucamonga Apartments

111 apartments starting at $1,382/month

Riverside Apartments

310 apartments starting at $550/month

San Bernardino Apartments

59 apartments starting at $1,050/month

Upland Apartments

81 apartments starting at $850/month

West Covina Apartments

116 apartments starting at $1,395/month

Popular metro areas

Las Vegas Metro Apartments

3,447 apartments starting at $600/month

Los Angeles Metro Apartments

15,350 apartments starting at $450/month

Phoenix Metro Apartments

4,767 apartments starting at $750/month

Riverside Metro Apartments

1,421 apartments starting at $550/month

San Diego Metro Apartments

3,154 apartments starting at $615/month

San Jose Metro Apartments

1,450 apartments starting at $750/month