logo
Partner-provided property photo
3 beds, 2 baths, 1,537 sqft, $2,300, Unit Pantano Vistas 2422
3 beds, 2 baths, 1,537 sqft, $2,300, Unit Pantano Vistas 2422
3 beds, 2 baths, 1,537 sqft, $2,300, Unit Pantano Vistas 2422
3 beds, 2 baths, 1,537 sqft, $2,300, Unit Pantano Vistas 2422
3 beds, 2 baths, 1,537 sqft, $2,300, Unit Pantano Vistas 2422
3 beds, 2 baths, 1,537 sqft, $2,300, Unit Pantano Vistas 2422
3 beds, 2 baths, 1,537 sqft, $2,300, Unit Pantano Vistas 2422
3 beds, 2 baths, 1,537 sqft, $2,300, Unit Pantano Vistas 2422
3 beds, 2 baths, 1,537 sqft, $2,300, Unit Pantano Vistas 2422
3 beds, 2 baths, 1,537 sqft, $2,300, Unit Pantano Vistas 2422
3 beds, 2 baths, 1,537 sqft, $2,300, Unit Pantano Vistas 2422
3 beds, 2 baths, 1,537 sqft, $2,300, Unit Pantano Vistas 2422
3 beds, 2 baths, 1,537 sqft, $2,300, Unit Pantano Vistas 2422
3 beds, 2 baths, 1,537 sqft, $2,300, Unit Pantano Vistas 2422
3 beds, 2 baths, 1,537 sqft, $2,300, Unit Pantano Vistas 2422
3 beds, 2 baths, 1,537 sqft, $2,300, Unit Pantano Vistas 2422
3 beds, 2 baths, 1,537 sqft, $2,300, Unit Pantano Vistas 2422
3 beds, 2 baths, 1,537 sqft, $2,300, Unit Pantano Vistas 2422
3 beds, 2 baths, 1,537 sqft, $2,300, Unit Pantano Vistas 2422
3 beds, 2 baths, 1,537 sqft, $2,300, Unit Pantano Vistas 2422
3 beds, 2 baths, 1,537 sqft, $2,300, Unit Pantano Vistas 2422
3 beds, 2 baths, 1,537 sqft, $2,300, Unit Pantano Vistas 2422
3 beds, 2 baths, 1,537 sqft, $2,300, Unit Pantano Vistas 2422
3 beds, 2 baths, 1,537 sqft, $2,300, Unit Pantano Vistas 2422
3 beds, 2 baths, 1,537 sqft, $2,300, Unit Pantano Vistas 2422
3 beds, 2 baths, 1,537 sqft, $2,300, Unit Pantano Vistas 2422
3 beds, 2 baths, 1,537 sqft, $2,300, Unit Pantano Vistas 2422
3 beds, 2 baths, 1,537 sqft, $2,300, Unit Pantano Vistas 2422
3 beds, 2 baths, 1,537 sqft, $2,300, Unit Pantano Vistas 2430
3 beds, 2 baths, 1,537 sqft, $2,300, Unit Pantano Vistas 2430
3 beds, 2 baths, 1,537 sqft, $2,300, Unit Pantano Vistas 2438
3 beds, 2 baths, 1,537 sqft, $2,300, Unit Pantano Vistas 2438
3 beds, 2 baths, 1,537 sqft, $2,300, Unit Pantano Vistas 2446
3 beds, 2 baths, 1,537 sqft, $2,300, Unit Pantano Vistas 2446
3 beds, 2 baths, 1,537 sqft, $2,300, Unit Pantano Vistas 2454
3 beds, 2 baths, 1,537 sqft, $2,300, Unit Pantano Vistas 2454

Pantano Vistas

8315 E GOLF LINKS, Tucson, AZ 85710

Schedule a tour

Hello, my name is

and I'm interested in Pantano Vistas. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

Price History#

Price dropped by $200

A decrease of -8% since listing

56 days on market

Available now

Current

$2,300

Low Since Listing

$2,300

High Since Listing

$2,500

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Description#

Amenities#

Garage
Washer/dryer
In unit washer/dryer
Yard