logo
2 beds, 2 baths, 967 sqft, $2,000, Unit 8072 #145 - Bldg 16
2 beds, 2 baths, 967 sqft, $2,000, Unit 8072 #145 - Bldg 16
2 beds, 2 baths, 967 sqft, $2,000, Unit 8072 #145 - Bldg 16
2 beds, 2 baths, 967 sqft, $2,000, Unit 8072 #145 - Bldg 16
2 beds, 2 baths, 967 sqft, $2,000, Unit 8072 #145 - Bldg 16
2 beds, 2 baths, 967 sqft, $2,000, Unit 8072 #145 - Bldg 16
2 beds, 2 baths, 967 sqft, $2,000, Unit 8072 #145 - Bldg 16
2 beds, 2 baths, 967 sqft, $2,000, Unit 8072 #145 - Bldg 16
2 beds, 2 baths, 967 sqft, $2,000, Unit 8072 #145 - Bldg 16
2 beds, 2 baths, 967 sqft, $2,000, Unit 8072 #145 - Bldg 16
2 beds, 2 baths, 967 sqft, $2,000, Unit 8072 #145 - Bldg 16
2 beds, 2 baths, 967 sqft, $2,000, Unit 8072 #145 - Bldg 16
2 beds, 2 baths, 947 sqft, $1,950, Unit 8072 #214 - Bldg 23
2 beds, 2 baths, 947 sqft, $1,950, Unit 8072 #214 - Bldg 23
2 beds, 2 baths, 947 sqft, $1,950, Unit 8072 #214 - Bldg 23
2 beds, 2 baths, 947 sqft, $1,950, Unit 8072 #214 - Bldg 23
2 beds, 2 baths, 947 sqft, $1,950, Unit 8072 #214 - Bldg 23
2 beds, 2 baths, 947 sqft, $1,950, Unit 8072 #214 - Bldg 23
2 beds, 2 baths, 947 sqft, $1,950, Unit 8072 #214 - Bldg 23
2 beds, 2 baths, 947 sqft, $1,950, Unit 8072 #214 - Bldg 23
2 beds, 2 baths, 947 sqft, $1,950, Unit 8072 #214 - Bldg 23
2 beds, 2 baths, 947 sqft, $1,950, Unit 8072 #214 - Bldg 23
2 beds, 2 baths, 947 sqft, $1,950, Unit 8072 #214 - Bldg 23
2 beds, 2 baths, 947 sqft, $1,950, Unit 8072 #214 - Bldg 23
2 beds, 2 baths, 947 sqft, $1,950, Unit 8072 #214 - Bldg 23
2 beds, 2 baths, 947 sqft, $1,950, Unit 8072 #214 - Bldg 23
2 beds, 2 baths, 947 sqft, $1,950, Unit 8072 #214 - Bldg 23
2 beds, 2 baths, 947 sqft, $1,950, Unit 8072 #214 - Bldg 23
2 beds, 2 baths, 947 sqft, $1,950, Unit 8072 #214 - Bldg 23
2 beds, 2 baths, 947 sqft, $1,950, Unit 8072 #214 - Bldg 23

5015BSV

8072 N. Millbrook Avenue, Fresno, CA 93720

Schedule a tour

Hello, my name is

and I'm interested in 5015BSV. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#


Available soon

Price History#

Price unchanged

The price hasn't changed since the time of listing

28 days on market

Available as soon as Dec 7

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Description#

Amenities#

Fitness center
Garage
Parking
Washer/dryer hookup