logo
2 beds, 1 bath, $2,340
2 beds, 1 bath, $2,340
2 beds, 1 bath, $2,340
2 beds, 1 bath, $2,340
2 beds, 1 bath, $2,340
2 beds, 1 bath, $2,340
2 beds, 1 bath, $2,340
2 beds, 1 bath, $2,340
2 beds, 1 bath, $2,340
2 beds, 1 bath, $2,350
2 beds, 1 bath, $2,350
2 beds, 1 bath, $2,350
2 beds, 1 bath, $2,350
2 beds, 1 bath, $2,350
2 beds, 1 bath, $2,350
2 beds, 1 bath, $2,350
2 beds, 1 bath, $2,350
2 beds, 1 bath, $2,350
2 beds, 1 bath, $2,350
2 beds, 1 bath, $2,350
2 beds, 1 bath, $2,350
2 beds, 1 bath, $2,350
2 beds, 1 bath, $2,350
2 beds, 1 bath, $2,350
2 beds, 1 bath, $2,350
2 beds, 1 bath, $2,350
2 beds, 1 bath, $2,350
3 beds, 1 bath, $2,430
3 beds, 1 bath, $2,430
3 beds, 1 bath, $2,430
3 beds, 1 bath, $2,430
3 beds, 1 bath, $2,430
3 beds, 1 bath, $2,430
3 beds, 1 bath, $2,430
3 beds, 1 bath, $2,430
3 beds, 1 bath, $2,430

745G

745 E. Gorham St., Madison, WI 53703

Schedule a tour

Hello, my name is

and I'm interested in 745G. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$2,325

2 beds, 1 bath,

Available August 15

$2,340

2 beds, 1 bath,

Available August 1

$2,350

2 beds, 1 bath,

Available August 1

$2,430

3 beds, 1 bath,

Available August 1

Price History#

Price raised by $450

An increase of +23.68% since listing

15 days on market

Available as soon as Aug 1

Current

$2,350

Low Since Listing

$1,900

High Since Listing

$2,350

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.