![2 beds, 1 bath, 924 sqft, $950, Unit #06](https://static.apartmentadvisor.com/i/2ba1496e366f70563a7305e7272bc6c2.jpeg_652_416.jpeg)
![2 beds, 1 bath, 924 sqft, $950, Unit #06](https://static.apartmentadvisor.com/i/c2197d9c7eb7d445763acc440fab049a.jpeg_652_416.jpeg)
![2 beds, 1 bath, 924 sqft, $950, Unit #06](https://static.apartmentadvisor.com/i/2cc2a7b0f1c665efc0fc77656a5a8888.jpeg_652_416.jpeg)
![2 beds, 1 bath, 924 sqft, $950, Unit #06](https://static.apartmentadvisor.com/i/43956c4f98b360907c38252acee696d8.jpeg_652_416.jpeg)
![2 beds, 1 bath, 924 sqft, $950, Unit #06](https://static.apartmentadvisor.com/i/4992a268eca15ed55aed419421aa5973.jpeg_652_416.jpeg)
![2 beds, 1 bath, 924 sqft, $950, Unit #06](https://static.apartmentadvisor.com/i/a88443e52f5bc3450d22ea57243556cd.jpeg_652_416.jpeg)
![2 beds, 1 bath, 924 sqft, $950, Unit #06](https://static.apartmentadvisor.com/i/739d252757f5686487e9aae8a153bd80.jpeg_652_416.jpeg)
![2 beds, 1 bath, 924 sqft, $950, Unit #06](https://static.apartmentadvisor.com/i/a99ff2b1ae2cb64a34fbaec0c8a0ca35.jpeg_652_416.jpeg)
![2 beds, 1 bath, 924 sqft, $950, Unit #06](https://static.apartmentadvisor.com/i/6d5360c48d885c1385546d1c6f330385.jpeg_652_416.jpeg)
![2 beds, 1 bath, 924 sqft, $950, Unit #06](https://static.apartmentadvisor.com/i/b5418776dfe597e9e1a2358953623ee9.jpeg_652_416.jpeg)
![2 beds, 1 bath, 924 sqft, $950, Unit #06](https://static.apartmentadvisor.com/i/10fb66ebb70b390dceea6c58e752fb6e.jpeg_652_416.jpeg)
![2 beds, 1 bath, 924 sqft, $950, Unit #06](https://static.apartmentadvisor.com/i/d4b923566b9a7d3eaa9316c523bf106a.jpeg_652_416.jpeg)
![2 beds, 1 bath, 924 sqft, $950, Unit #06](https://static.apartmentadvisor.com/i/7004a5bc1a9d0effe090360ff2cf4e7c.jpeg_652_416.jpeg)
![2 beds, 1 bath, 924 sqft, $950, Unit #06](https://static.apartmentadvisor.com/i/c4892547841182fa2e5dc24aa89095f0.jpeg_652_416.jpeg)
![2 beds, 1 bath, 924 sqft, $950, Unit #06](https://static.apartmentadvisor.com/i/0c346b341cbd062b14268ef241be262b.jpeg_652_416.jpeg)
![2 beds, 1 bath, 924 sqft, $950, Unit #06](https://static.apartmentadvisor.com/i/005224e21a2a906c294941b36f88f4c8.jpeg_652_416.jpeg)
![2 beds, 1 bath, 924 sqft, $950, Unit #06](https://static.apartmentadvisor.com/i/0025e42bacac22386e6434dcb3729fca.jpeg_652_416.jpeg)
![2 beds, 1 bath, 924 sqft, $1,100, Unit #02](https://static.apartmentadvisor.com/i/7692538ba2ff5da3a191cba713434168.png_652_416.jpeg)
![2 beds, 1 bath, 924 sqft, $1,100, Unit #02](https://static.apartmentadvisor.com/i/16c639424a79568594e6bc1e17b334a4.jpeg_652_416.jpeg)
![2 beds, 1 bath, 924 sqft, $1,100, Unit #02](https://static.apartmentadvisor.com/i/4a7e0ab2e497d527487bef12b66c9813.jpeg_652_416.jpeg)
![2 beds, 1 bath, 924 sqft, $1,100, Unit #02](https://static.apartmentadvisor.com/i/7406f1f69a93c3796fb3eeffcfdecc62.jpeg_652_416.jpeg)
![2 beds, 1 bath, 924 sqft, $1,100, Unit #02](https://static.apartmentadvisor.com/i/09806bae7072f5e5dcda0b9b2e0f6477.jpeg_652_416.jpeg)
![2 beds, 1 bath, 924 sqft, $1,100, Unit #02](https://static.apartmentadvisor.com/i/9568b19dc98b9344c7d4aa68466884c9.png_652_416.jpeg)
734 Westwinds Drive
Iowa City, IA 52246
![2 beds, 1 bath, 924 sqft, $950, Unit #06](https://static.apartmentadvisor.com/i/2ba1496e366f70563a7305e7272bc6c2.jpeg_652_416.jpeg)
![2 beds, 1 bath, 924 sqft, $950, Unit #06](https://static.apartmentadvisor.com/i/c2197d9c7eb7d445763acc440fab049a.jpeg_326_208.jpeg)
![2 beds, 1 bath, 924 sqft, $950, Unit #06](https://static.apartmentadvisor.com/i/2cc2a7b0f1c665efc0fc77656a5a8888.jpeg_326_208.jpeg)
Schedule a tour
Similar listings you might like#
Units#
Price History#
Price unchanged
The price hasn't changed since the time of listing
54 days on market
Available now
Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.
Amenities#
Air conditioning
Balcony
Garbage disposal
Parking
Patio
Washer/dryer
In unit washer/dryer