logo
Partner-provided property photo
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)
2 beds, 2 baths, 1,738 sqft, $4,500, Unit 7285 SW 90th St appt D719 (A11704778)

7285 SW 90th St, Miami FL D408

Miami, FL 33156

Schedule a tour

Hello, my name is

and I'm interested in 7285 SW 90th St, Miami FL D408. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$4,500

Unit 7285 SW 90th St appt D719 (A11704778)

2 beds, 2 baths, 1,738 sqft

Available now

Price History#

Price dropped by $100

A decrease of -2.17% since listing

10 days on market

Available now

Current

$4,500

Low Since Listing

$4,500

High Since Listing

$4,600

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Description#

Popular searches

Cheap Apartments Kendall

20 apartments starting at $1,700/month

Nearby neighborhoods

Coral Way Apartments

69 apartments starting at $1,600/month

Little Havana Apartments

70 apartments starting at $1,200/month

Nearby cities

Coral Gables Apartments

19 apartments starting at $1,650/month

Doral Apartments

74 apartments starting at $1,720/month

Hialeah Apartments

51 apartments starting at $1,200/month

Miami Apartments

430 apartments starting at $975/month

Miami Beach Apartments

95 apartments starting at $1,525/month

Miami Gardens Apartments

35 apartments starting at $850/month

Miramar Apartments

32 apartments starting at $850/month

North Miami Apartments

66 apartments starting at $1,300/month

North Miami Beach Apartments

28 apartments starting at $1,500/month

Popular metro areas

Miami Metro Apartments

1,576 apartments starting at $700/month

Orlando Metro Apartments

3,224 apartments starting at $750/month

Tampa Metro Apartments

2,468 apartments starting at $748/month