logo
2 beds, 1 bath, 900 sqft, $1,350, Unit 18
2 beds, 1 bath, 900 sqft, $1,350, Unit 18
2 beds, 1 bath, 900 sqft, $1,350, Unit 18
2 beds, 1 bath, 900 sqft, $1,350, Unit 18
2 beds, 1 bath, 900 sqft, $1,350, Unit 18
2 beds, 1 bath, 900 sqft, $1,350, Unit 18
2 beds, 1 bath, 900 sqft, $1,350, Unit 18
2 beds, 1 bath, 900 sqft, $1,350, Unit 18
2 beds, 1 bath, 900 sqft, $1,350, Unit 18
2 beds, 1 bath, 900 sqft, $1,350, Unit 26
2 beds, 1 bath, 900 sqft, $1,350, Unit 26
2 beds, 1 bath, 900 sqft, $1,350, Unit 26
2 beds, 1 bath, 900 sqft, $1,350, Unit 26
2 beds, 1 bath, 900 sqft, $1,350, Unit 26
2 beds, 1 bath, 900 sqft, $1,350, Unit 26
2 beds, 1 bath, 900 sqft, $1,350, Unit 26
2 beds, 1 bath, 900 sqft, $1,350, Unit 26
2 beds, 1 bath, 900 sqft, $1,350, Unit 26

Park Place

700 1st Street, Springfield, OR 97477

Schedule a tour

Hello, my name is

and I'm interested in Park Place. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

Price History#

Price unchanged

The price hasn't changed since the time of listing

48 days on market

Available as soon as Dec 2

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Amenities#

Parking