logo
2 beds, 1 bath, $850
2 beds, 1 bath, $850
2 beds, 1 bath, $850
2 beds, 1 bath, $850
2 beds, 1 bath, $850
2 beds, 1 bath, $850
2 beds, 1 bath, $850
2 beds, 1 bath, $850
2 beds, 1 bath, $850
2 beds, 1 bath, $850
2 beds, 1 bath, $850
2 beds, 1 bath, $850
2 beds, 1 bath, $850
2 beds, 1 bath, $850
2 beds, 1 bath, $850
2 beds, 1 bath, $850
2 beds, 1 bath, $850
2 beds, 1 bath, $850
2 beds, 1 bath, $850
2 beds, 1 bath, $850
2 beds, 1 bath, $850
2 beds, 1 bath, $850
2 beds, 1 bath, $850
2 beds, 1 bath, $850
2 beds, 1 bath, $850
2 beds, 1 bath, $850
2 beds, 1 bath, $850
2 beds, 1 bath, $850
2 beds, 1 bath, $850
2 beds, 1 bath, $850
2 beds, 1 bath, $850
2 beds, 1 bath, $850
2 beds, 1 bath, $850
2 beds, 1 bath, $850
2 beds, 1 bath, $850
2 beds, 1 bath, $850
2 beds, 1 bath, $850
2 beds, 1 bath, $850

23rd St. 508

508 23rd Street, Phenix City, AL 36867

Schedule a tour

Hello, my name is

and I'm interested in 23rd St. 508. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$850

2 beds, 1 bath,

Available now

Price History#

Price unchanged

The price hasn't changed since the time of listing

29 days on market

Available now

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Description#