logo
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St. - #20
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St. - #20
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St. - #20
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St. - #20
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St. - #20
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St. - #20
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St. - #20
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St. - #20
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St. - #20
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St. - #20
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St. - #29
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St. - #29
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St. - #29
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St. - #29
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St. - #29
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St. - #29
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St. - #29
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St. - #29
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St. - #29
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St. - #29
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St. - #29
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St. - #29
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St - #04
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St - #04
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St - #04
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St - #04
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St - #04
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St - #04
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St - #04
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St. - #07
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St. - #07
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St. - #07
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St. - #07
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St. - #07
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St. - #07
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St. - #07
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St. - #07
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St. - #07
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St. - #07
1 bed, 1 bath, 600 sqft, $1,095, Unit 475 E Cedar St. - #07

475 Cedar - 1 bedroom units

475 E Cedar Street, Fernley, NV 89408

Schedule a tour

Hello, my name is

and I'm interested in 475 Cedar - 1 bedroom units. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

Price History#

Price unchanged

The price hasn't changed since the time of listing

27 days on market

Available now

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Description#

475 East Cedar Street Units - Fernley NV - 1 bedroom / 1 bath / approx. 600 sq. ft. / refrigerator / no garage / wall heaters /AC wall units - Laundry room on site – 3 washers / 3 dryers - card/coin operated machines Close to public park / Owner provides front yard landscaping Owner pays for water/sewer/ trash NO SMOKING / NO ANIMALS $1095.00 per month / $1200.00 security deposit

Amenities#

Dishwasher
Garage
Yard