Partner-provided property photo
Studio, 1 bath, 424 sqft, $1,935, Unit UPlace Unit 338
Studio, 1 bath, 424 sqft, $1,935, Unit UPlace Unit 338
Studio, 1 bath, 424 sqft, $1,935, Unit UPlace Unit 338
Studio, 1 bath, 424 sqft, $1,935, Unit UPlace Unit 338
Studio, 1 bath, 424 sqft, $1,935, Unit UPlace Unit 338
Studio, 1 bath, 424 sqft, $1,935, Unit UPlace Unit 338
Studio, 1 bath, 424 sqft, $1,935, Unit UPlace Unit 338
Studio, 1 bath, 424 sqft, $1,935, Unit UPlace Unit 338
Studio, 1 bath, 424 sqft, $1,935, Unit UPlace Unit 338
2 beds, 2 baths, 1,066 sqft, $2,609, Unit UPlace Unit 367
2 beds, 2 baths, 1,066 sqft, $2,609, Unit UPlace Unit 367
2 beds, 2 baths, 1,066 sqft, $2,609, Unit UPlace Unit 367
2 beds, 2 baths, 1,066 sqft, $2,609, Unit UPlace Unit 367
2 beds, 2 baths, 1,066 sqft, $2,609, Unit UPlace Unit 367
2 beds, 2 baths, 1,066 sqft, $2,609, Unit UPlace Unit 367
2 beds, 2 baths, 1,066 sqft, $2,609, Unit UPlace Unit 367
2 beds, 2 baths, 1,066 sqft, $2,609, Unit UPlace Unit 367
2 beds, 2 baths, 1,066 sqft, $2,609, Unit UPlace Unit 367
Studio, 1 bath, 424 sqft, $1,897, Unit UPlace Unit 219
Studio, 1 bath, 424 sqft, $1,897, Unit UPlace Unit 219
Studio, 1 bath, 424 sqft, $1,897, Unit UPlace Unit 219
Studio, 1 bath, 424 sqft, $1,897, Unit UPlace Unit 219
Studio, 1 bath, 424 sqft, $1,897, Unit UPlace Unit 219
Studio, 1 bath, 424 sqft, $1,897, Unit UPlace Unit 219
2 beds, 2 baths, 1,066 sqft, $3,750, Unit UPlace Unit 467
2 beds, 2 baths, 1,066 sqft, $3,750, Unit UPlace Unit 467
2 beds, 2 baths, 1,066 sqft, $3,750, Unit UPlace Unit 467
2 beds, 2 baths, 1,066 sqft, $3,750, Unit UPlace Unit 467
2 beds, 2 baths, 1,066 sqft, $3,750, Unit UPlace Unit 467
2 beds, 2 baths, 1,066 sqft, $3,750, Unit UPlace Unit 467
2 beds, 2 baths, 1,066 sqft, $3,750, Unit UPlace Unit 467
2 beds, 2 baths, 1,066 sqft, $3,750, Unit UPlace Unit 467
2 beds, 2 baths, 1,066 sqft, $3,750, Unit UPlace Unit 467
2 beds, 2 baths, 1,066 sqft, $3,750, Unit UPlace Unit 467
2 beds, 2 baths, 1,066 sqft, $3,750, Unit UPlace Unit 467
2 beds, 2 baths, 1,066 sqft, $3,750, Unit UPlace Unit 467
2 beds, 2 baths, 1,066 sqft, $3,750, Unit UPlace Unit 467
2 beds, 2 baths, 1,066 sqft, $3,750, Unit UPlace Unit 467
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,894, Unit UPlace Unit 227
Studio, 1 bath, 424 sqft, $1,956, Unit UPlace Unit 602
Studio, 1 bath, 424 sqft, $1,956, Unit UPlace Unit 602
Studio, 1 bath, 424 sqft, $1,956, Unit UPlace Unit 602
Studio, 1 bath, 424 sqft, $1,956, Unit UPlace Unit 602
Studio, 1 bath, 424 sqft, $1,956, Unit UPlace Unit 602
Studio, 1 bath, 424 sqft, $1,956, Unit UPlace Unit 602
Studio, 1 bath, 424 sqft, $1,956, Unit UPlace Unit 602
Studio, 1 bath, 424 sqft, $1,956, Unit UPlace Unit 602
Studio, 1 bath, 424 sqft, $1,956, Unit UPlace Unit 602
Studio, 1 bath, 424 sqft, $1,956, Unit UPlace Unit 602
Studio, 1 bath, 424 sqft, $1,956, Unit UPlace Unit 602
Studio, 1 bath, 424 sqft, $1,956, Unit UPlace Unit 602

Uplace is now Leasing!

4609 Union Bay Pl NE, Seattle, WA 98105

Schedule a tour

Hello, my name is

and I'm interested in Uplace is now Leasing!. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#


Available soon

$2,617

Unit UPlace Unit 333

1 bed, 1 bath, 588 sqft

Available March 26

Price History#

Price raised by $158

An increase of +9.1% since listing

179 days on market

Available now

Current

$1,894

Low Since Listing

$1,736

High Since Listing

$1,894

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Video Tour#

This is a tour for a 1 bed 1 bath apartment with 588 sqft for $2,617.

Description#

Discover modern comfort at UPlace Apartments, ideally located in Seattle’s University District. Designed for students and professionals, UPlace Apartments offers thoughtfully crafted living spaces with sleek, contemporary finishes. Each unit features high-speed internet, in-unit laundry, and spacious layouts, ensuring a hassle-free living experience. Just steps away from the University Village where you can find local eateries, shops, and public transportation. UPlace Apartments provides the convenience of city life while maintaining a comfortable, welcoming atmosphere. Experience the perfect balance of urban living and comfort at UPlace Apartments—your new home in Seattle’s University District

Amenities#

Washer/dryer

What's Nearby#

This property has several public transit stops, gyms, restaurants, and schools nearby. The nearest bus stop, NE 45th St & University Village, is less than a quarter mile (0.15mi) away. The nearest gas station is less than two miles (1.57mi) away. The nearest grocery store, QFC, is less than a quarter mile (0.13mi) away. There are 387 places to eat within a 3 mile radius. In addition, there are 95 gyms and 29 schools within 5 miles.

About Seattle, WA#

Located on the Puget Sound, the beautiful city of Seattle is nestled between two mountain ranges, offering residents an abundance of natural resources, including freshwater and saltwater, rolling hills, sprawling meadows, rich green forests—and the peaks of Mounts Baker and Rainier adorning the skylines. Neighborhoods run the gamut from quiet, historic enclaves to buzzing centers of nightlife and activity. Rental homes and apartments in Seattle range from single-family houses to units in large high-rise buildings. Learn more about Seattle, WA.

Popular searches

Pet Friendly Apartments Seattle

1,355 apartments starting at $452/month

Studio Apartments Seattle

1,141 apartments starting at $452/month

1 Bedroom Apartments Seattle

2,872 apartments starting at $452/month

2 Bedroom Apartments Seattle

626 apartments starting at $1,200/month

3 Bedroom Apartments Seattle

88 apartments starting at $1,065/month

Cheap Apartments Seattle

3,659 apartments starting at $452/month

Short Term Rentals Seattle

49 apartments starting at $895/month

Houses for Rent Seattle

43 apartments starting at $825/month

Nearby neighborhoods

Belltown Apartments

144 apartments starting at $795/month

Broadway Apartments

285 apartments starting at $699/month

Cascade Apartments

966 apartments starting at $695/month

East Queen Anne Apartments

39 apartments starting at $995/month

First Hill Apartments

74 apartments starting at $850/month

Fremont Apartments

68 apartments starting at $1,110/month

North Beacon Hill Apartments

71 apartments starting at $695/month

North Queen Anne Apartments

34 apartments starting at $925/month

Stevens Apartments

45 apartments starting at $850/month

University District Apartments

178 apartments starting at $750/month

Wallingford Apartments

43 apartments starting at $715/month

Yesler Terrace Apartments

117 apartments starting at $799/month

Nearby cities

Bellevue Apartments

229 apartments starting at $1,295/month

Bothell Apartments

61 apartments starting at $1,525/month

Burien Apartments

74 apartments starting at $750/month

Kirkland Apartments

144 apartments starting at $1,045/month

Redmond Apartments

221 apartments starting at $895/month

Renton Apartments

199 apartments starting at $1,348/month

SeaTac Apartments

102 apartments starting at $899/month

Shoreline Apartments

110 apartments starting at $650/month

Tukwila Apartments

56 apartments starting at $860/month

Nearby universities

Antioch University-Seattle Apartments

866 apartments starting at $695/month

Seattle Central College Apartments

1,117 apartments starting at $695/month

Seattle University Apartments

1,179 apartments starting at $452/month

Popular metro areas

Portland Metro Apartments

5,705 apartments starting at $495/month

Seattle Metro Apartments

6,356 apartments starting at $452/month