logo
Partner-provided property photo
Studio, 1 bath, 350 sqft, $1,419, Unit 45R-406
Studio, 1 bath, 350 sqft, $1,419, Unit 45R-506
Studio, 1 bath, 350 sqft, $1,419, Unit 45R-506
Studio, 1 bath, 350 sqft, $1,419, Unit 45R-506
Studio, 1 bath, 350 sqft, $1,419, Unit 45R-506
1 bed, 1 bath, 500 sqft, $1,739, Unit 45R-308
1 bed, 1 bath, 500 sqft, $1,739, Unit 45R-408
1 bed, 1 bath, 500 sqft, $1,739, Unit 45R-509
1 bed, 1 bath, 500 sqft, $1,799, Unit 45R-303
1 bed, 1 bath, 500 sqft, $1,839, Unit 45R-208
1 bed, 1 bath, 500 sqft, $1,839, Unit 45R-208
1 bed, 1 bath, 500 sqft, $1,839, Unit 45R-208
1 bed, 1 bath, 500 sqft, $1,839, Unit 45R-208
1 bed, 1 bath, 500 sqft, $1,839, Unit 45R-208
1 bed, 1 bath, 500 sqft, $1,839, Unit 45R-209
1 bed, 1 bath, 500 sqft, $1,839, Unit 45R-209
1 bed, 1 bath, 500 sqft, $1,839, Unit 45R-209
2 beds, 1 bath, 725 sqft, $2,319, Unit 45R-404
2 beds, 1 bath, 725 sqft, $2,409, Unit 45R-501
2 beds, 1 bath, 725 sqft, $2,409, Unit 45R-P01
2 beds, 1 bath, 725 sqft, $2,449, Unit 45R-103
2 beds, 1 bath, 725 sqft, $2,449, Unit 45R-103
2 beds, 1 bath, 725 sqft, $2,449, Unit 45R-103
2 beds, 1 bath, 725 sqft, $2,449, Unit 45R-103
2 beds, 1 bath, 725 sqft, $2,449, Unit 45R-203
2 beds, 1 bath, 725 sqft, $2,489, Unit 45R-108
2 beds, 1 bath, 725 sqft, $2,489, Unit 45R-108
2 beds, 1 bath, 725 sqft, $2,489, Unit 45R-210
2 beds, 1 bath, 725 sqft, $2,489, Unit 45R-410
2 beds, 1 bath, 725 sqft, $2,849, Unit 45R-1
3 beds, 1 bath, 900 sqft, $2,999, Unit 45R-301
3 beds, 1 bath, 900 sqft, $2,999, Unit 45R-405
3 beds, 1 bath, 900 sqft, $3,459, Unit 45R-205
3 beds, 1.5 baths, 1,276 sqft, $3,599, Unit 45R-204
3 beds, 1.5 baths, 1,276 sqft, $3,599, Unit 45R-3
3 beds, 1.5 baths, 1,276 sqft, $3,799, Unit 45R-104
4 beds, 2 baths, 1,512 sqft, $3,800, Unit 45R-109
4 beds, 2 baths, 1,512 sqft, $3,800, Unit 45R-109

45 N RANDALL AVE

Madison, WI 53715

Schedule a tour

Hello, my name is

and I'm interested in 45 N RANDALL AVE. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$3,800

Unit 45R-109

4 beds, 2 baths, 1,512 sqft

Available August 15

Price History#

Price dropped by $640

A decrease of -17.59% since listing

82 days on market

Available as soon as Aug 15

Current

$2,999

Low Since Listing

$2,999

High Since Listing

$3,639

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Description#

Welcome to Park Terrace West in Madison, WI! Located just blocks away from Union South, Camp Randall and several other campus hot spots. Our Studio, 1, 2, 3 and 4 bedroom apartments offer convenient amenities such as underground parking, laundry facilities in the building, and spacious balconies. With an elevator for easy access, each unit is equipped with a dishwasher, microwave, and air conditioning for your comfort. Off-street parking is also available for your convenience. Plus, we are pet-friendly, so your furry friends are welcome to join you in your new home. Experience the convenience and comfort of Park Terrace West today!

Amenities#

Air conditioning
Balcony
Dishwasher
Allows dogs
Elevator
Parking