logo
Partner-provided property photo
Studio, 1 bath, 666 sqft, $1,550, Unit 39-719
Studio, 1 bath, 666 sqft, $1,550, Unit 39-719
Studio, 1 bath, 666 sqft, $1,550, Unit 39-719
Studio, 1 bath, 666 sqft, $1,550, Unit 39-719
Studio, 1 bath, 666 sqft, $1,550, Unit 39-719
Studio, 1 bath, 666 sqft, $1,550, Unit 39-719
Studio, 1 bath, 666 sqft, $1,550, Unit 39-719
Studio, 1 bath, 666 sqft, $1,550, Unit 39-719
Studio, 1 bath, 666 sqft, $1,550, Unit 39-719
Studio, 1 bath, 666 sqft, $1,550, Unit 39-719
Studio, 1 bath, 666 sqft, $1,550, Unit 39-719
1 bed, 1 bath, 589 sqft, $1,675, Unit 39-812
1 bed, 1 bath, 589 sqft, $1,675, Unit 39-812
1 bed, 1 bath, 589 sqft, $1,675, Unit 39-812
1 bed, 1 bath, 589 sqft, $1,675, Unit 39-812
1 bed, 1 bath, 589 sqft, $1,675, Unit 39-812
1 bed, 1 bath, 589 sqft, $1,675, Unit 39-812
1 bed, 1 bath, 589 sqft, $1,700, Unit 39-718
1 bed, 1 bath, 589 sqft, $1,700, Unit 39-718
1 bed, 1 bath, 589 sqft, $1,700, Unit 39-718
1 bed, 1 bath, 589 sqft, $1,700, Unit 39-718
1 bed, 1 bath, 589 sqft, $1,700, Unit 39-718
1 bed, 1 bath, 589 sqft, $1,700, Unit 39-718
1 bed, 1 bath, 589 sqft, $1,700, Unit 39-718
1 bed, 1 bath, 589 sqft, $1,700, Unit 39-718
1 bed, 1 bath, 589 sqft, $1,725, Unit 39-316
1 bed, 1 bath, 589 sqft, $1,725, Unit 39-316
1 bed, 1 bath, 589 sqft, $1,725, Unit 39-316
1 bed, 1 bath, 589 sqft, $1,725, Unit 39-316
1 bed, 1 bath, 589 sqft, $1,725, Unit 39-316
1 bed, 1 bath, 589 sqft, $1,725, Unit 39-316
1 bed, 1 bath, 589 sqft, $1,725, Unit 39-316
1 bed, 1 bath, 589 sqft, $1,900, Unit 39-713
1 bed, 1 bath, 589 sqft, $1,900, Unit 39-713
1 bed, 1 bath, 589 sqft, $1,900, Unit 39-713
1 bed, 1 bath, 589 sqft, $1,900, Unit 39-713
1 bed, 1 bath, 589 sqft, $1,900, Unit 39-713
1 bed, 1 bath, 589 sqft, $1,900, Unit 39-713
1 bed, 1 bath, 589 sqft, $1,900, Unit 39-713
1 bed, 1 bath, 589 sqft, $1,975, Unit 39-811
1 bed, 1 bath, 589 sqft, $1,975, Unit 39-811
1 bed, 1 bath, 589 sqft, $1,975, Unit 39-811
1 bed, 1 bath, 589 sqft, $1,975, Unit 39-811
1 bed, 1 bath, 589 sqft, $1,975, Unit 39-811
1 bed, 1 bath, 589 sqft, $1,975, Unit 39-811
1 bed, 1 bath, 589 sqft, $1,975, Unit 39-811
1 bed, 1 bath, 589 sqft, $1,975, Unit 39-814
1 bed, 1 bath, 589 sqft, $1,975, Unit 39-814
1 bed, 1 bath, 589 sqft, $1,975, Unit 39-814
1 bed, 1 bath, 589 sqft, $1,975, Unit 39-814
1 bed, 1 bath, 589 sqft, $1,975, Unit 39-814
1 bed, 1 bath, 589 sqft, $1,975, Unit 39-814
1 bed, 1 bath, 589 sqft, $2,025, Unit 39-815
1 bed, 1 bath, 589 sqft, $2,025, Unit 39-815
1 bed, 1 bath, 589 sqft, $2,025, Unit 39-815
1 bed, 1 bath, 589 sqft, $2,025, Unit 39-815
1 bed, 1 bath, 589 sqft, $2,025, Unit 39-815
1 bed, 1 bath, 589 sqft, $1,700, Unit 39-210
1 bed, 1 bath, 589 sqft, $1,700, Unit 39-210
1 bed, 1 bath, 589 sqft, $1,700, Unit 39-210
1 bed, 1 bath, 589 sqft, $1,700, Unit 39-210
1 bed, 1 bath, 589 sqft, $1,700, Unit 39-210
1 bed, 1 bath, 589 sqft, $1,700, Unit 39-210
1 bed, 1 bath, 589 sqft, $1,700, Unit 39-210
1 bed, 1 bath, 589 sqft, $1,700, Unit 39-210
1 bed, 1 bath, 589 sqft, $1,700, Unit 39-417
1 bed, 1 bath, 589 sqft, $1,700, Unit 39-417
1 bed, 1 bath, 589 sqft, $1,700, Unit 39-417
1 bed, 1 bath, 589 sqft, $1,700, Unit 39-417
1 bed, 1 bath, 589 sqft, $1,700, Unit 39-417
1 bed, 1 bath, 589 sqft, $1,800, Unit 39-214
1 bed, 1 bath, 589 sqft, $1,800, Unit 39-214
1 bed, 1 bath, 589 sqft, $1,800, Unit 39-214
1 bed, 1 bath, 589 sqft, $1,800, Unit 39-214
1 bed, 1 bath, 589 sqft, $1,800, Unit 39-214
1 bed, 1 bath, 589 sqft, $1,850, Unit 39-215
1 bed, 1 bath, 589 sqft, $1,850, Unit 39-215
1 bed, 1 bath, 589 sqft, $1,850, Unit 39-215
1 bed, 1 bath, 589 sqft, $1,850, Unit 39-215
1 bed, 1 bath, 589 sqft, $1,850, Unit 39-215
2 beds, 1 bath, 1,128 sqft, $2,425, Unit 39-816
2 beds, 1 bath, 1,128 sqft, $2,425, Unit 39-816
2 beds, 1 bath, 1,128 sqft, $2,425, Unit 39-816
2 beds, 1 bath, 1,128 sqft, $2,425, Unit 39-816
2 beds, 1 bath, 1,128 sqft, $2,425, Unit 39-816
2 beds, 1 bath, 1,128 sqft, $2,425, Unit 39-816
2 beds, 2.5 baths, 1,769 sqft, $3,000, Unit 39-817 Penthouse
2 beds, 2.5 baths, 1,769 sqft, $3,000, Unit 39-817 Penthouse
2 beds, 2.5 baths, 1,769 sqft, $3,000, Unit 39-817 Penthouse
2 beds, 2.5 baths, 1,769 sqft, $3,000, Unit 39-817 Penthouse
2 beds, 2.5 baths, 1,769 sqft, $3,000, Unit 39-817 Penthouse
2 beds, 2.5 baths, 1,769 sqft, $3,000, Unit 39-817 Penthouse
2 beds, 2.5 baths, 1,769 sqft, $3,000, Unit 39-817 Penthouse
2 beds, 2.5 baths, 1,769 sqft, $3,000, Unit 39-817 Penthouse
2 beds, 2 baths, 1,779 sqft, $3,000, Unit 39-818 Penthouse
2 beds, 2 baths, 1,779 sqft, $3,000, Unit 39-818 Penthouse
2 beds, 2 baths, 1,779 sqft, $3,000, Unit 39-818 Penthouse
2 beds, 2 baths, 1,779 sqft, $3,000, Unit 39-818 Penthouse
2 beds, 2 baths, 1,779 sqft, $3,000, Unit 39-818 Penthouse
2 beds, 2 baths, 1,779 sqft, $3,000, Unit 39-818 Penthouse
2 beds, 2 baths, 1,779 sqft, $3,000, Unit 39-818 Penthouse
2 beds, 2 baths, 1,779 sqft, $3,000, Unit 39-818 Penthouse
2 beds, 2 baths, 1,779 sqft, $3,000, Unit 39-818 Penthouse
2 beds, 2 baths, 1,779 sqft, $3,000, Unit 39-818 Penthouse

Ellwanger & Barry Building

39 State Street, Rochester, NY 14614

Schedule a tour

Hello, my name is

and I'm interested in Ellwanger & Barry Building. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$1,550

Unit 39-719

Studio, 1 bath, 666 sqft

Available now

$2,425

Unit 39-816

2 beds, 1 bath, 1,128 sqft

Available now

$3,000

Unit 39-817 Penthouse

2 beds, 2.5 baths, 1,769 sqft

Available now

$3,000

Unit 39-818 Penthouse

2 beds, 2 baths, 1,779 sqft

Available now

Price History#

Price unchanged

The price hasn't changed since the time of listing

29 days on market

Available now

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Video Tour#

This is a tour for a 1 bed 1 bath apartment with 589 sqft for $2,025.

Description#

The Ellwanger and Barry Building was built in 1888 and is listed on the National Register of Historic Places. It was built as the headquarters for the Ellwanger and Barry Nursery business in 1888, and in recent years has housed office space as well as retail and eateries on the first floor. Be one of the first residents to live in this newly renovated building. This apartment building houses 2 Penthouse apartments in this building with amazing city views as well as an array of different floorplans including studios, 1 bedroom and 2 bedrooms. You will enjoy granite counters, stainless steel kitchen appliances, modern fixtures & bright spaces. Air conditioning throughout all the apartments, in unit washer and dyers and all pet friendly units. Heat, A/C, Water, garbage & fitness center are included in rent making it affordable Downtown Living! Tenant pays electricity. Bundle Internet/TV and storage for $125 a month. Fitness Center & Community Room- free use for all tenants. Close local covered garages located within 1 block of the building

Amenities#

Air conditioning
Fitness center
Garage