logo
Partner-provided property photo
2 beds, 1 bath, 1,076 sqft, $1,050, Unit 3842/Park
2 beds, 1 bath, 1,076 sqft, $1,050, Unit 3842/Park
2 beds, 1 bath, 1,076 sqft, $1,050, Unit 3842/Park
2 beds, 1 bath, 1,076 sqft, $1,050, Unit 3842/Park
2 beds, 1 bath, 1,076 sqft, $1,050, Unit 3842/Park
2 beds, 1 bath, 1,076 sqft, $1,050, Unit 3842/Park
2 beds, 1 bath, 1,076 sqft, $1,050, Unit 3842/Park
2 beds, 1 bath, 1,076 sqft, $1,050, Unit 3842/Park
2 beds, 1 bath, 1,076 sqft, $1,050, Unit 3842/Park
2 beds, 1 bath, 1,076 sqft, $1,050, Unit 3842/Park
2 beds, 1 bath, 1,076 sqft, $1,050, Unit 3842/Park
2 beds, 1 bath, 1,076 sqft, $1,050, Unit 3842/Park
2 beds, 1 bath, 1,076 sqft, $1,050, Unit 3842/Park
2 beds, 1 bath, 1,076 sqft, $1,050, Unit 3842/Park
2 beds, 1 bath, 1,076 sqft, $1,050, Unit 3842/Park
2 beds, 1 bath, 1,076 sqft, $1,050, Unit 3842/Park
2 beds, 1 bath, 1,076 sqft, $1,050, Unit 3842/Park
2 beds, 1 bath, 1,076 sqft, $1,050, Unit 3842/Park
2 beds, 1 bath, 1,076 sqft, $1,050, Unit 3842/Park
2 beds, 1 bath, 1,076 sqft, $1,050, Unit 3842/Park
2 beds, 1 bath, 1,076 sqft, $1,150, Unit 3838/Park
2 beds, 1 bath, 1,076 sqft, $1,150, Unit 3838/Park
2 beds, 1 bath, 1,076 sqft, $1,150, Unit 3838/Park
2 beds, 1 bath, 1,076 sqft, $1,150, Unit 3838/Park
2 beds, 1 bath, 1,076 sqft, $1,150, Unit 3838/Park
2 beds, 1 bath, 1,076 sqft, $1,150, Unit 3838/Park
2 beds, 1 bath, 1,076 sqft, $1,150, Unit 3838/Park
2 beds, 1 bath, 1,076 sqft, $1,150, Unit 3838/Park
2 beds, 1 bath, 1,076 sqft, $1,150, Unit 3838/Park
2 beds, 1 bath, 1,076 sqft, $1,150, Unit 3838/Park
2 beds, 1 bath, 1,076 sqft, $1,150, Unit 3838/Park
2 beds, 1 bath, 1,076 sqft, $1,150, Unit 3838/Park
2 beds, 1 bath, 1,076 sqft, $1,150, Unit 3838/Park
2 beds, 1 bath, 1,076 sqft, $1,150, Unit 3838/Park
2 beds, 1 bath, 1,076 sqft, $1,150, Unit 3838/Park
2 beds, 1 bath, 1,076 sqft, $1,150, Unit 3838/Park
2 beds, 1 bath, 1,076 sqft, $1,150, Unit 3838/Park
2 beds, 1 bath, 1,076 sqft, $1,150, Unit 3838/Park
2 beds, 1 bath, 1,076 sqft, $1,150, Unit 3838/Park
2 beds, 1 bath, 1,076 sqft, $1,150, Unit 3838/Park
2 beds, 1 bath, 1,076 sqft, $1,150, Unit 3838/Park
2 beds, 1 bath, 1,076 sqft, $1,150, Unit 3838/Park
2 beds, 1 bath, 1,076 sqft, $1,150, Unit 3838/Park
2 beds, 1 bath, 1,076 sqft, $1,150, Unit 3838/Park
2 beds, 1 bath, 1,076 sqft, $1,150, Unit 3838/Park
2 beds, 1 bath, 1,076 sqft, $1,150, Unit 3838/Park
2 beds, 1 bath, 1,076 sqft, $1,150, Unit 3838/Park

3836-3842/Park

3836 3842 N PARK AVE, Tucson, AZ 85719

Schedule a tour

Hello, my name is

and I'm interested in 3836-3842/Park. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

Price History#

Price dropped by $145

A decrease of -11.2% since listing

71 days on market

Available now

Current

$1,150

Low Since Listing

$1,150

High Since Listing

$1,295

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Description#