logo
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495
3 beds, 2.5 baths, $2,495

3829 Colonial Green Cir.

Roanoke, VA 24018

Schedule a tour

Hello, my name is

and I'm interested in 3829 Colonial Green Cir.. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$2,495

3 beds, 2.5 baths,

Available now

Price History#

Price unchanged

The price hasn't changed since the time of listing

31 days on market

Available now

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Description#

HIGHLIGHTS *Stunning Mountain Views *Incredible Natural Light *Open Floor Plan *Beautiful Design Throughout *Hardwood Floors *Carpeted Bedrooms *Outstanding Primary Suite *Side-by-Side Two Car Garage *Covered Porch and Patio *Lawn Care, Landscaping, and Snow Removal Included AREA AMENITIES *Convenient Access to Tanglewood, Towers, and Rt 220 / I-581 *Close to Local Parks and the Greenway *Short Drive to Carilion and Lewis Gale SCHOOLS *Fishburn Park Elementary *James Madison Middle *Patrick Henry High UTILITIES *Tenant Responsible for Electric, Gas, and Water/Sewer *Trash Collection Included HEATING/COOLING *Gas Forced Air Heat *Central AC APPLIANCES *Dishwasher *Refrigerator *Range *Microwave *Washer/Dryer LEASE DETAILS *12 Month Term *$2,495 Rent *$2,495 Security Deposit *Good Credit Required *$45 Application Fee *$50 Lease Admin Fee *Renter's Insurance Required *No Pets Allowed *No Smoking *Terms Negotiable for Well Qualified Applicants *Lawson.pro for Details and FAQ

Amenities#

Dishwasher
Garage
Hardwood floors
Patio
Washer/dryer
In unit washer/dryer