logo
2 beds, 2 baths, 1,179 sqft, $1,300, Unit 3501 - 409
2 beds, 2 baths, 1,179 sqft, $1,300, Unit 3501 - 409
2 beds, 2 baths, 1,179 sqft, $1,300, Unit 3501 - 409
2 beds, 2 baths, 1,179 sqft, $1,300, Unit 3501 - 409
2 beds, 2 baths, 1,179 sqft, $1,300, Unit 3501 - 409
2 beds, 2 baths, 1,179 sqft, $1,300, Unit 3501 - 409
2 beds, 2 baths, 1,179 sqft, $1,300, Unit 3501 - 409
2 beds, 2 baths, 1,179 sqft, $1,300, Unit 3501 - 409
2 beds, 2 baths, 1,179 sqft, $1,300, Unit 3501 - 409
2 beds, 2 baths, 1,179 sqft, $1,300, Unit 3501 - 409
2 beds, 2 baths, 1,179 sqft, $1,300, Unit 3501 - 409
2 beds, 2 baths, 1,179 sqft, $1,300, Unit 3501 - 409
2 beds, 2 baths, 1,179 sqft, $1,300, Unit 3501 - 409
2 beds, 2 baths, 1,179 sqft, $1,300, Unit 3501 - 409
2 beds, 2 baths, 1,179 sqft, $1,300, Unit 3501 - 409
2 beds, 2 baths, 1,179 sqft, $1,300, Unit 3501 - 409
2 beds, 2 baths, 1,179 sqft, $1,300, Unit 3501 - 409
2 beds, 2 baths, 1,179 sqft, $1,300, Unit 3501 - 409
2 beds, 2 baths, 1,179 sqft, $1,300, Unit 3501 - 409
2 beds, 2 baths, 1,179 sqft, $1,300, Unit 3501 - 409
1 bed, 1 bath, 706 sqft, $950, Unit 3501 - 111
1 bed, 1 bath, 706 sqft, $950, Unit 3501 - 111
1 bed, 1 bath, 706 sqft, $950, Unit 3501 - 111
1 bed, 1 bath, 706 sqft, $950, Unit 3501 - 111
1 bed, 1 bath, 706 sqft, $950, Unit 3501 - 111
3 beds, 2 baths, 1,180 sqft, $1,400, Unit 3701 - 212
3 beds, 2 baths, 1,180 sqft, $1,400, Unit 3701 - 212
2 beds, 2 baths, 1,185 sqft, $1,375, Unit 3701 - 108

Huntington Village, LLC

3600 S Grand Slam Ave, Sioux Falls, SD 57110

Schedule a tour

Hello, my name is

and I'm interested in Huntington Village, LLC. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$950

Unit 3501 - 111

1 bed, 1 bath, 706 sqft

Available now

$1,375

Unit 3701 - 108

2 beds, 2 baths, 1,185 sqft

Available now


Available soon

$1,100

Unit 3500 - 415

1 bed, 1 bath, 912 sqft

Available January 15

$1,150

Unit 3500 - 401

1 bed, 2 baths, 1,052 sqft

Available December 13

Price History#

Price unchanged

The price hasn't changed since the time of listing

54 days on market

Available as soon as Dec 10

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Amenities#

Air conditioning
Balcony
Dishwasher
Elevator
Fitness center
Garbage disposal
Parking
Patio
Pool
Washer/dryer
In unit washer/dryer