logo
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450
3 beds, 2 baths, $1,450

3313 South Senseney Circle

Clarksville, TN 37042


Contact this property

Hello, my name is

and I'm interested in3313 South Senseney Circle. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$1,450

3 beds, 2 baths,

Available now

Price History#

Price unchanged

The price hasn't changed since the time of listing

7 days on market

Available now

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Video Tour#

This is a tour for a 3 bed 2 bath apartment for $1,450.

Description#

Sweet 3 bed 2 bath home with a nice floor plan and a great backyard has a shed and feels like a park. *Updated photos to come

Amenities#

Yard

Popular searches

Pet Friendly Apartments Clarksville

73 apartments starting at $700/month

1 Bedroom Apartments Clarksville

30 apartments starting at $695/month

2 Bedroom Apartments Clarksville

131 apartments starting at $695/month

3 Bedroom Apartments Clarksville

117 apartments starting at $1,150/month

Cheap Apartments Clarksville

301 apartments starting at $695/month

Houses for Rent Clarksville

29 apartments starting at $700/month

Nearby cities

Bowling Green Apartments

77 apartments starting at $470/month

Franklin Apartments

38 apartments starting at $1,350/month

Gallatin Apartments

26 apartments starting at $895/month

Hendersonville Apartments

24 apartments starting at $1,075/month

Jackson Apartments

18 apartments starting at $700/month

Lebanon Apartments

16 apartments starting at $940/month

Murfreesboro Apartments

69 apartments starting at $999/month

Nashville Apartments

449 apartments starting at $795/month

Spring Hill Apartments

20 apartments starting at $1,329/month

Nearby universities

Austin Peay State University Apartments

33 apartments starting at $780/month

Nearby metro areas

Birmingham Metro Apartments

558 apartments starting at $550/month

Indianapolis Metro Apartments

561 apartments starting at $450/month

Louisville Metro Apartments

291 apartments starting at $550/month

Memphis Metro Apartments

1,056 apartments starting at $485/month

Nashville Metro Apartments

602 apartments starting at $795/month

St. Louis Metro Apartments

972 apartments starting at $499/month