logo
Partner-provided property photo
2 beds, 1 bath, 812 sqft, $1,499, Unit 2843 Nuggets Drive 20-4
2 beds, 1 bath, 812 sqft, $1,499, Unit 2843 Nuggets Drive 20-4
2 beds, 1 bath, 812 sqft, $1,499, Unit 2843 Nuggets Drive 20-4
2 beds, 1 bath, 812 sqft, $1,499, Unit 2843 Nuggets Drive 20-4
2 beds, 1 bath, 812 sqft, $1,499, Unit 2843 Nuggets Drive 20-4
2 beds, 1 bath, 812 sqft, $1,499, Unit 2843 Nuggets Drive 20-4
2 beds, 1 bath, 812 sqft, $1,499, Unit 2843 Nuggets Drive 20-4
2 beds, 1 bath, 812 sqft, $1,499, Unit 2843 Nuggets Drive 20-4
1 bed, 1 bath, 654 sqft, $1,249, Unit 2825 Clippers Street 2-3
1 bed, 1 bath, 654 sqft, $1,249, Unit 2825 Clippers Street 2-3
1 bed, 1 bath, 654 sqft, $1,249, Unit 2825 Clippers Street 2-3
1 bed, 1 bath, 654 sqft, $1,249, Unit 2825 Clippers Street 2-3
1 bed, 1 bath, 654 sqft, $1,249, Unit 2825 Clippers Street 2-3
1 bed, 1 bath, 654 sqft, $1,249, Unit 2825 Clippers Street 2-3
1 bed, 1 bath, 654 sqft, $1,249, Unit 2825 Clippers Street 2-3
1 bed, 1 bath, 654 sqft, $1,299, Unit 2808 Timberwolves Road 9-1
1 bed, 1 bath, 654 sqft, $1,299, Unit 2808 Timberwolves Road 9-1
1 bed, 1 bath, 654 sqft, $1,299, Unit 2808 Timberwolves Road 9-1
1 bed, 1 bath, 654 sqft, $1,249, Unit 2840 Timberwolves Road 7-2
1 bed, 1 bath, 654 sqft, $1,299, Unit 2841 Clippers Street 3-6
2 beds, 1 bath, 812 sqft, $1,449, Unit 2843 Nuggets Drive 20-2
2 beds, 1 bath, 812 sqft, $1,449, Unit 2843 Nuggets Drive 20-2
2 beds, 1 bath, 812 sqft, $1,449, Unit 2843 Nuggets Drive 20-2
2 beds, 1 bath, 812 sqft, $1,449, Unit 2845 Timberwolves Road 14-3
2 beds, 1 bath, 812 sqft, $1,449, Unit 2845 Timberwolves Road 14-3
2 beds, 1 bath, 812 sqft, $1,449, Unit 2845 Timberwolves Road 14-3
2 beds, 1 bath, 812 sqft, $1,449, Unit 2845 Timberwolves Road 14-3
2 beds, 1 bath, 812 sqft, $1,449, Unit 2845 Timberwolves Road 14-3
2 beds, 1 bath, 812 sqft, $1,449, Unit 2845 Timberwolves Road 14-3
2 beds, 1 bath, 812 sqft, $1,499, Unit 2766 Clippers Street 23-1
2 beds, 1 bath, 812 sqft, $1,499, Unit 2766 Clippers Street 23-1
2 beds, 1 bath, 812 sqft, $1,449, Unit 2843 Nuggets Drive 20-3

Hoopers Place Patio Home Apartments

2774 TIMBERWOLVES RD, Rapid City, SD 57703

Schedule a tour

Hello, my name is

and I'm interested in Hoopers Place Patio Home Apartments. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

Price History#

Price unchanged

The price hasn't changed since the time of listing

14 days on market

Available now

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Video Tour#

This is a tour for a 2 bed 1 bath apartment with 812 sqft for $1,449.

Description#

Amenities#

Garage
Patio
Washer/dryer hookup