Partner-provided property photo
1 bed, 1 bath, 500 sqft, $1,795, Unit 334
1 bed, 1 bath, 500 sqft, $1,795, Unit 334
1 bed, 1 bath, 500 sqft, $1,795, Unit 334
1 bed, 1 bath, 500 sqft, $1,795, Unit 334
1 bed, 1 bath, 500 sqft, $1,795, Unit 334
1 bed, 1 bath, 500 sqft, $1,795, Unit 334
1 bed, 1 bath, 500 sqft, $1,795, Unit 334
1 bed, 1 bath, 500 sqft, $1,795, Unit 334
1 bed, 1 bath, 500 sqft, $1,795, Unit 334
1 bed, 1 bath, 500 sqft, $1,795, Unit 334
1 bed, 1 bath, 500 sqft, $1,795, Unit 334
1 bed, 1 bath, 500 sqft, $1,795, Unit 334
1 bed, 1 bath, 500 sqft, $1,795, Unit 334
1 bed, 1 bath, 500 sqft, $1,795, Unit 334
1 bed, 1 bath, 500 sqft, $1,795, Unit 334
1 bed, 1 bath, 500 sqft, $1,795, Unit 334
1 bed, 1 bath, 500 sqft, $1,795, Unit 334
1 bed, 1 bath, 500 sqft, $1,795, Unit 334
2 beds, 1 bath, 720 sqft, $2,095, Unit 356
2 beds, 1 bath, 720 sqft, $2,095, Unit 356
2 beds, 1 bath, 720 sqft, $2,095, Unit 356
2 beds, 1 bath, 720 sqft, $2,095, Unit 356
2 beds, 1 bath, 720 sqft, $2,095, Unit 356
2 beds, 1 bath, 720 sqft, $2,095, Unit 356
2 beds, 1 bath, 720 sqft, $2,095, Unit 356
2 beds, 1 bath, 720 sqft, $2,095, Unit 356
2 beds, 1 bath, 720 sqft, $2,095, Unit 356
2 beds, 1 bath, 720 sqft, $2,095, Unit 356
2 beds, 1 bath, 720 sqft, $2,095, Unit 356
2 beds, 1 bath, 720 sqft, $2,095, Unit 356
2 beds, 1 bath, 720 sqft, $2,095, Unit 356
2 beds, 1 bath, 720 sqft, $2,095, Unit 356
2 beds, 1 bath, 720 sqft, $2,095, Unit 356
2 beds, 2 baths, 750 sqft, $2,250, Unit 352
2 beds, 2 baths, 750 sqft, $2,250, Unit 352
2 beds, 2 baths, 750 sqft, $2,250, Unit 352
2 beds, 2 baths, 750 sqft, $2,250, Unit 352
2 beds, 2 baths, 750 sqft, $2,250, Unit 352
2 beds, 2 baths, 750 sqft, $2,250, Unit 352
2 beds, 2 baths, 750 sqft, $2,250, Unit 352
2 beds, 2 baths, 750 sqft, $2,250, Unit 352
2 beds, 2 baths, 750 sqft, $2,250, Unit 352
2 beds, 2 baths, 750 sqft, $2,250, Unit 352
2 beds, 2 baths, 750 sqft, $2,250, Unit 352
2 beds, 2 baths, 750 sqft, $2,250, Unit 352
2 beds, 2 baths, 750 sqft, $2,250, Unit 352
2 beds, 2 baths, 750 sqft, $2,250, Unit 352
2 beds, 2 baths, 750 sqft, $2,250, Unit 352
2 beds, 2 baths, 750 sqft, $2,250, Unit 352
2 beds, 2 baths, 750 sqft, $2,250, Unit 352

University Village

25400 CARLOS BEE BLVD, Hayward, CA 94542

Schedule a tour

Hello, my name is

and I'm interested in University Village. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$1,795

Unit 334

1 bed, 1 bath, 500 sqft

Available now

$2,095

Unit 356

2 beds, 1 bath, 720 sqft

Available now

$2,250

Unit 352

2 beds, 2 baths, 750 sqft

Available now

Price History#

Price dropped by $45

A decrease of -1.96% since listing

19 days on market

Available now

Current

$2,250

Low Since Listing

$2,250

High Since Listing

$2,295

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Description#

Amenities#

Air conditioning
Dishwasher
Fitness center
Parking
Washer/dryer

What's Nearby#

This property has several public transit stops, gyms, restaurants, and schools nearby. The nearest bus stop, University Village, is less than a quarter mile (0.04mi) away. The nearest gas station is less than two miles (1.71mi) away. The nearest grocery store, Grocery Outlet, is less than three miles (2.01mi) away. There are 48 places to eat within a 3 mile radius. In addition, there are 10 parks and 36 schools within 5 miles.