logo
Exterior | Vizcaya
Living Space | Vizcaya
Bedroom | Vizcaya
Kitchen & Living Room | Vizcaya
Exterior | Vizcaya
Clubhouse | Vizcaya
Clubhouse | Vizcaya
Clubhouse | Vizcaya
Swimming Pool | Vizcaya
Bathroom | Vizcaya
Private patio | Vizcaya
Professionally maintained grounds | Vizcaya
Professionally maintained grounds | Vizcaya
a gazebo with trees and grass in the background
Beautiful grounds  | Vizcaya
Clubhouse  | Vizcaya
Picnic & Grilling Area | Vizcaya
Fitness center  | Vizcaya
Exterior | Vizcaya
Clubhouse  | Vizcaya
Covered Parking | Vizcaya
Newly renovated clubhouse  | Vizcaya
Welcome to Vizcaya | Vizcaya
Exterior | Vizcaya
Clubhouse lounge  | Vizcaya
a view of the living room from the entryway
Resident lounge  | Vizcaya
Resident lounge  | Vizcaya
Outdoor lounge with fireplace  | Vizcaya
Outdoor dining area  | Vizcaya
Exterior | Vizcaya
2 beds, 2 baths, 968 sqft, $1,680
2 beds, 2 baths, 952 sqft, $1,720
1 bed, 1 bath, 712 sqft, $1,570
2 beds, 2 baths, 1,046 sqft, $1,825
3 beds, 2 baths, 1,198 sqft, $2,910

Vizcaya

2500 Sawmill Road, Santa Fe, NM 87505

For more details about this listing, visit the property website.

Units#


Available soon

$2,910

3 beds, 2 baths, 1,198 sqft

Available February 1

Price History#

Price unchanged

The price hasn't changed since the time of listing

1 days on market

Available now

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Amenities#

Air conditioning
Balcony
Dishwasher
Fitness center
Parking
Patio
Pool