logo
2 beds, 1 bath, 1,196 sqft, $1,695, Unit Unit A
2 beds, 1 bath, 1,196 sqft, $1,695, Unit Unit A
2 beds, 1 bath, 1,196 sqft, $1,695, Unit Unit A
2 beds, 1 bath, 1,196 sqft, $1,695, Unit Unit A
2 beds, 1 bath, 1,196 sqft, $1,695, Unit Unit A
2 beds, 1 bath, 1,196 sqft, $1,695, Unit Unit A
2 beds, 1 bath, 1,196 sqft, $1,695, Unit Unit A
2 beds, 1 bath, 1,196 sqft, $1,695, Unit Unit A
2 beds, 1 bath, 1,196 sqft, $1,695, Unit Unit A
2 beds, 1 bath, 1,196 sqft, $1,695, Unit Unit A
2 beds, 1 bath, 1,196 sqft, $1,695, Unit Unit A
2 beds, 1 bath, 1,196 sqft, $1,695, Unit Unit A
2 beds, 1 bath, 1,196 sqft, $1,695, Unit Unit A
2 beds, 1 bath, 1,196 sqft, $1,695, Unit Unit A
2 beds, 1 bath, 1,196 sqft, $1,695, Unit Unit A

2223 Parkwood

2223 PARKWOOD AVE, Richmond, VA 23220

Schedule a tour

Hello, my name is

and I'm interested in 2223 Parkwood. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$1,695

Unit Unit A

2 beds, 1 bath, 1,196 sqft

Available March 5

Price History#

Price unchanged

The price hasn't changed since the time of listing

97 days on market

Available as soon as Mar 5

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Description#

Amenities#

Air conditioning
Dishwasher
Hardwood floors
Washer/dryer
In unit washer/dryer