logo
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700
4 beds, 2.5 baths, $2,700

2119 Orlando Rd

Panama City, FL 32405

Schedule a tour

Hello, my name is

and I'm interested in 2119 Orlando Rd. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$2,700

4 beds, 2.5 baths,

Available now

Price History#

Price dropped by $550

A decrease of -16.92% since listing

83 days on market

Available now

Current

$2,700

Low Since Listing

$2,700

High Since Listing

$3,250

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Description#

Large 4/2.5 single family home on a large corner lot. Home has a breakfast area off of the kitchen, family room, formal dining room and formal living room. Sliding glass door in master bedroom leads to a large patio in the back yard. All property sizes and ages are approximate, please measure and/or verify if important. School assignments are subject to change, please check with Bay County for most accurate information. Deposit is the same as the rent. Lawn service included. NO PETS ARE NOT ALLOWED. WASHER AND DRYER ARE NOT WARRANTIED

Amenities#

Patio
Yard