Partner-provided property photo
1 bed, 1.5 baths, 866 sqft, $935, Unit 0908
1 bed, 1.5 baths, 866 sqft, $935, Unit 0908
1 bed, 1.5 baths, 866 sqft, $935, Unit 0908
1 bed, 1.5 baths, 866 sqft, $935, Unit 0908
1 bed, 1.5 baths, 866 sqft, $935, Unit 0908
1 bed, 1.5 baths, 866 sqft, $935, Unit 0908
1 bed, 1.5 baths, 866 sqft, $935, Unit 0908
1 bed, 1.5 baths, 866 sqft, $1,050, Unit 3005
1 bed, 1.5 baths, 866 sqft, $1,050, Unit 3005
1 bed, 1.5 baths, 866 sqft, $1,050, Unit 3005
1 bed, 1.5 baths, 866 sqft, $1,050, Unit 3005
1 bed, 1.5 baths, 866 sqft, $1,050, Unit 3005
1 bed, 1.5 baths, 866 sqft, $1,050, Unit 3005
1 bed, 1.5 baths, 866 sqft, $1,050, Unit 3005
1 bed, 1.5 baths, 866 sqft, $1,050, Unit 3005
1 bed, 1.5 baths, 866 sqft, $1,050, Unit 3005
1 bed, 1 bath, 583 sqft, $810, Unit 0506
1 bed, 1 bath, 583 sqft, $810, Unit 0506
1 bed, 1 bath, 583 sqft, $810, Unit 0506
1 bed, 1 bath, 583 sqft, $810, Unit 0506
1 bed, 1 bath, 583 sqft, $810, Unit 0506
1 bed, 1.5 baths, 866 sqft, $1,050, Unit 2503
1 bed, 1.5 baths, 866 sqft, $1,050, Unit 2503
1 bed, 1.5 baths, 866 sqft, $1,050, Unit 2503
1 bed, 1.5 baths, 866 sqft, $1,050, Unit 2503
1 bed, 1.5 baths, 866 sqft, $1,050, Unit 2503
1 bed, 1.5 baths, 866 sqft, $1,050, Unit 2503
1 bed, 1.5 baths, 866 sqft, $1,050, Unit 2503
1 bed, 1.5 baths, 866 sqft, $935, Unit 2208
1 bed, 1.5 baths, 866 sqft, $935, Unit 2208
1 bed, 1.5 baths, 866 sqft, $935, Unit 2208
1 bed, 1.5 baths, 866 sqft, $935, Unit 2208
1 bed, 1.5 baths, 866 sqft, $935, Unit 2208
1 bed, 1.5 baths, 866 sqft, $935, Unit 2208
1 bed, 1.5 baths, 866 sqft, $935, Unit 2208
1 bed, 1.5 baths, 866 sqft, $935, Unit 2208
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 1408
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 1408
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 1408
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 1408
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 1408
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 1408
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 1408
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 1408
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 1408
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 1408
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 1408
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 1408
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 1408
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 1408
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 1408
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 0108
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 0108
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 0108
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 0108
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 0108
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 0108
2 beds, 2 baths, 1,038 sqft, $1,125, Unit 3303
2 beds, 2 baths, 1,038 sqft, $1,125, Unit 3303
2 beds, 2 baths, 1,038 sqft, $1,125, Unit 3303
2 beds, 2 baths, 1,038 sqft, $1,125, Unit 3303
2 beds, 2 baths, 1,038 sqft, $1,125, Unit 3303
2 beds, 2 baths, 1,038 sqft, $1,125, Unit 3303
2 beds, 2 baths, 1,038 sqft, $1,125, Unit 3303
2 beds, 2 baths, 1,038 sqft, $1,125, Unit 3303
1 bed, 1 bath, 583 sqft, $940, Unit 0307
1 bed, 1 bath, 583 sqft, $940, Unit 0307
1 bed, 1 bath, 583 sqft, $940, Unit 0307
1 bed, 1 bath, 583 sqft, $940, Unit 0307
1 bed, 1 bath, 583 sqft, $940, Unit 0307
1 bed, 1 bath, 583 sqft, $940, Unit 0307
1 bed, 1 bath, 583 sqft, $940, Unit 0307
1 bed, 1 bath, 583 sqft, $940, Unit 0307
1 bed, 1 bath, 583 sqft, $940, Unit 0307
2 beds, 2 baths, 1,038 sqft, $1,180, Unit 3102
2 beds, 2 baths, 1,038 sqft, $1,180, Unit 3102
2 beds, 2 baths, 1,038 sqft, $1,180, Unit 3102
2 beds, 2 baths, 1,038 sqft, $1,180, Unit 3102
2 beds, 2 baths, 1,038 sqft, $1,180, Unit 3102
2 beds, 2 baths, 1,038 sqft, $1,180, Unit 3102
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 3502
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 3502
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 3502
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 3502
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 3502
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 3502
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 3502
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 3502
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 3502
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 3502
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 0110
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 0110
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 0110
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 0110
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 0110
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 0110
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 0110
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 0110
2 beds, 2 baths, 1,038 sqft, $1,215, Unit 0110

Emerald Cove Apartments

16700 Kuykendahl Rd., Houston, TX 77068

Schedule a tour

Hello, my name is

and I'm interested in Emerald Cove Apartments. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$885

Unit 0702

1 bed, 1 bath, 640 sqft

Available now


Available soon

$940

Unit 0307

1 bed, 1 bath, 583 sqft

Available June 30

$1,085

Unit 2601

2 beds, 2 baths, 1,038 sqft

Available May 7

Feeling overwhelmed?

Our team can guide you to the perfect fit.

Price History#

Price unchanged

The price hasn't changed since the time of listing

21 days on market

Available as soon as Jun 6

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Video Tour#

This is a tour for a 2 bed 2 bath apartment with 1038 sqft for $1,215.

Amenities#

Dishwasher
Garbage disposal
Patio
Pool
Washer/dryer
Washer/dryer hookup
In unit washer/dryer

What's Nearby#

This property has several gyms, restaurants, and schools nearby. The nearest gas station is less than three miles (2.18mi) away. The nearest grocery store, Kroger, is less than three miles (2.53mi) away. There are 27 places to eat within a 3 mile radius. In addition, there are 2 parks and 2 gyms within 5 miles.

Popular searches

Pet Friendly Apartments Houston Metro

5,357 apartments starting at $541/month

Studio Apartments Houston Metro

207 apartments starting at $541/month

1 Bedroom Apartments Houston Metro

5,208 apartments starting at $450/month

2 Bedroom Apartments Houston Metro

3,688 apartments starting at $707/month

3 Bedroom Apartments Houston Metro

892 apartments starting at $995/month

Cheap Apartments Houston Metro

10,036 apartments starting at $450/month

Short Term Rentals Houston Metro

64 apartments starting at $850/month

Houses for Rent Houston Metro

305 apartments starting at $500/month

Nearby cities

Atascocita Apartments

188 apartments starting at $995/month

Austin Apartments

6,093 apartments starting at $600/month

Baytown Apartments

185 apartments starting at $541/month

Houston Apartments

5,773 apartments starting at $450/month

Hutto Apartments

97 apartments starting at $1,025/month

Pasadena Apartments

169 apartments starting at $750/month

Pflugerville Apartments

225 apartments starting at $992/month

Spring Apartments

32 apartments starting at $936/month

The Woodlands Apartments

239 apartments starting at $1,034/month

Nearby universities

Houston Community College Apartments

266 apartments starting at $900/month

Texas Southern University Apartments

44 apartments starting at $450/month

UH Apartments

63 apartments starting at $450/month

UHD Apartments

101 apartments starting at $1,241/month

Popular metro areas

Austin Metro Apartments

9,008 apartments starting at $455/month

Dallas Fort Worth Metro Apartments

18,253 apartments starting at $400/month

San Antonio Metro Apartments

4,257 apartments starting at $499/month