logo
2 beds, 1 bath, 888 sqft, $1,500, Unit 1395 SON-04
2 beds, 1 bath, 888 sqft, $1,500, Unit 1395 SON-04
2 beds, 1 bath, 888 sqft, $1,500, Unit 1395 SON-04
2 beds, 1 bath, 888 sqft, $1,500, Unit 1395 SON-04
2 beds, 1 bath, 888 sqft, $1,500, Unit 1395 SON-04
2 beds, 1 bath, 888 sqft, $1,500, Unit 1395 SON-04
2 beds, 1 bath, 888 sqft, $1,500, Unit 1395 SON-04
2 beds, 1 bath, 888 sqft, $1,500, Unit 1395 SON-04
2 beds, 1 bath, 888 sqft, $1,500, Unit 1395 SON-04
2 beds, 1 bath, 888 sqft, $1,500, Unit 1395 SON-04
2 beds, 1 bath, 888 sqft, $1,500, Unit 1395 SON-04
1 bed, 1 bath, 600 sqft, $1,400, Unit 1425 AMA-01
1 bed, 1 bath, 600 sqft, $1,400, Unit 1425 AMA-01
1 bed, 1 bath, 600 sqft, $1,400, Unit 1425 AMA-01
1 bed, 1 bath, 600 sqft, $1,400, Unit 1425 AMA-01
1 bed, 1 bath, 600 sqft, $1,400, Unit 1425 AMA-01
1 bed, 1 bath, 600 sqft, $1,400, Unit 1425 AMA-01
1 bed, 1 bath, 600 sqft, $1,400, Unit 1425 AMA-01
1 bed, 1 bath, 600 sqft, $1,400, Unit 1425 AMA-01

Garden West One Apartments

1575 Heather Dr, Yuba City, CA 95993

Schedule a tour

Hello, my name is

and I'm interested in Garden West One Apartments. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#


Available soon

$1,400

Unit 1425 AMA-01

1 bed, 1 bath, 600 sqft

Available December 23

$1,500

Unit 1445 MEN-18

2 beds, 1 bath, 800 sqft

Available December 13

Price History#

Price unchanged

The price hasn't changed since the time of listing

57 days on market

Available now

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.