logo
2 beds, 1 bath, 1,014 sqft, $1,299
2 beds, 1 bath, 1,014 sqft, $1,299
2 beds, 1 bath, 1,014 sqft, $1,299
2 beds, 1 bath, 1,014 sqft, $1,299
2 beds, 1 bath, 1,014 sqft, $1,299
2 beds, 1 bath, 1,014 sqft, $1,299
2 beds, 1 bath, 1,014 sqft, $1,299
2 beds, 1 bath, 1,014 sqft, $1,299
2 beds, 1 bath, 1,014 sqft, $1,299
2 beds, 1 bath, 1,014 sqft, $1,299
2 beds, 1 bath, 1,014 sqft, $1,299
2 beds, 1 bath, 1,014 sqft, $1,299
2 beds, 1 bath, 1,014 sqft, $1,299
2 beds, 1 bath, 1,014 sqft, $1,299
2 beds, 1 bath, 1,014 sqft, $1,299
2 beds, 1 bath, 1,014 sqft, $1,299
2 beds, 1 bath, 1,014 sqft, $1,299
2 beds, 1 bath, 1,014 sqft, $1,299
2 beds, 1 bath, 1,014 sqft, $1,299
2 beds, 1 bath, 1,014 sqft, $1,299
2 beds, 1 bath, 1,014 sqft, $1,299
2 beds, 1 bath, 1,014 sqft, $1,299
2 beds, 1 bath, 1,014 sqft, $1,299
2 beds, 1 bath, 1,014 sqft, $1,299
2 beds, 1 bath, 1,014 sqft, $1,299
2 beds, 1 bath, 1,014 sqft, $1,299
2 beds, 1 bath, 1,014 sqft, $1,299
2 beds, 1 bath, 1,014 sqft, $1,299
2 beds, 1 bath, 1,014 sqft, $1,299
2 beds, 1 bath, 1,014 sqft, $1,299
2 beds, 1 bath, 1,014 sqft, $1,299
2 beds, 1 bath, 1,014 sqft, $1,299
2 beds, 1 bath, 1,014 sqft, $1,299
1 bed, 1 bath, 795 sqft, $1,139
1 bed, 1 bath, 795 sqft, $1,139
1 bed, 1 bath, 795 sqft, $1,139
1 bed, 1 bath, 795 sqft, $1,139
1 bed, 1 bath, 795 sqft, $1,139
1 bed, 1 bath, 795 sqft, $1,139
1 bed, 1 bath, 795 sqft, $1,139
1 bed, 1 bath, 795 sqft, $1,139
1 bed, 1 bath, 795 sqft, $1,139
1 bed, 1 bath, 795 sqft, $1,139
1 bed, 1 bath, 795 sqft, $1,139
1 bed, 1 bath, 795 sqft, $1,139
1 bed, 1 bath, 795 sqft, $1,139
1 bed, 1 bath, 795 sqft, $1,139
1 bed, 1 bath, 795 sqft, $1,139
1 bed, 1 bath, 795 sqft, $1,139
1 bed, 1 bath, 795 sqft, $1,139
1 bed, 1 bath, 795 sqft, $1,139
1 bed, 1 bath, 695 sqft, $1,119
1 bed, 1 bath, 695 sqft, $1,119

1563 STONEHEDGE W DR

Greenwood, IN 46142

For more details about this listing, visit the property website.

Units#

Price History#

Price unchanged

The price hasn't changed since the time of listing

13 days on market

Available now

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Description#

Pet-friendly one and two bedroom apartments for rent in Greenwood, IN. Apartments feature a balcony or patio, an in-home washer and dryer, and an all-electric kitchen equipped with a refrigerator and dishwasher. Community amenities include tennis courts, a pool, and clubhouse

Amenities#

Air conditioning
Balcony
Dishwasher
Allows dogs
Fitness center
Hardwood floors
Parking
Patio
Pool
Washer/dryer
Washer/dryer hookup
In unit washer/dryer