logo
2 beds, 2 baths, 1,050 sqft, $1,325
2 beds, 2 baths, 1,050 sqft, $1,325
2 beds, 2 baths, 1,050 sqft, $1,325
2 beds, 2 baths, 1,050 sqft, $1,325
2 beds, 2 baths, 1,050 sqft, $1,325
2 beds, 2 baths, 1,050 sqft, $1,325
2 beds, 2 baths, 1,050 sqft, $1,325
2 beds, 2 baths, 1,050 sqft, $1,325
2 beds, 2 baths, 1,050 sqft, $1,325
2 beds, 2 baths, 1,050 sqft, $1,325
2 beds, 2 baths, 1,050 sqft, $1,325
2 beds, 2 baths, 1,050 sqft, $1,325
2 beds, 2 baths, 1,050 sqft, $1,325
2 beds, 2 baths, 1,050 sqft, $1,325
2 beds, 2 baths, 1,050 sqft, $1,325
2 beds, 2 baths, 1,050 sqft, $1,325
2 beds, 2 baths, 1,050 sqft, $1,325
2 beds, 2 baths, 1,050 sqft, $1,325
2 beds, 2 baths, 1,050 sqft, $1,325
2 beds, 2 baths, 1,050 sqft, $1,325
2 beds, 2 baths, 1,050 sqft, $1,325
2 beds, 2 baths, 1,050 sqft, $1,325
2 beds, 2 baths, 1,050 sqft, $1,325
2 beds, 2 baths, 1,050 sqft, $1,325

1427 Park West Ct.

Imperial, MO 63052

Schedule a tour

Hello, my name is

and I'm interested in 1427 Park West Ct.. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$1,325

2 beds, 2 baths, 1,050 sqft

Available October 1

Price History#

Price unchanged

The price hasn't changed since the time of listing

3 days on market

Available as soon as Oct 1

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Video Tour#

This is a tour for a 2 bed 2 bath apartment with 1050 sqft for $1,325.

Amenities#

Allows dogs
Parking