logo
2 beds, 2 baths, 914 sqft, $1,450, Unit 1380-102
2 beds, 2 baths, 914 sqft, $1,450, Unit 1380-102
2 beds, 2 baths, 914 sqft, $1,450, Unit 1380-102
2 beds, 2 baths, 914 sqft, $1,450, Unit 1380-102
2 beds, 2 baths, 914 sqft, $1,450, Unit 1380-102
2 beds, 2 baths, 914 sqft, $1,450, Unit 1380-102
2 beds, 2 baths, 914 sqft, $1,450, Unit 1380-102
2 beds, 2 baths, 914 sqft, $1,450, Unit 1380-102
2 beds, 2 baths, 914 sqft, $1,450, Unit 1380-102
2 beds, 2 baths, 914 sqft, $1,450, Unit 1380-102
2 beds, 2 baths, 914 sqft, $1,450, Unit 1380-102
2 beds, 2 baths, 914 sqft, $1,450, Unit 1380-102
2 beds, 2 baths, 914 sqft, $1,450, Unit 1380-102
2 beds, 2 baths, 914 sqft, $1,450, Unit 1380-102
2 beds, 2 baths, 914 sqft, $1,450, Unit 1380-102
2 beds, 2 baths, 914 sqft, $1,450, Unit 1380-102
2 beds, 2 baths, 914 sqft, $1,450, Unit 1380-102
2 beds, 2 baths, 914 sqft, $1,450, Unit 1380-102
3 beds, 2 baths, 1,180 sqft, $1,875, Unit 1380-206
3 beds, 2 baths, 1,180 sqft, $1,875, Unit 1380-206
3 beds, 2 baths, 1,180 sqft, $1,875, Unit 1380-206
3 beds, 2 baths, 1,180 sqft, $1,875, Unit 1380-206
3 beds, 2 baths, 1,180 sqft, $1,875, Unit 1380-206
3 beds, 2 baths, 1,180 sqft, $1,875, Unit 1380-206
3 beds, 2 baths, 1,180 sqft, $1,875, Unit 1380-206
3 beds, 2 baths, 1,180 sqft, $1,875, Unit 1380-206
3 beds, 2 baths, 1,180 sqft, $1,875, Unit 1380-206
3 beds, 2 baths, 1,180 sqft, $1,875, Unit 1380-206
3 beds, 2 baths, 1,180 sqft, $1,875, Unit 1380-206
3 beds, 2 baths, 1,180 sqft, $1,875, Unit 1380-206
3 beds, 2 baths, 1,180 sqft, $1,875, Unit 1380-206
3 beds, 2 baths, 1,180 sqft, $1,875, Unit 1380-206
3 beds, 2 baths, 1,180 sqft, $1,875, Unit 1380-206
3 beds, 2 baths, 1,180 sqft, $1,875, Unit 1380-206
3 beds, 2 baths, 1,180 sqft, $1,875, Unit 1380-206
3 beds, 2 baths, 1,310 sqft, $1,900, Unit 1371
3 beds, 2 baths, 1,310 sqft, $1,900, Unit 1371
3 beds, 2 baths, 1,310 sqft, $1,900, Unit 1371
3 beds, 2 baths, 1,310 sqft, $1,900, Unit 1371
3 beds, 2 baths, 1,310 sqft, $1,900, Unit 1371
3 beds, 2 baths, 1,310 sqft, $1,900, Unit 1371
3 beds, 2 baths, 1,310 sqft, $1,900, Unit 1371
3 beds, 2 baths, 1,310 sqft, $1,900, Unit 1371
3 beds, 2 baths, 1,310 sqft, $1,900, Unit 1371
3 beds, 2 baths, 1,310 sqft, $1,900, Unit 1371
3 beds, 2 baths, 1,310 sqft, $1,900, Unit 1371
3 beds, 2 baths, 1,310 sqft, $1,900, Unit 1371
3 beds, 2 baths, 1,310 sqft, $1,900, Unit 1371
3 beds, 2 baths, 1,310 sqft, $1,900, Unit 1371
3 beds, 2 baths, 1,310 sqft, $1,900, Unit 1371
3 beds, 2 baths, 1,310 sqft, $1,900, Unit 1371
3 beds, 2 baths, 1,310 sqft, $1,900, Unit 1371
3 beds, 2 baths, 1,310 sqft, $1,900, Unit 1371
3 beds, 2 baths, 1,310 sqft, $1,900, Unit 1371
3 beds, 2 baths, 1,310 sqft, $1,900, Unit 1371
3 beds, 2 baths, 1,310 sqft, $1,900, Unit 1371
3 beds, 2 baths, 1,310 sqft, $1,900, Unit 1371

167-Triple Crown Apts

1380 Seattle Slew Drive SE, Salem, OR 97317

Schedule a tour

Hello, my name is

and I'm interested in 167-Triple Crown Apts. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$1,450

Unit 1380-102

2 beds, 2 baths, 914 sqft

Available now

$1,875

Unit 1380-206

3 beds, 2 baths, 1,180 sqft

Available now


Available soon

$1,900

Unit 1371

3 beds, 2 baths, 1,310 sqft

Available November 25

Price History#

Price unchanged

The price hasn't changed since the time of listing

41 days on market

Available as soon as Nov 25

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Description#

Amenities#

Balcony
Dishwasher
Fitness center
Garage
Garbage disposal
Parking
Patio
Washer/dryer hookup