Partner-provided property photo
Studio, 1 bath, 440 sqft, $2,887, Unit 0631
Studio, 1 bath, 440 sqft, $2,887, Unit 0631
Studio, 1 bath, 440 sqft, $2,887, Unit 0631
Studio, 1 bath, 440 sqft, $2,887, Unit 0631
Studio, 1 bath, 440 sqft, $2,887, Unit 0631
Studio, 1 bath, 440 sqft, $2,887, Unit 0631
Studio, 1 bath, 440 sqft, $2,887, Unit 0631
Studio, 1 bath, 440 sqft, $2,887, Unit 0631
Studio, 1 bath, 440 sqft, $2,887, Unit 0631
Studio, 1 bath, 440 sqft, $2,887, Unit 0631
Studio, 1 bath, 440 sqft, $2,887, Unit 0631
Studio, 1 bath, 440 sqft, $2,887, Unit 0631
Studio, 1 bath, 440 sqft, $2,887, Unit 0631
Studio, 1 bath, 440 sqft, $2,887, Unit 0631
Studio, 1 bath, 440 sqft, $2,887, Unit 0631
Studio, 1 bath, 440 sqft, $2,887, Unit 0631
Studio, 1 bath, 440 sqft, $2,887, Unit 0631
Studio, 1 bath, 440 sqft, $2,887, Unit 0631
Studio, 1 bath, 440 sqft, $2,887, Unit 0631
Studio, 1 bath, 440 sqft, $2,887, Unit 0631
Studio, 1 bath, 440 sqft, $2,887, Unit 0631
Studio, 1 bath, 440 sqft, $2,887, Unit 0631
Studio, 1 bath, 440 sqft, $2,887, Unit 0631
Studio, 1 bath, 440 sqft, $2,887, Unit 0631
Studio, 1 bath, 440 sqft, $2,887, Unit 0631
Studio, 1 bath, 440 sqft, $2,472, Unit 0217
Studio, 1 bath, 440 sqft, $2,472, Unit 0217
Studio, 1 bath, 440 sqft, $2,472, Unit 0217
Studio, 1 bath, 440 sqft, $2,472, Unit 0217
Studio, 1 bath, 440 sqft, $2,472, Unit 0217
Studio, 1 bath, 440 sqft, $2,472, Unit 0217
Studio, 1 bath, 440 sqft, $2,472, Unit 0217
Studio, 1 bath, 440 sqft, $2,472, Unit 0217
Studio, 1 bath, 440 sqft, $2,472, Unit 0217
Studio, 1 bath, 440 sqft, $2,472, Unit 0217
Studio, 1 bath, 440 sqft, $2,472, Unit 0217
Studio, 1 bath, 440 sqft, $2,472, Unit 0217
Studio, 1 bath, 440 sqft, $2,472, Unit 0217
Studio, 1 bath, 440 sqft, $2,472, Unit 0217
Studio, 1 bath, 440 sqft, $2,472, Unit 0217
Studio, 1 bath, 440 sqft, $2,472, Unit 0217
Studio, 1 bath, 440 sqft, $2,472, Unit 0217
Studio, 1 bath, 440 sqft, $2,472, Unit 0217
Studio, 1 bath, 440 sqft, $2,472, Unit 0217
Studio, 1 bath, 440 sqft, $2,472, Unit 0217
Studio, 1 bath, 440 sqft, $2,472, Unit 0217
Studio, 1 bath, 440 sqft, $2,472, Unit 0217
Studio, 1 bath, 440 sqft, $2,472, Unit 0217
Studio, 1 bath, 440 sqft, $2,472, Unit 0217
Studio, 1 bath, 440 sqft, $2,472, Unit 0217
Studio, 1 bath, 440 sqft, $2,472, Unit 0217
Studio, 1 bath, 440 sqft, $2,472, Unit 0217
Studio, 1 bath, 440 sqft, $2,472, Unit 0217
1 bed, 1 bath, 720 sqft, $3,960, Unit 0622
1 bed, 1 bath, 720 sqft, $3,960, Unit 0622
1 bed, 1 bath, 720 sqft, $3,960, Unit 0622
1 bed, 1 bath, 720 sqft, $3,960, Unit 0622
1 bed, 1 bath, 720 sqft, $3,960, Unit 0622
1 bed, 1 bath, 720 sqft, $3,960, Unit 0622
1 bed, 1 bath, 720 sqft, $3,960, Unit 0622
1 bed, 1 bath, 720 sqft, $3,960, Unit 0622
1 bed, 1 bath, 720 sqft, $3,960, Unit 0622
1 bed, 1 bath, 720 sqft, $3,960, Unit 0622
1 bed, 1 bath, 720 sqft, $3,960, Unit 0622
1 bed, 1 bath, 720 sqft, $3,960, Unit 0622
1 bed, 1 bath, 720 sqft, $3,960, Unit 0622
1 bed, 1 bath, 720 sqft, $3,960, Unit 0622
1 bed, 1 bath, 720 sqft, $3,960, Unit 0622
1 bed, 1 bath, 720 sqft, $3,960, Unit 0622
1 bed, 1 bath, 720 sqft, $3,960, Unit 0622
1 bed, 1 bath, 720 sqft, $3,960, Unit 0622
1 bed, 1 bath, 720 sqft, $3,960, Unit 0622
1 bed, 1 bath, 720 sqft, $3,960, Unit 0622
1 bed, 1 bath, 720 sqft, $3,960, Unit 0622
1 bed, 1 bath, 720 sqft, $3,960, Unit 0622
1 bed, 1 bath, 720 sqft, $3,960, Unit 0622
1 bed, 1 bath, 720 sqft, $3,960, Unit 0622
1 bed, 1 bath, 720 sqft, $3,960, Unit 0622
1 bed, 1 bath, 720 sqft, $3,960, Unit 0622
1 bed, 1 bath, 720 sqft, $3,960, Unit 0622
Studio, 1 bath, 440 sqft, $2,295, Unit 0220
Studio, 1 bath, 440 sqft, $2,295, Unit 0220
Studio, 1 bath, 440 sqft, $2,295, Unit 0220
Studio, 1 bath, 440 sqft, $2,295, Unit 0220
Studio, 1 bath, 440 sqft, $2,295, Unit 0220
Studio, 1 bath, 440 sqft, $2,295, Unit 0220
Studio, 1 bath, 440 sqft, $2,295, Unit 0220
Studio, 1 bath, 440 sqft, $2,295, Unit 0220
Studio, 1 bath, 440 sqft, $2,295, Unit 0220
Studio, 1 bath, 440 sqft, $2,295, Unit 0220
Studio, 1 bath, 440 sqft, $2,295, Unit 0220
Studio, 1 bath, 440 sqft, $2,295, Unit 0220
Studio, 1 bath, 440 sqft, $2,295, Unit 0220
Studio, 1 bath, 440 sqft, $2,295, Unit 0220
Studio, 1 bath, 440 sqft, $2,295, Unit 0220
Studio, 1 bath, 440 sqft, $2,295, Unit 0220
Studio, 1 bath, 440 sqft, $2,400, Unit 0117
Studio, 1 bath, 440 sqft, $2,400, Unit 0117
Studio, 1 bath, 440 sqft, $2,400, Unit 0117
Studio, 1 bath, 440 sqft, $2,400, Unit 0117
Studio, 1 bath, 440 sqft, $2,400, Unit 0117
Studio, 1 bath, 440 sqft, $2,400, Unit 0117
Studio, 1 bath, 440 sqft, $2,400, Unit 0117
Studio, 1 bath, 440 sqft, $2,400, Unit 0117
Studio, 1 bath, 440 sqft, $2,400, Unit 0117
Studio, 1 bath, 440 sqft, $2,400, Unit 0117
Studio, 1 bath, 440 sqft, $2,400, Unit 0117
Studio, 1 bath, 440 sqft, $2,400, Unit 0117
Studio, 1 bath, 440 sqft, $2,400, Unit 0117
Studio, 1 bath, 440 sqft, $2,400, Unit 0117
Studio, 1 bath, 440 sqft, $2,400, Unit 0117
Studio, 1 bath, 440 sqft, $2,400, Unit 0117
Studio, 1 bath, 440 sqft, $2,400, Unit 0117
Studio, 1 bath, 440 sqft, $2,400, Unit 0117
Studio, 1 bath, 440 sqft, $2,650, Unit 0613
Studio, 1 bath, 440 sqft, $2,650, Unit 0613
Studio, 1 bath, 440 sqft, $2,650, Unit 0613
Studio, 1 bath, 440 sqft, $2,650, Unit 0613
Studio, 1 bath, 440 sqft, $2,650, Unit 0613
Studio, 1 bath, 440 sqft, $2,650, Unit 0613
Studio, 1 bath, 440 sqft, $2,650, Unit 0613
Studio, 1 bath, 440 sqft, $2,650, Unit 0613
Studio, 1 bath, 440 sqft, $2,650, Unit 0613
Studio, 1 bath, 440 sqft, $2,650, Unit 0613
Studio, 1 bath, 440 sqft, $2,650, Unit 0613
Studio, 1 bath, 440 sqft, $2,850, Unit 1013
Studio, 1 bath, 440 sqft, $2,850, Unit 1013
Studio, 1 bath, 440 sqft, $2,850, Unit 1013
Studio, 1 bath, 440 sqft, $2,850, Unit 1013
Studio, 1 bath, 440 sqft, $2,850, Unit 1013
Studio, 1 bath, 440 sqft, $2,850, Unit 1013
Studio, 1 bath, 440 sqft, $2,850, Unit 1013
Studio, 1 bath, 440 sqft, $2,850, Unit 1013
Studio, 1 bath, 440 sqft, $2,850, Unit 1013
Studio, 1 bath, 440 sqft, $2,850, Unit 1013
Studio, 1 bath, 440 sqft, $2,850, Unit 1013
Studio, 1 bath, 440 sqft, $2,850, Unit 1013
Studio, 1 bath, 440 sqft, $2,640, Unit 1020
Studio, 1 bath, 440 sqft, $2,640, Unit 1020
Studio, 1 bath, 440 sqft, $2,640, Unit 1020
Studio, 1 bath, 440 sqft, $2,640, Unit 1020
Studio, 1 bath, 440 sqft, $2,640, Unit 1020
Studio, 1 bath, 440 sqft, $2,640, Unit 1020
Studio, 1 bath, 440 sqft, $2,640, Unit 1020
Studio, 1 bath, 440 sqft, $2,640, Unit 1020
Studio, 1 bath, 440 sqft, $2,640, Unit 1020
Studio, 1 bath, 440 sqft, $2,640, Unit 1020
Studio, 1 bath, 440 sqft, $2,640, Unit 1020
Studio, 1 bath, 440 sqft, $2,640, Unit 1020
Studio, 1 bath, 440 sqft, $2,640, Unit 1020

Hamilton House

1255 New Hampshire Avenue, Washington, DC 20036

Schedule a tour

Hello, my name is

and I'm interested in Hamilton House. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$3,960

Unit 0622

1 bed, 1 bath, 720 sqft

Available now

Price History#

Price unchanged

The price hasn't changed since the time of listing

31 days on market

Available now

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Video Tour#

This is a tour for a studio 1 bath apartment with 440 sqft for $2,640.

Description#

Amenities#

Balcony
Dishwasher
Elevator
Fitness center
Garage
Garbage disposal
Hardwood floors
Parking
Patio
Pool
Washer/dryer
In unit washer/dryer

What's Nearby#

This property has several public transit stops, gyms, restaurants, and schools nearby. The nearest bus stop, M Street & 21st Street Northwest Westbound, is less than a quarter mile (0.07mi) away. The nearest train stop, Dupont Circle, is a little over a quarter mile (0.34mi) away. The nearest gas station is less than a quarter mile (0.21mi) away. The nearest grocery store, Streets Market, is less than a quarter mile (0.17mi) away. There are 1,567 places to eat within a 3 mile radius. In addition, there are 18 parks, 118 gyms, and 128 schools within 5 miles.

About Dupont Circle#

It’s easy to see why Dupont Circle is one of DC’s most popular places to live, work, and play. Housing options range from grand, subdivided townhomes to Modernist apartment buildings in Dupont Circle. Turn-of-the-century mansions around the circle serve as hubs for think tanks and nonprofits, and foreign embassies populate Massachusetts Avenue along Embassy Row. There are scores of unique shops, restaurants with global flavors, and plenty of bars here. The neighborhood is also the hub of DC’s LGBT community. Learn more about Dupont Circle.

Popular searches

Pet Friendly Apartments Washington DC

868 apartments starting at $1,000/month

Studio Apartments Washington DC

493 apartments starting at $1,095/month

1 Bedroom Apartments Washington DC

1,653 apartments starting at $800/month

2 Bedroom Apartments Washington DC

558 apartments starting at $910/month

3 Bedroom Apartments Washington DC

118 apartments starting at $1,499/month

Cheap Apartments Washington DC

2,428 apartments starting at $600/month

Houses for Rent Washington DC

81 apartments starting at $800/month

Nearby neighborhoods

Columbia Heights Apartments

132 apartments starting at $1,100/month

Logan Circle Apartments

42 apartments starting at $1,450/month

Petworth Apartments

29 apartments starting at $1,365/month

Southwest DC Apartments

91 apartments starting at $1,557/month

Waterfront Apartments

62 apartments starting at $1,625/month

Nearby cities

Alexandria Apartments

458 apartments starting at $1,199/month

Arlington Apartments

1,078 apartments starting at $1,337/month

Baltimore Apartments

1,519 apartments starting at $640/month

Bethesda Apartments

114 apartments starting at $1,708/month

Columbia Apartments

143 apartments starting at $1,490/month

Dundalk Apartments

24 apartments starting at $950/month

Silver Spring Apartments

181 apartments starting at $1,007/month

Towson Apartments

116 apartments starting at $1,235/month

Washington DC Apartments

2,378 apartments starting at $800/month

Nearby universities

Claremont McKenna College-Washington D.C. Apartments

423 apartments starting at $1,199/month

GW Apartments

242 apartments starting at $1,199/month

Georgetown University Apartments

190 apartments starting at $1,495/month

IWP Apartments

559 apartments starting at $1,000/month

UC Washington Center Apartments

441 apartments starting at $1,000/month

Popular metro areas

Baltimore Metro Apartments

3,006 apartments starting at $640/month

New York Metro Apartments

10,406 apartments starting at $600/month

Philadelphia Metro Apartments

4,226 apartments starting at $500/month

Pittsburgh Metro Apartments

2,290 apartments starting at $495/month

Raleigh Metro Apartments

3,290 apartments starting at $400/month

Washington Metro Apartments

5,451 apartments starting at $675/month