logo
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258
3 beds, 2.5 baths, 2,570 sqft, $2,695, Unit ECHE1258

ECHELON

1246-1258 E. Echelon Ridge Ln, Boise, ID 83716

Schedule a tour

Hello, my name is

and I'm interested in ECHELON. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$2,695

Unit ECHE1258

3 beds, 2.5 baths, 2,570 sqft

Available now

Price History#

Price unchanged

The price hasn't changed since the time of listing

17 days on market

Available now

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Description#

Amenities#

Balcony
Garage