logo
Partner-provided property photo
1 bed, 1 bath, 650 sqft, $959, Unit 131-01
1 bed, 1 bath, 650 sqft, $959, Unit 131-01
1 bed, 1 bath, 650 sqft, $959, Unit 131-01
1 bed, 1 bath, 650 sqft, $959, Unit 131-01
1 bed, 1 bath, 650 sqft, $959, Unit 131-01
1 bed, 1 bath, 650 sqft, $959, Unit 131-01
1 bed, 1 bath, 650 sqft, $959, Unit 131-01
1 bed, 1 bath, 650 sqft, $959, Unit 131-01
1 bed, 1 bath, 675 sqft, $939, Unit 120-22
1 bed, 1 bath, 675 sqft, $939, Unit 120-22
1 bed, 1 bath, 675 sqft, $939, Unit 120-22
1 bed, 1 bath, 675 sqft, $939, Unit 120-22
1 bed, 1 bath, 675 sqft, $939, Unit 120-22
1 bed, 1 bath, 675 sqft, $939, Unit 120-22
1 bed, 1 bath, 675 sqft, $939, Unit 120-22
1 bed, 1 bath, 675 sqft, $939, Unit 120-22
1 bed, 1 bath, 675 sqft, $939, Unit 120-22
1 bed, 1 bath, 675 sqft, $939, Unit 120-22
1 bed, 1 bath, 650 sqft, $939, Unit 101-115
1 bed, 1 bath, 650 sqft, $939, Unit 101-115
1 bed, 1 bath, 650 sqft, $939, Unit 101-115
1 bed, 1 bath, 650 sqft, $939, Unit 101-115
1 bed, 1 bath, 650 sqft, $939, Unit 101-115
1 bed, 1 bath, 650 sqft, $939, Unit 101-115
1 bed, 1 bath, 650 sqft, $939, Unit 101-113
1 bed, 1 bath, 650 sqft, $939, Unit 101-113
1 bed, 1 bath, 650 sqft, $939, Unit 101-113
1 bed, 1 bath, 650 sqft, $939, Unit 101-113
1 bed, 1 bath, 650 sqft, $939, Unit 101-113
1 bed, 1 bath, 650 sqft, $939, Unit 101-113
2 beds, 2 baths, 925 sqft, $1,089, Unit 110-134
2 beds, 2 baths, 925 sqft, $1,089, Unit 110-134
2 beds, 2 baths, 925 sqft, $1,089, Unit 110-134
2 beds, 2 baths, 925 sqft, $1,089, Unit 110-134
2 beds, 2 baths, 925 sqft, $1,089, Unit 110-134
2 beds, 2 baths, 925 sqft, $1,089, Unit 110-134
2 beds, 2 baths, 925 sqft, $1,089, Unit 110-134
2 beds, 2 baths, 925 sqft, $1,089, Unit 110-134
2 beds, 2 baths, 925 sqft, $1,089, Unit 110-134
2 beds, 2 baths, 925 sqft, $1,089, Unit 110-134
2 beds, 2 baths, 925 sqft, $1,089, Unit 110-134
2 beds, 2 baths, 925 sqft, $1,089, Unit 110-134
2 beds, 2 baths, 925 sqft, $1,089, Unit 110-134
2 beds, 2 baths, 925 sqft, $1,089, Unit 110-134
2 beds, 2 baths, 925 sqft, $1,089, Unit 110-134
2 beds, 2 baths, 925 sqft, $1,089, Unit 120-04
2 beds, 2 baths, 925 sqft, $1,089, Unit 120-04
2 beds, 2 baths, 925 sqft, $1,089, Unit 120-04
2 beds, 2 baths, 925 sqft, $1,089, Unit 120-04
2 beds, 2 baths, 925 sqft, $1,089, Unit 120-04
2 beds, 2 baths, 925 sqft, $1,089, Unit 120-04
2 beds, 2 baths, 925 sqft, $1,089, Unit 120-04
2 beds, 2 baths, 925 sqft, $1,089, Unit 120-04
2 beds, 2 baths, 925 sqft, $1,089, Unit 120-04
2 beds, 2 baths, 925 sqft, $1,089, Unit 120-04
2 beds, 2 baths, 957 sqft, $1,069, Unit 120-01
2 beds, 2 baths, 957 sqft, $1,069, Unit 120-01
2 beds, 2 baths, 957 sqft, $1,069, Unit 120-01
2 beds, 2 baths, 957 sqft, $1,069, Unit 120-01
2 beds, 2 baths, 957 sqft, $1,069, Unit 120-01
2 beds, 2 baths, 957 sqft, $1,069, Unit 120-01
2 beds, 2 baths, 957 sqft, $1,069, Unit 120-01
2 beds, 2 baths, 957 sqft, $1,069, Unit 120-01
2 beds, 2 baths, 957 sqft, $1,069, Unit 120-01
2 beds, 2 baths, 957 sqft, $1,069, Unit 120-01
2 beds, 2 baths, 850 sqft, $1,059, Unit 131-28
2 beds, 2 baths, 850 sqft, $1,059, Unit 131-28
2 beds, 2 baths, 850 sqft, $1,059, Unit 131-28
2 beds, 2 baths, 850 sqft, $1,059, Unit 131-28
1 bed, 1 bath, 650 sqft, $939, Unit 110-132
1 bed, 1 bath, 650 sqft, $939, Unit 110-132
1 bed, 1 bath, 650 sqft, $939, Unit 110-132
1 bed, 1 bath, 650 sqft, $939, Unit 110-132
1 bed, 1 bath, 650 sqft, $939, Unit 110-132
1 bed, 1 bath, 650 sqft, $939, Unit 110-132
1 bed, 1 bath, 650 sqft, $939, Unit 110-132
1 bed, 1 bath, 650 sqft, $939, Unit 110-132
1 bed, 1 bath, 650 sqft, $939, Unit 110-132
1 bed, 1 bath, 650 sqft, $939, Unit 110-132
2 beds, 2 baths, 850 sqft, $1,039, Unit 131-03
2 beds, 2 baths, 850 sqft, $1,039, Unit 131-03
2 beds, 2 baths, 850 sqft, $1,039, Unit 131-03
1 bed, 1 bath, 675 sqft, $919, Unit 101-103
1 bed, 1 bath, 675 sqft, $919, Unit 101-103
1 bed, 1 bath, 675 sqft, $919, Unit 101-103
1 bed, 1 bath, 675 sqft, $919, Unit 101-103
1 bed, 1 bath, 675 sqft, $919, Unit 101-103
1 bed, 1 bath, 675 sqft, $919, Unit 101-103
1 bed, 1 bath, 675 sqft, $919, Unit 101-103
2 beds, 2 baths, 957 sqft, $1,089, Unit 120-05

cpa - College Park Apartments

120 COLLEGE PARK CIR, Lincoln, NE 68505

Schedule a tour

Hello, my name is

and I'm interested in cpa - College Park Apartments. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$729

Unit 101-095

Studio, 1 bath, 300 sqft

Available now

$939

Unit 120-22

1 bed, 1 bath, 675 sqft

Available now

$959

Unit 131-01

1 bed, 1 bath, 650 sqft

Available now


Available soon

$919

Unit 101-103

1 bed, 1 bath, 675 sqft

Available March 10

$1,039

Unit 131-03

2 beds, 2 baths, 850 sqft

Available February 10

$1,059

Unit 131-28

2 beds, 2 baths, 850 sqft

Available January 16

$1,069

Unit 120-01

2 beds, 2 baths, 957 sqft

Available December 29

$1,089

Unit 120-05

2 beds, 2 baths, 957 sqft

Available March 31

Price History#

Price unchanged

The price hasn't changed since the time of listing

58 days on market

Available as soon as Jan 16

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Video Tour#

This is a tour for a 1 bed 1 bath apartment with 675 sqft for $919.

Description#

Amenities#

Balcony
Dishwasher
Garage
Garbage disposal
Parking
Patio
Washer/dryer hookup