logo
3 beds, 3 baths, 1,574 sqft, $5,310, Unit LVC303 BR1 (Rear Left Penthouse Level 2 w/Ensuite Bath)
3 beds, 3 baths, 1,574 sqft, $5,310, Unit LVC303 BR1 (Rear Left Penthouse Level 2 w/Ensuite Bath)
3 beds, 3 baths, 1,574 sqft, $5,310, Unit LVC303 BR1 (Rear Left Penthouse Level 2 w/Ensuite Bath)
3 beds, 3 baths, 1,574 sqft, $5,310, Unit LVC303 BR1 (Rear Left Penthouse Level 2 w/Ensuite Bath)
3 beds, 3 baths, 1,574 sqft, $5,310, Unit LVC303 BR1 (Rear Left Penthouse Level 2 w/Ensuite Bath)
3 beds, 3 baths, 1,574 sqft, $5,310, Unit LVC303 BR1 (Rear Left Penthouse Level 2 w/Ensuite Bath)
3 beds, 3 baths, 1,574 sqft, $5,310, Unit LVC303 BR1 (Rear Left Penthouse Level 2 w/Ensuite Bath)
3 beds, 3 baths, 1,574 sqft, $5,310, Unit LVC303 BR1 (Rear Left Penthouse Level 2 w/Ensuite Bath)
3 beds, 3 baths, 1,574 sqft, $5,310, Unit LVC303 BR1 (Rear Left Penthouse Level 2 w/Ensuite Bath)
3 beds, 3 baths, 1,574 sqft, $5,310, Unit LVC303 BR1 (Rear Left Penthouse Level 2 w/Ensuite Bath)
3 beds, 3 baths, 1,574 sqft, $5,310, Unit LVC303 BR1 (Rear Left Penthouse Level 2 w/Ensuite Bath)
3 beds, 3 baths, 1,574 sqft, $5,310, Unit LVC303 BR1 (Rear Left Penthouse Level 2 w/Ensuite Bath)
3 beds, 3 baths, 1,574 sqft, $5,310, Unit LVC303 BR1 (Rear Left Penthouse Level 2 w/Ensuite Bath)
3 beds, 3 baths, 1,574 sqft, $5,310, Unit LVC303 BR1 (Rear Left Penthouse Level 2 w/Ensuite Bath)
3 beds, 3 baths, 1,574 sqft, $5,310, Unit LVC303 BR1 (Rear Left Penthouse Level 2 w/Ensuite Bath)
3 beds, 3 baths, 1,574 sqft, $5,310, Unit LVC303 BR1 (Rear Left Penthouse Level 2 w/Ensuite Bath)
3 beds, 3 baths, 1,574 sqft, $5,310, Unit LVC303 BR1 (Rear Left Penthouse Level 2 w/Ensuite Bath)
3 beds, 3 baths, 1,574 sqft, $5,310, Unit LVC303 BR1 (Rear Left Penthouse Level 2 w/Ensuite Bath)
3 beds, 3 baths, 1,574 sqft, $5,310, Unit LVC303 BR1 (Rear Left Penthouse Level 2 w/Ensuite Bath)
3 beds, 3 baths, 1,574 sqft, $5,310, Unit LVC303 BR1 (Rear Left Penthouse Level 2 w/Ensuite Bath)
3 beds, 3 baths, 1,574 sqft, $5,310, Unit LVC303 BR1 (Rear Left Penthouse Level 2 w/Ensuite Bath)

1117 Laurel Av unit 303

Knoxville, TN 37916

Schedule a tour

Hello, my name is

and I'm interested in 1117 Laurel Av unit 303. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

3D Tour#

Units#

$5,310

Unit LVC303 BR1 (Rear Left Penthouse Level 2 w/Ensuite Bath)

3 beds, 3 baths, 1,574 sqft

Available August 1

Price History#

Price unchanged

The price hasn't changed since the time of listing

32 days on market

Available as soon as Aug 1

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Description#

Amenities#

1st People Loan# 450064201 & 0800260201 (17% $1370.54 of $8062.00)
HVAC Filter 16x20x1
LVC303 State Farm Policy # 92NB64902 Expires Oct 4 2024
State Farm Policy# 92NB64902
Tax ID 094MB01100K