Partner-provided property photo
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)
2 beds, 2 baths, 1,012 sqft, $3,900, Unit 1111 SW 1st Ave unit 3522-N (A11730369)

1111 SW 1st Ave

Miami, FL 33130

Schedule a tour

Hello, my name is

and I'm interested in 1111 SW 1st Ave. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$3,900

Unit 1111 SW 1st Ave unit 3522-N (A11730369)

2 beds, 2 baths, 1,012 sqft

Available now

Price History#

Price unchanged

The price hasn't changed since the time of listing

19 days on market

Available now

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

What's Nearby#

This property has several public transit stops, gyms, restaurants, and schools nearby. The nearest bus stop, Brickell Station, is less than a quarter mile (0.02mi) away. The nearest train stop, Brickell, is less than a quarter mile (0.05mi) away. The nearest gas station is less than two miles (1.38mi) away. The nearest grocery store, Presidente Supermarket, is under a mile (0.60mi) away. There are 231 places to eat within a 3 mile radius. In addition, there are 14 parks, 23 gyms, and 187 schools within 5 miles.

About Brickell#

Home to Miami’s financial district, Brickell is also one of Miami’s oldest and chicest neighborhoods. With its sparkling Biscayne Bay views, towering high-rise office buildings, banks, foreign consulates, five-star restaurants, swanky bars, and some of South Florida’s most desirable condominiums and apartments, Brickell is a desirable place to live, work, and play. Learn more about Brickell.

Popular searches

Pet Friendly Apartments Miami

174 apartments starting at $1,299/month

Studio Apartments Miami

54 apartments starting at $1,100/month

1 Bedroom Apartments Miami

270 apartments starting at $975/month

2 Bedroom Apartments Miami

202 apartments starting at $1,700/month

3 Bedroom Apartments Miami

44 apartments starting at $2,500/month

Cheap Apartments Miami

526 apartments starting at $975/month

Nearby neighborhoods

Coral Way Apartments

92 apartments starting at $1,600/month

Downtown Miami Apartments

95 apartments starting at $1,675/month

Edgewater Apartments

67 apartments starting at $1,650/month

Ives Estates Apartments

100 apartments starting at $1,650/month

Little Havana Apartments

83 apartments starting at $1,200/month

North Miami Apartments

100 apartments starting at $1,650/month

South Beach Apartments

33 apartments starting at $1,650/month

The Hammocks Apartments

100 apartments starting at $1,650/month

Westchester Apartments

100 apartments starting at $1,650/month

Nearby cities

Coral Gables Apartments

21 apartments starting at $1,800/month

Doral Apartments

66 apartments starting at $1,900/month

Hallandale Beach Apartments

67 apartments starting at $1,300/month

Hialeah Apartments

61 apartments starting at $1,550/month

Kendall Apartments

17 apartments starting at $2,088/month

Miami Apartments

525 apartments starting at $975/month

Miami Beach Apartments

86 apartments starting at $1,425/month

North Miami Apartments

35 apartments starting at $1,300/month

North Miami Beach Apartments

38 apartments starting at $1,295/month

Nearby universities

Miami Dade College Apartments

133 apartments starting at $1,375/month

Popular metro areas

Miami Metro Apartments

1,565 apartments starting at $850/month

Orlando Metro Apartments

4,118 apartments starting at $700/month

Tampa Metro Apartments

2,910 apartments starting at $650/month