logo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
Partner-provided property photo
2 beds, 2.5 baths, 1,324 sqft, $2,045, Unit 1037SW
2 beds, 2.5 baths, 1,324 sqft, $2,045, Unit 1037SW
2 beds, 2.5 baths, 1,324 sqft, $2,045, Unit 1037SW
2 beds, 2.5 baths, 1,324 sqft, $2,045, Unit 1037SW
2 beds, 2.5 baths, 1,324 sqft, $2,045, Unit 1037SW
2 beds, 2.5 baths, 1,324 sqft, $2,045, Unit 1037SW
2 beds, 2.5 baths, 1,324 sqft, $2,045, Unit 1037SW
2 beds, 2.5 baths, 1,324 sqft, $2,045, Unit 1037SW
2 beds, 2.5 baths, 1,324 sqft, $2,045, Unit 1037SW
2 beds, 2.5 baths, 1,324 sqft, $2,045, Unit 1037SW
2 beds, 2.5 baths, 1,324 sqft, $2,045, Unit 1037SW
2 beds, 2.5 baths, 1,324 sqft, $2,045, Unit 1037SW
2 beds, 2.5 baths, 1,324 sqft, $2,045, Unit 1037SW
2 beds, 2.5 baths, 1,324 sqft, $2,045, Unit 1037SW
2 beds, 2.5 baths, 1,324 sqft, $2,045, Unit 1037SW
2 beds, 2.5 baths, 1,324 sqft, $2,045, Unit 1037SW
2 beds, 2 baths, 1,100 sqft, $1,849, Unit 1087SW
2 beds, 2 baths, 1,100 sqft, $1,849, Unit 1087SW
2 beds, 2 baths, 1,100 sqft, $1,849, Unit 1087SW
2 beds, 2 baths, 1,100 sqft, $1,849, Unit 1087SW
2 beds, 2 baths, 1,100 sqft, $1,849, Unit 1087SW
2 beds, 2 baths, 1,100 sqft, $1,849, Unit 1087SW
2 beds, 2 baths, 1,100 sqft, $1,849, Unit 1087SW
2 beds, 2 baths, 1,100 sqft, $1,849, Unit 1087SW
2 beds, 2 baths, 1,100 sqft, $1,849, Unit 1087SW
2 beds, 2 baths, 1,100 sqft, $1,849, Unit 1087SW
2 beds, 2 baths, 1,100 sqft, $1,849, Unit 1087SW
2 beds, 2 baths, 1,100 sqft, $1,849, Unit 1087SW
2 beds, 2 baths, 1,100 sqft, $1,849, Unit 1087SW
2 beds, 2 baths, 1,100 sqft, $1,849, Unit 1087SW
2 beds, 2 baths, 1,100 sqft, $1,849, Unit 1087SW
3 beds, 2 baths, 1,423 sqft, $2,445, Unit 7020FD
3 beds, 2 baths, 1,423 sqft, $2,445, Unit 7020FD
3 beds, 2 baths, 1,423 sqft, $2,445, Unit 7020FD
3 beds, 2 baths, 1,423 sqft, $2,445, Unit 7020FD
3 beds, 2 baths, 1,423 sqft, $2,445, Unit 7020FD
3 beds, 2 baths, 1,423 sqft, $2,445, Unit 7020FD
3 beds, 2 baths, 1,423 sqft, $2,445, Unit 7020FD
3 beds, 2 baths, 1,423 sqft, $2,445, Unit 7020FD
3 beds, 2 baths, 1,423 sqft, $2,445, Unit 7020FD
3 beds, 2 baths, 1,423 sqft, $2,445, Unit 7020FD
3 beds, 2 baths, 1,423 sqft, $2,445, Unit 7020FD
3 beds, 2 baths, 1,423 sqft, $2,445, Unit 7020FD
3 beds, 2 baths, 1,423 sqft, $2,445, Unit 7020FD
3 beds, 2 baths, 1,423 sqft, $2,445, Unit 7020FD
3 beds, 2 baths, 1,423 sqft, $2,445, Unit 7020FD
3 beds, 2 baths, 1,423 sqft, $2,445, Unit 7020FD
3 beds, 2 baths, 1,423 sqft, $2,445, Unit 7020FD
3 beds, 2 baths, 1,423 sqft, $2,445, Unit 7020FD
2 beds, 1 bath, 970 sqft, $1,659, Unit 7043FD
2 beds, 1 bath, 970 sqft, $1,659, Unit 7043FD
2 beds, 1 bath, 970 sqft, $1,659, Unit 7043FD
2 beds, 1 bath, 970 sqft, $1,659, Unit 7043FD
2 beds, 1 bath, 970 sqft, $1,659, Unit 7043FD
2 beds, 1 bath, 970 sqft, $1,659, Unit 7043FD
2 beds, 1 bath, 970 sqft, $1,659, Unit 7043FD
2 beds, 1 bath, 970 sqft, $1,659, Unit 7043FD
2 beds, 1 bath, 970 sqft, $1,659, Unit 7043FD
2 beds, 1 bath, 970 sqft, $1,659, Unit 7043FD
2 beds, 1 bath, 970 sqft, $1,659, Unit 7043FD
2 beds, 1 bath, 970 sqft, $1,659, Unit 7043FD
2 beds, 1 bath, 970 sqft, $1,659, Unit 7043FD
2 beds, 1 bath, 964 sqft, $1,659, Unit 7001FD ADA
2 beds, 1 bath, 964 sqft, $1,659, Unit 7001FD ADA
2 beds, 2 baths, 1,132 sqft, $1,699, Unit 7003FD ADA
2 beds, 2 baths, 1,132 sqft, $1,699, Unit 7003FD ADA
2 beds, 2 baths, 1,132 sqft, $1,699, Unit 7003FD ADA
2 beds, 2 baths, 1,132 sqft, $1,699, Unit 7003FD ADA
2 beds, 2 baths, 1,132 sqft, $1,699, Unit 7003FD ADA
2 beds, 2 baths, 1,132 sqft, $1,699, Unit 7003FD ADA
2 beds, 2 baths, 1,132 sqft, $1,699, Unit 7003FD ADA
2 beds, 2 baths, 1,132 sqft, $1,699, Unit 7003FD ADA
2 beds, 2 baths, 1,132 sqft, $1,699, Unit 7003FD ADA
2 beds, 2 baths, 1,132 sqft, $1,699, Unit 7003FD ADA
2 beds, 2 baths, 1,132 sqft, $1,749, Unit 7015FD
2 beds, 2 baths, 1,132 sqft, $1,749, Unit 7015FD
2 beds, 2 baths, 1,132 sqft, $1,749, Unit 7015FD
1 bed, 1 bath, 777 sqft, $1,549, Unit 3003PL
1 bed, 1 bath, 777 sqft, $1,549, Unit 3003PL
1 bed, 1 bath, 777 sqft, $1,549, Unit 3003PL
1 bed, 1 bath, 777 sqft, $1,549, Unit 3003PL
1 bed, 1 bath, 777 sqft, $1,549, Unit 3003PL
1 bed, 1 bath, 777 sqft, $1,549, Unit 3003PL
1 bed, 1 bath, 777 sqft, $1,549, Unit 3003PL
1 bed, 1 bath, 777 sqft, $1,549, Unit 3003PL
1 bed, 1 bath, 777 sqft, $1,549, Unit 3003PL
1 bed, 1 bath, 777 sqft, $1,549, Unit 3003PL
1 bed, 1 bath, 777 sqft, $1,549, Unit 3003PL
1 bed, 1 bath, 777 sqft, $1,549, Unit 3003PL
1 bed, 1 bath, 777 sqft, $1,549, Unit 3003PL
1 bed, 1 bath, 777 sqft, $1,549, Unit 3003PL
1 bed, 1 bath, 777 sqft, $1,549, Unit 3003PL
1 bed, 1 bath, 777 sqft, $1,549, Unit 3003PL
2 beds, 2 baths, 1,132 sqft, $1,749, Unit 7014FD
2 beds, 2 baths, 1,132 sqft, $1,749, Unit 7014FD

Parkview at Springhill

1000 Spring Hill Drive, Akron, OH 44312

Schedule a tour

Hello, my name is

and I'm interested in Parkview at Springhill. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$1,659

Unit 7001FD ADA

2 beds, 1 bath, 964 sqft

Available now

$1,699

Unit 7003FD ADA

2 beds, 2 baths, 1,132 sqft

Available now

$1,749

Unit 7014FD

2 beds, 2 baths, 1,132 sqft

Available now

$1,849

Unit 1087SW

2 beds, 2 baths, 1,100 sqft

Available now

Price History#

Price unchanged

The price hasn't changed since the time of listing

10 days on market

Available now

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Amenities#

Fitness center
Pool