logo
Partner-provided property photo
1 bed, 1 bath, 706 sqft, $1,215, Unit 1230
1 bed, 1 bath, 706 sqft, $1,215, Unit 1230
1 bed, 1 bath, 706 sqft, $1,215, Unit 1230
1 bed, 1 bath, 706 sqft, $1,215, Unit 1230
1 bed, 1 bath, 706 sqft, $1,215, Unit 1230
1 bed, 1 bath, 706 sqft, $1,215, Unit 1230
2 beds, 2 baths, 1,112 sqft, $1,825, Unit 423
2 beds, 2 baths, 1,112 sqft, $1,825, Unit 423
2 beds, 2 baths, 1,112 sqft, $1,825, Unit 423
2 beds, 2 baths, 1,112 sqft, $1,825, Unit 423
2 beds, 2 baths, 1,112 sqft, $1,825, Unit 423
2 beds, 2 baths, 1,112 sqft, $1,825, Unit 423
2 beds, 2 baths, 1,112 sqft, $1,825, Unit 423
2 beds, 2 baths, 1,112 sqft, $1,825, Unit 423
1 bed, 1 bath, 620 sqft, $1,220, Unit 725
1 bed, 1 bath, 620 sqft, $1,220, Unit 725
1 bed, 1 bath, 620 sqft, $1,220, Unit 725
1 bed, 1 bath, 620 sqft, $1,220, Unit 725
1 bed, 1 bath, 620 sqft, $1,220, Unit 725
1 bed, 1 bath, 620 sqft, $1,220, Unit 725
1 bed, 1 bath, 620 sqft, $1,220, Unit 725
1 bed, 1 bath, 620 sqft, $1,220, Unit 725
1 bed, 1 bath, 620 sqft, $1,220, Unit 725
1 bed, 1 bath, 620 sqft, $1,220, Unit 725
1 bed, 1 bath, 620 sqft, $1,220, Unit 725
1 bed, 1 bath, 620 sqft, $1,220, Unit 725
1 bed, 1 bath, 674 sqft, $1,140, Unit 629
1 bed, 1 bath, 674 sqft, $1,140, Unit 629
1 bed, 1 bath, 674 sqft, $1,140, Unit 629
1 bed, 1 bath, 674 sqft, $1,140, Unit 629
1 bed, 1 bath, 674 sqft, $1,140, Unit 629
1 bed, 1 bath, 674 sqft, $1,140, Unit 629
1 bed, 1 bath, 599 sqft, $1,100, Unit 813
1 bed, 1 bath, 599 sqft, $1,100, Unit 813
1 bed, 1 bath, 599 sqft, $1,100, Unit 813
1 bed, 1 bath, 599 sqft, $1,100, Unit 813
1 bed, 1 bath, 599 sqft, $1,100, Unit 813
1 bed, 1 bath, 599 sqft, $1,100, Unit 813
1 bed, 1 bath, 599 sqft, $1,100, Unit 813
1 bed, 1 bath, 599 sqft, $1,100, Unit 813
1 bed, 1 bath, 599 sqft, $1,100, Unit 813
1 bed, 1 bath, 599 sqft, $1,100, Unit 813
1 bed, 1 bath, 689 sqft, $1,110, Unit 826
1 bed, 1 bath, 689 sqft, $1,110, Unit 826
1 bed, 1 bath, 689 sqft, $1,110, Unit 826
1 bed, 1 bath, 689 sqft, $1,110, Unit 826
1 bed, 1 bath, 689 sqft, $1,110, Unit 826
1 bed, 1 bath, 689 sqft, $1,110, Unit 826
1 bed, 1 bath, 689 sqft, $1,110, Unit 826
1 bed, 1 bath, 604 sqft, $1,150, Unit 1215
1 bed, 1 bath, 604 sqft, $1,150, Unit 1215
1 bed, 1 bath, 604 sqft, $1,150, Unit 1215
1 bed, 1 bath, 604 sqft, $1,150, Unit 1215
1 bed, 1 bath, 604 sqft, $1,150, Unit 1215
1 bed, 1 bath, 604 sqft, $1,150, Unit 1215
1 bed, 1 bath, 604 sqft, $1,150, Unit 1215
1 bed, 1 bath, 604 sqft, $1,150, Unit 1215
1 bed, 1 bath, 620 sqft, $1,145, Unit 421
1 bed, 1 bath, 620 sqft, $1,145, Unit 421
1 bed, 1 bath, 620 sqft, $1,145, Unit 421
1 bed, 1 bath, 620 sqft, $1,145, Unit 421
1 bed, 1 bath, 620 sqft, $1,145, Unit 421
1 bed, 1 bath, 620 sqft, $1,145, Unit 421
1 bed, 1 bath, 604 sqft, $1,200, Unit 916
1 bed, 1 bath, 604 sqft, $1,200, Unit 916
1 bed, 1 bath, 604 sqft, $1,200, Unit 916
1 bed, 1 bath, 604 sqft, $1,200, Unit 916
1 bed, 1 bath, 604 sqft, $1,200, Unit 916
1 bed, 1 bath, 604 sqft, $1,200, Unit 916
1 bed, 1 bath, 604 sqft, $1,200, Unit 916
1 bed, 1 bath, 604 sqft, $1,200, Unit 916
1 bed, 1 bath, 604 sqft, $1,200, Unit 916
1 bed, 1 bath, 604 sqft, $1,200, Unit 916
1 bed, 1 bath, 604 sqft, $1,200, Unit 916
2 beds, 2 baths, 783 sqft, $1,300, Unit 1128
2 beds, 2 baths, 783 sqft, $1,300, Unit 1128
2 beds, 2 baths, 783 sqft, $1,300, Unit 1128
2 beds, 2 baths, 783 sqft, $1,300, Unit 1128
2 beds, 2 baths, 783 sqft, $1,300, Unit 1128
2 beds, 2 baths, 783 sqft, $1,300, Unit 1128
2 beds, 2 baths, 783 sqft, $1,300, Unit 1128
2 beds, 2 baths, 783 sqft, $1,300, Unit 1128
2 beds, 2 baths, 783 sqft, $1,300, Unit 1128
1 bed, 1 bath, 620 sqft, $1,125, Unit 322
1 bed, 1 bath, 620 sqft, $1,125, Unit 322
1 bed, 1 bath, 620 sqft, $1,125, Unit 322
1 bed, 1 bath, 620 sqft, $1,125, Unit 322
1 bed, 1 bath, 620 sqft, $1,125, Unit 322
1 bed, 1 bath, 620 sqft, $1,125, Unit 322
1 bed, 1 bath, 620 sqft, $1,125, Unit 322
1 bed, 1 bath, 620 sqft, $1,125, Unit 322
2 beds, 2 baths, 1,057 sqft, $1,610, Unit 709
2 beds, 2 baths, 1,057 sqft, $1,610, Unit 709
2 beds, 2 baths, 1,057 sqft, $1,610, Unit 709
2 beds, 2 baths, 1,057 sqft, $1,610, Unit 709
2 beds, 2 baths, 1,057 sqft, $1,610, Unit 709
2 beds, 2 baths, 1,057 sqft, $1,610, Unit 709
2 beds, 2 baths, 1,057 sqft, $1,610, Unit 709
2 beds, 2 baths, 1,057 sqft, $1,610, Unit 709
2 beds, 2 baths, 1,057 sqft, $1,610, Unit 709
2 beds, 2 baths, 1,057 sqft, $1,610, Unit 709
2 beds, 2 baths, 1,057 sqft, $1,790, Unit 509
2 beds, 2 baths, 1,057 sqft, $1,790, Unit 509
2 beds, 2 baths, 1,057 sqft, $1,790, Unit 509
2 beds, 2 baths, 1,057 sqft, $1,790, Unit 509
2 beds, 2 baths, 1,057 sqft, $1,790, Unit 509
2 beds, 2 baths, 1,057 sqft, $1,790, Unit 509
2 beds, 2 baths, 1,057 sqft, $1,790, Unit 509
2 beds, 2 baths, 1,057 sqft, $1,790, Unit 509
2 beds, 2 baths, 1,057 sqft, $1,790, Unit 509
2 beds, 2 baths, 1,057 sqft, $1,790, Unit 509
2 beds, 2 baths, 1,057 sqft, $1,790, Unit 509
1 bed, 1 bath, 620 sqft, $1,285, Unit 927
1 bed, 1 bath, 620 sqft, $1,285, Unit 927
1 bed, 1 bath, 620 sqft, $1,285, Unit 927
1 bed, 1 bath, 620 sqft, $1,285, Unit 927
1 bed, 1 bath, 620 sqft, $1,285, Unit 927
1 bed, 1 bath, 620 sqft, $1,285, Unit 927
1 bed, 1 bath, 620 sqft, $1,285, Unit 927
2 beds, 2 baths, 783 sqft, $1,470, Unit 828
2 beds, 2 baths, 783 sqft, $1,470, Unit 828
2 beds, 2 baths, 783 sqft, $1,470, Unit 828
2 beds, 2 baths, 783 sqft, $1,470, Unit 828
2 beds, 2 baths, 783 sqft, $1,470, Unit 828
2 beds, 2 baths, 783 sqft, $1,470, Unit 828
2 beds, 2 baths, 783 sqft, $1,470, Unit 828
2 beds, 2 baths, 783 sqft, $1,470, Unit 828
1 bed, 1 bath, 604 sqft, $1,175, Unit 712
1 bed, 1 bath, 604 sqft, $1,175, Unit 712
1 bed, 1 bath, 604 sqft, $1,175, Unit 712
1 bed, 1 bath, 604 sqft, $1,175, Unit 712
1 bed, 1 bath, 604 sqft, $1,175, Unit 712
1 bed, 1 bath, 604 sqft, $1,175, Unit 712
1 bed, 1 bath, 604 sqft, $1,190, Unit 816
1 bed, 1 bath, 604 sqft, $1,190, Unit 816
1 bed, 1 bath, 604 sqft, $1,190, Unit 816
1 bed, 1 bath, 604 sqft, $1,190, Unit 816
1 bed, 1 bath, 604 sqft, $1,190, Unit 816
1 bed, 1 bath, 604 sqft, $1,190, Unit 816
1 bed, 1 bath, 604 sqft, $1,190, Unit 816
1 bed, 1 bath, 604 sqft, $1,190, Unit 816
1 bed, 1 bath, 604 sqft, $1,190, Unit 816
1 bed, 1 bath, 604 sqft, $1,190, Unit 816
1 bed, 1 bath, 604 sqft, $1,190, Unit 816

The Wire

100 S 19th Street, Omaha, NE 68102

Schedule a tour

Hello, my name is

and I'm interested in The Wire. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$1,100

Unit 813

1 bed, 1 bath, 599 sqft

Available now

$1,110

Unit 826

1 bed, 1 bath, 689 sqft

Available now

$1,140

Unit 629

1 bed, 1 bath, 674 sqft

Available now

$1,215

Unit 1230

1 bed, 1 bath, 706 sqft

Available now

$1,825

Unit 423

2 beds, 2 baths, 1,112 sqft

Available now


Available soon

Price History#

Price unchanged

The price hasn't changed since the time of listing

32 days on market

Available now

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Amenities#

Balcony
Fitness center
Pool