Rent Prices and Trends
ApartmentAdvisor National Rent Report
January 2025
Published monthly, the ApartmentAdvisor National Rent Report covers average rent prices and rental market trends by state and city, including a ranking of the most and least expensive cities to rent an apartment.
Rent Prices by City
Our city rent reports highlight the average apartment rent prices in select U.S. cities and their neighborhoods. We update this information daily to provide the most current rent price data and help renters make the best decisions when searching for their next apartment. The below rankings are based on the daily median rent price for a one-bedroom apartment.
Rank # | City | 1 BRMedian Rent (1 Bedroom) | 2 BRMedian Rent (2 Bedroom) |
---|---|---|---|
1 | New York, NY | $3,600 | $4,171 |
2 | Jersey City, NJ | $3,498 | $4,519 |
3 | San Francisco, CA | $2,895 | $3,895 |
4 | Boston, MA | $2,775 | $3,400 |
5 | Charleston, SC | $2,200 | $2,430 |
6 | San Diego, CA | $2,195 | $2,895 |
7 | San Jose, CA | $2,188 | $2,795 |
8 | Washington, DC | $2,179 | $3,000 |
9 | Miami, FL | $2,100 | $3,076 |
10 | Chicago, IL | $2,100 | $2,400 |
11 | Los Angeles, CA | $2,095 | $2,828 |
12 | Portland, ME | $1,900 | $2,400 |
13 | Oakland, CA | $1,895 | $2,500 |
14 | Seattle, WA | $1,800 | $2,395 |
15 | Honolulu, HI | $1,800 | $2,700 |
16 | Providence, RI | $1,725 | $1,900 |
17 | Riverside, CA | $1,700 | $2,100 |
18 | Burlington, VT | $1,700 | $2,650 |
19 | Tampa, FL | $1,695 | $1,800 |
20 | Ann Arbor, MI | $1,666 | $2,421 |
21 | Savannah, GA | $1,633 | $1,625 |
22 | St. Petersburg, FL | $1,595 | $2,100 |
23 | Charlotte, NC | $1,595 | $1,600 |
24 | Atlanta, GA | $1,550 | $1,930 |
25 | Manchester, NH | $1,548 | $1,795 |
26 | Wilmington, DE | $1,523 | $1,800 |
27 | Madison, WI | $1,520 | $1,940 |
28 | Denver, CO | $1,500 | $2,137 |
29 | Newark, NJ | $1,495 | $2,045 |
30 | Sacramento, CA | $1,495 | $1,850 |
31 | Virginia Beach, VA | $1,460 | $1,699 |
32 | Nashville, TN | $1,400 | $1,650 |
33 | Boise, ID | $1,400 | $1,395 |
34 | Portland, OR | $1,399 | $1,783 |
35 | Fort Worth, TX | $1,395 | $1,600 |
36 | Dallas, TX | $1,359 | $1,935 |
37 | Philadelphia, PA | $1,350 | $1,625 |
38 | Austin, TX | $1,350 | $1,700 |
39 | Orlando, FL | $1,350 | $1,678 |
40 | Fresno, CA | $1,347 | $1,575 |
41 | New Orleans, LA | $1,325 | $1,425 |
42 | Baltimore, MD | $1,299 | $1,567 |
43 | Houston, TX | $1,298 | $1,545 |
44 | Richmond, VA | $1,250 | $1,427 |
45 | Hartford, CT | $1,250 | $1,480 |
46 | Grand Rapids, MI | $1,249 | $1,397 |
47 | Phoenix, AZ | $1,225 | $1,497 |
48 | Buffalo, NY | $1,200 | $1,200 |
49 | Anchorage, AK | $1,200 | $1,950 |
50 | Reno, NV | $1,195 | $1,595 |
51 | Pittsburgh, PA | $1,193 | $1,460 |
52 | Columbus, OH | $1,179 | $1,250 |
53 | Salt Lake City, UT | $1,150 | $1,525 |
54 | Raleigh, NC | $1,146 | $1,513 |
55 | Rochester, NY | $1,125 | $1,285 |
56 | Las Vegas, NV | $1,100 | $1,450 |
57 | St. Paul, MN | $1,050 | $1,475 |
58 | Minneapolis, MN | $1,050 | $1,450 |
59 | Kansas City, MO | $1,050 | $1,279 |
60 | Spokane, WA | $1,040 | $1,250 |
61 | Milwaukee, WI | $1,040 | $1,135 |
62 | Corpus Christi, TX | $1,040 | $1,254 |
63 | Jacksonville, FL | $1,020 | $1,299 |
64 | Fargo, ND | $1,000 | $1,090 |
65 | Colorado Springs, CO | $995 | $1,350 |
66 | Little Rock, AR | $958 | $995 |
67 | Tallahassee, FL | $950 | $1,200 |
68 | San Antonio, TX | $950 | $1,250 |
69 | Billings, MT | $950 | $1,363 |
70 | Omaha, NE | $940 | $1,300 |
71 | Cincinnati, OH | $932 | $1,299 |
72 | Des Moines, IA | $928 | $1,095 |
73 | Baton Rouge, LA | $903 | $1,050 |
74 | Fayetteville, NC | $900 | $1,050 |
75 | Greensboro, NC | $900 | $1,200 |
76 | Tucson, AZ | $899 | $1,195 |
77 | Augusta, GA | $895 | $1,125 |
78 | Indianapolis, IN | $895 | $1,150 |
79 | Detroit, MI | $895 | $1,050 |
80 | Cheyenne, WY | $895 | $1,025 |
81 | Memphis, TN | $893 | $1,000 |
82 | Albuquerque, NM | $885 | $1,200 |
83 | Birmingham, AL | $879 | $956 |
84 | Lexington, KY | $875 | $1,195 |
85 | Oklahoma City, OK | $855 | $1,066 |
86 | Jackson, MS | $850 | $1,025 |
87 | Cleveland, OH | $850 | $1,000 |
88 | Tulsa, OK | $850 | $1,144 |
89 | Louisville, KY | $850 | $1,060 |
90 | St. Louis, MO | $850 | $1,295 |
91 | Sioux Falls, SD | $842 | $1,065 |
92 | Huntsville, AL | $808 | $1,063 |
93 | Fort Wayne, IN | $800 | $1,015 |
94 | Lincoln, NE | $795 | $998 |
95 | El Paso, TX | $783 | $1,030 |
96 | Akron, OH | $775 | $925 |
97 | Cedar Rapids, IA | $762 | $1,049 |
98 | Charleston, WV | $675 | $850 |
99 | Toledo, OH | $660 | $895 |
100 | Wichita, KS | $650 | $850 |
Rent Prices by State
Our state rent reports highlight the average apartment rent prices and rental trends in key cities and towns within each state. The State Rent reports are published monthly.
January 2025
Top cities
Atlanta Apartments
2,138 apartments starting at $489/month
Austin Apartments
7,992 apartments starting at $534/month
Baltimore Apartments
1,617 apartments starting at $600/month
Boston Apartments
4,790 apartments starting at $1,000/month
Charlotte Apartments
3,368 apartments starting at $499/month
Chicago Apartments
5,439 apartments starting at $600/month
Dallas Apartments
5,322 apartments starting at $669/month
Fort Worth Apartments
2,726 apartments starting at $404/month
Houston Apartments
5,791 apartments starting at $425/month
Las Vegas Apartments
1,120 apartments starting at $695/month
Los Angeles Apartments
11,371 apartments starting at $700/month
Miami Apartments
492 apartments starting at $975/month
Milwaukee Apartments
985 apartments starting at $500/month
New York Apartments
8,664 apartments starting at $550/month
Oakland Apartments
788 apartments starting at $795/month
Orlando Apartments
917 apartments starting at $875/month
Philadelphia Apartments
3,013 apartments starting at $400/month
Phoenix Apartments
3,954 apartments starting at $695/month
Pittsburgh Apartments
1,265 apartments starting at $550/month
Portland Apartments
2,605 apartments starting at $495/month
Raleigh Apartments
1,713 apartments starting at $585/month
San Antonio Apartments
4,729 apartments starting at $400/month
San Diego Apartments
2,771 apartments starting at $650/month
San Francisco Apartments
785 apartments starting at $595/month
San Jose Apartments
503 apartments starting at $945/month
Seattle Apartments
3,421 apartments starting at $625/month
Tampa Apartments
794 apartments starting at $828/month
Washington DC Apartments
2,019 apartments starting at $800/month