Rent Prices and Trends
ApartmentAdvisor National Rent Report
February 2025
Published monthly, the ApartmentAdvisor National Rent Report covers average rent prices and rental market trends by state and city, including a ranking of the most and least expensive cities to rent an apartment.
Rent Prices by City
Our city rent reports highlight the average apartment rent prices in select U.S. cities and their neighborhoods. We update this information daily to provide the most current rent price data and help renters make the best decisions when searching for their next apartment. The below rankings are based on the daily median rent price for a one-bedroom apartment.
Rank # | City | 1 BRMedian Rent (1 Bedroom) | 2 BRMedian Rent (2 Bedroom) |
---|---|---|---|
1 | New York, NY | $3,600 | $4,200 |
2 | San Francisco, CA | $3,000 | $4,188 |
3 | Boston, MA | $2,800 | $3,450 |
4 | Jersey City, NJ | $2,618 | $4,185 |
5 | Washington, DC | $2,300 | $3,000 |
6 | San Diego, CA | $2,195 | $2,895 |
7 | Miami, FL | $2,150 | $3,100 |
8 | San Jose, CA | $2,134 | $2,995 |
9 | Chicago, IL | $2,125 | $2,400 |
10 | Los Angeles, CA | $2,100 | $2,836 |
11 | Charleston, SC | $2,100 | $3,250 |
12 | Honolulu, HI | $1,900 | $2,675 |
13 | Oakland, CA | $1,895 | $2,450 |
14 | Portland, ME | $1,840 | $2,450 |
15 | Seattle, WA | $1,795 | $2,350 |
16 | Riverside, CA | $1,795 | $2,054 |
17 | Providence, RI | $1,719 | $2,050 |
18 | Newark, NJ | $1,700 | $1,900 |
19 | Burlington, VT | $1,650 | $2,775 |
20 | Savannah, GA | $1,650 | $1,663 |
21 | Ann Arbor, MI | $1,645 | $2,420 |
22 | Atlanta, GA | $1,627 | $1,972 |
23 | Wilmington, DE | $1,595 | $1,850 |
24 | Madison, WI | $1,587 | $1,995 |
25 | Manchester, NH | $1,575 | $1,970 |
26 | Denver, CO | $1,572 | $2,095 |
27 | Charlotte, NC | $1,564 | $1,650 |
28 | St. Petersburg, FL | $1,550 | $1,900 |
29 | Tampa, FL | $1,548 | $1,795 |
30 | Sacramento, CA | $1,495 | $1,961 |
31 | Virginia Beach, VA | $1,483 | $1,752 |
32 | Portland, OR | $1,399 | $1,750 |
33 | Dallas, TX | $1,390 | $1,999 |
34 | Austin, TX | $1,369 | $1,745 |
35 | Boise, ID | $1,362 | $1,486 |
36 | Philadelphia, PA | $1,350 | $1,650 |
37 | Nashville, TN | $1,350 | $1,600 |
38 | Orlando, FL | $1,350 | $1,661 |
39 | Baltimore, MD | $1,350 | $1,600 |
40 | Fort Worth, TX | $1,349 | $1,600 |
41 | Anchorage, AK | $1,348 | $1,650 |
42 | New Orleans, LA | $1,338 | $1,350 |
43 | Charleston, WV | $1,320 | $1,600 |
44 | Fresno, CA | $1,293 | $1,498 |
45 | Hartford, CT | $1,292 | $1,550 |
46 | Richmond, VA | $1,284 | $1,500 |
47 | Grand Rapids, MI | $1,250 | $1,400 |
48 | Columbus, OH | $1,230 | $1,325 |
49 | Houston, TX | $1,229 | $1,500 |
50 | Phoenix, AZ | $1,225 | $1,500 |
51 | Pittsburgh, PA | $1,200 | $1,450 |
52 | Buffalo, NY | $1,195 | $1,200 |
53 | Salt Lake City, UT | $1,195 | $1,495 |
54 | Reno, NV | $1,185 | $1,600 |
55 | Rochester, NY | $1,175 | $1,225 |
56 | Billings, MT | $1,150 | $1,300 |
57 | Raleigh, NC | $1,100 | $1,454 |
58 | Las Vegas, NV | $1,100 | $1,545 |
59 | Kansas City, MO | $1,098 | $1,295 |
60 | Minneapolis, MN | $1,090 | $1,545 |
61 | Jacksonville, FL | $1,075 | $1,325 |
62 | St. Paul, MN | $1,050 | $1,425 |
63 | Spokane, WA | $1,025 | $1,258 |
64 | Milwaukee, WI | $1,004 | $1,217 |
65 | Cincinnati, OH | $980 | $1,330 |
66 | Colorado Springs, CO | $975 | $1,295 |
67 | Little Rock, AR | $966 | $1,050 |
68 | Fargo, ND | $950 | $1,150 |
69 | Detroit, MI | $950 | $1,175 |
70 | Corpus Christi, TX | $949 | $1,167 |
71 | Greensboro, NC | $949 | $1,286 |
72 | Tallahassee, FL | $938 | $1,200 |
73 | San Antonio, TX | $935 | $1,250 |
74 | Omaha, NE | $932 | $1,250 |
75 | Baton Rouge, LA | $913 | $1,010 |
76 | Tulsa, OK | $909 | $1,117 |
77 | Sioux Falls, SD | $900 | $1,093 |
78 | Tucson, AZ | $900 | $1,200 |
79 | Albuquerque, NM | $900 | $1,205 |
80 | Cheyenne, WY | $900 | $1,200 |
81 | Birmingham, AL | $896 | $975 |
82 | Lexington, KY | $895 | $1,187 |
83 | Indianapolis, IN | $893 | $1,198 |
84 | Augusta, GA | $880 | $1,050 |
85 | Des Moines, IA | $865 | $1,000 |
86 | Fayetteville, NC | $850 | $1,100 |
87 | Cleveland, OH | $850 | $974 |
88 | Memphis, TN | $850 | $995 |
89 | Louisville, KY | $850 | $1,069 |
90 | Oklahoma City, OK | $850 | $1,085 |
91 | St. Louis, MO | $850 | $1,250 |
92 | Huntsville, AL | $837 | $1,026 |
93 | Fort Wayne, IN | $803 | $1,000 |
94 | Jackson, MS | $795 | $863 |
95 | Akron, OH | $795 | $995 |
96 | El Paso, TX | $790 | $1,100 |
97 | Lincoln, NE | $778 | $1,000 |
98 | Toledo, OH | $705 | $863 |
99 | Wichita, KS | $700 | $876 |
100 | Cedar Rapids, IA | $645 | $920 |
Rent Prices by State
Our state rent reports highlight the average apartment rent prices and rental trends in key cities and towns within each state. The State Rent reports are published monthly.
February 2025
Top cities
Atlanta Apartments
1,993 apartments starting at $650/month
Austin Apartments
7,788 apartments starting at $689/month
Baltimore Apartments
1,467 apartments starting at $600/month
Boston Apartments
5,481 apartments starting at $1,100/month
Charlotte Apartments
3,261 apartments starting at $570/month
Chicago Apartments
5,707 apartments starting at $600/month
Dallas Apartments
5,585 apartments starting at $650/month
Fort Worth Apartments
2,740 apartments starting at $695/month
Houston Apartments
5,791 apartments starting at $500/month
Las Vegas Apartments
1,062 apartments starting at $695/month
Los Angeles Apartments
11,795 apartments starting at $750/month
Miami Apartments
480 apartments starting at $975/month
Milwaukee Apartments
1,165 apartments starting at $545/month
New York Apartments
8,875 apartments starting at $500/month
Oakland Apartments
831 apartments starting at $795/month
Orlando Apartments
854 apartments starting at $800/month
Philadelphia Apartments
3,388 apartments starting at $525/month
Phoenix Apartments
3,903 apartments starting at $675/month
Pittsburgh Apartments
1,449 apartments starting at $700/month
Portland Apartments
2,500 apartments starting at $495/month
Raleigh Apartments
1,860 apartments starting at $585/month
San Antonio Apartments
4,405 apartments starting at $500/month
San Diego Apartments
2,873 apartments starting at $650/month
San Francisco Apartments
734 apartments starting at $800/month
San Jose Apartments
491 apartments starting at $1,000/month
Seattle Apartments
3,673 apartments starting at $452/month
Tampa Apartments
804 apartments starting at $865/month
Washington DC Apartments
2,186 apartments starting at $775/month