logo
2 beds, 1 bath, 986 sqft, $895, Unit #202H
2 beds, 1 bath, 986 sqft, $895, Unit #202H
2 beds, 1 bath, 986 sqft, $895, Unit #202H
2 beds, 1 bath, 986 sqft, $895, Unit #202H
2 beds, 1 bath, 986 sqft, $895, Unit #202H
2 beds, 1 bath, 986 sqft, $895, Unit #202H
2 beds, 1 bath, 986 sqft, $895, Unit #202H
2 beds, 1 bath, 986 sqft, $895, Unit #202H
2 beds, 1 bath, 986 sqft, $895, Unit #202H
2 beds, 1 bath, 986 sqft, $895, Unit #202H
2 beds, 1 bath, 986 sqft, $895, Unit #202H
2 beds, 1 bath, 986 sqft, $895, Unit #202H
2 beds, 1 bath, 986 sqft, $895, Unit #202H
2 beds, 1 bath, 986 sqft, $895, Unit #202H
2 beds, 1 bath, 986 sqft, $895, Unit #202H
2 beds, 1 bath, 986 sqft, $895, Unit #202H
2 beds, 1 bath, 986 sqft, $895, Unit #202H
2 beds, 1 bath, 986 sqft, $895, Unit #202H
2 beds, 1 bath, 986 sqft, $895, Unit #202H
2 beds, 1 bath, 986 sqft, $895, Unit #202H
3 beds, 1 bath, 1,142 sqft, $1,095, Unit #301K
3 beds, 1 bath, 1,142 sqft, $1,095, Unit #301K
3 beds, 1 bath, 1,142 sqft, $1,095, Unit #301K
3 beds, 1 bath, 1,142 sqft, $1,095, Unit #301K
3 beds, 1 bath, 1,142 sqft, $1,095, Unit #301K
3 beds, 1 bath, 1,142 sqft, $1,095, Unit #301K
3 beds, 1 bath, 1,142 sqft, $1,095, Unit #301K
3 beds, 1 bath, 1,142 sqft, $1,095, Unit #301K
3 beds, 1 bath, 1,142 sqft, $1,095, Unit #301K
3 beds, 1 bath, 1,142 sqft, $1,095, Unit #301K
3 beds, 1 bath, 1,142 sqft, $1,095, Unit #301K
3 beds, 1 bath, 1,142 sqft, $1,095, Unit #301K
3 beds, 1 bath, 1,142 sqft, $1,095, Unit #301K
3 beds, 1 bath, 1,142 sqft, $1,095, Unit #301K
3 beds, 1 bath, 1,142 sqft, $1,095, Unit #301K
3 beds, 1 bath, 1,142 sqft, $1,095, Unit #301K
3 beds, 1 bath, 1,142 sqft, $1,095, Unit #301K
3 beds, 1 bath, 1,142 sqft, $1,095, Unit #301K
3 beds, 1 bath, 1,142 sqft, $1,095, Unit #301K
1 bed, 1 bath, 790 sqft, $825, Unit #306J
1 bed, 1 bath, 790 sqft, $825, Unit #306J
1 bed, 1 bath, 790 sqft, $825, Unit #306J
1 bed, 1 bath, 790 sqft, $825, Unit #306J
1 bed, 1 bath, 790 sqft, $825, Unit #306J
1 bed, 1 bath, 790 sqft, $825, Unit #306J
1 bed, 1 bath, 790 sqft, $825, Unit #306J
1 bed, 1 bath, 790 sqft, $825, Unit #306J
1 bed, 1 bath, 790 sqft, $825, Unit #306J
1 bed, 1 bath, 790 sqft, $825, Unit #306J
1 bed, 1 bath, 790 sqft, $825, Unit #306J
1 bed, 1 bath, 790 sqft, $825, Unit #306J
1 bed, 1 bath, 790 sqft, $825, Unit #306J

Gallery Apartments

715 North 40th Street, Grand Forks, ND 58203

Schedule a tour

Hello, my name is

and I'm interested in Gallery Apartments. You can reach me at

or by phone at

. My anticipated move-in date is

. Thank you!

By submitting my contact information on ApartmentAdvisor, I agree to receive communications from ApartmentAdvisor and leasing agents. I agree to receive calls and text messages (including via automation). I can opt out at any time. I also agree to the Terms of Use and Privacy Policy, which explain how my data is used. Standard message and data rates may apply.

Units#

$825

Unit #306J

1 bed, 1 bath, 790 sqft

Available now

$895

Unit #202H

2 beds, 1 bath, 986 sqft

Available now

$1,095

Unit #301K

3 beds, 1 bath, 1,142 sqft

Available now

Price History#

Price unchanged

The price hasn't changed since the time of listing

29 days on market

Available now

Price history comprises prices posted on ApartmentAdvisor for this unit. It may exclude certain fees and/or charges.

Description#

Amenities#

Air conditioning
Balcony
Dishwasher
Fitness center
Garage
Parking
Patio
Pool